|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.70 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Westbury | 4.84 | 5 | 5 | NT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Westbury | ||||||||||||||||
| 3 | Roslyn | 4.01 | 1 | 5.60 | 2 | 3 | 11.28 | 1 | 4 | Roslyn | |||||||||||||||||||
| 11 | Blue Point | OT | 19.60 | 45.23 | 36.65 | 35.62 | 10.54 | 2 | 2 | Blue Point | |||||||||||||||||||
| 12 | Selden | 4.56 | 8.69 | NT | 23.07 | 21.19 | NT | 48.14 | 33.81 | 13.01 | Selden | ||||||||||||||||||
| 13 | Center Moriches | 5.98 | 5.08 | 3 | 3 | 12.14 | 3 | 16.50 | 3 | 16.48 | 3 | 23.67 | 2 | 5 | 39.15 | 5 | OT | 5 | 12.79 | 5 | Center Moriches | ||||||||
| 14 | Farmingville | 4.17 | 8.77 | 9.89 | 2 | 2 | 23.38 | 2 | 25.94 | 2 | OT | 2 | 35.34 | 2 | OT | 2 | OT | 2 | Farmingville | ||||||||||
| 15 | West Islip | 3.97 | 2.5 | 5.63 | 2.5 | OT | 2.5 | 13.74 | 2 | 4.5 | 18.53 | 4.5 | 24.55 | 45.5 | 39.99 | 4.5 | 37.30 | 4.5 | 18.04 | 4.5 | West Islip | ||||||||
| 16 | Lindenhurst | 4.26 | 8.62 | 11.92 | 21.10 | 19.44 | 30.87 | 42.38 | 31.23 | 11.75 | Lindenhurst | ||||||||||||||||||
| 17 | Carle Place | 5.06 | 4 | 4 | NT | 4 | 4 | 12.42 | 1 | 5 | 22.20 | 3 | 8 | 8 | 30.99 | 1 | 9 | 10.08 | 4 | 13 | Carle Place | ||||||||
| 18 | Central Islip | 4.60 | 5.68 | NT | 14.96 | 1 | 1 | 11.38 | 3 | 4 | 20.70 | 5 | 9 | 26.98 | 4 | 13 | 26.74 | 5 | 18 | 10.20 | 3 | 21 | SECOND | Central Islip | |||||
| 19 | North Babylon | 4.61 | 7.23 | NT | OT | 18.83 | 31.29 | OT | 13.56 | North Babylon | |||||||||||||||||||
| 20 | Bay Shore | 3.97 | 2.5 | 6.55 | 2.5 | 7.88 | 5 | 7.5 | 13.37 | 3 | 10.5 | 11.37 | 4 | 14.5 | 24.94 | 14.5 | 31.93 | 1 | 15.5 | 27.34 | 4 | 19.5 | 9.56 | 5 | 24.5 | FIRST | Bay Shore | ||
| 21 | Islip | 4.99 | 5.82 | 9.72 | 3 | 3 | 12.45 | 5 | 8 | 11.85 | 2 | 10 | 23.74 | 1 | 11 | 26.64 | 5 | 16 | 30.89 | 2 | 18 | 13.51 | 18 | FOURTH | Islip | ||||
| 22 | Hicksville | 6.62 | 11.65 | Hicksville | |||||||||||||||||||||||||
| 23 | Medford | 4.28 | 8.38 | 24.61 | 19.91 | 31.50 | 49.62 | 34.95 | 11.26 | Medford | |||||||||||||||||||
| 24 | Hagerman | 3.69 | 5 | 8.39 | 5 | NT | 5 | 12.53 | 4 | 9 | 11.34 | 5 | 14 | 21.54 | 4 | 18 | OT | 18 | OT | 18 | 10.78 | 1 | 19 | THIRD | Hagerman | ||||
| 25 | West Sayville | 3.80 | 4 | 5.61 | 1 | 5 | 8.66 | 4 | 9 | OT | 9 | 21.40 | 9 | NT | 9 | 28.58 | 2 | 11 | 30.08 | 3 | 14 | 11.32 | 14 | FIFTH | West Sayville | ||||
| 26 | Islip Terrace | 4.67 | 6.23 | NT | 16.01 | 22.11 | 28.14 | 27.50 | 3 | 3 | 31.86 | 3 | 11.50 | 3 | Islip Terrace | ||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |