|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.78 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Roslyn | 4.34 | 5.54 | NT | OT | 14.75 | OT | NT | 15.76 | Roslyn | ||||||||||||||||||||
| Islip | 5.22 | 8.89 | NT | 15.23 | 1 | 1 | 12.42 | 2 | 3 | 35.74 | 3 | 27.22 | 4 | 7 | OT | 7 | 12.92 | 7 | Islip | ||||||||||
| Medford | 4.11 | 1 | 7.60 | 1 | 13.28 | 1 | 15.51 | 1 | 14.69 | 1 | 31.13 | 1 | 38.82 | 1 | OT | 1 | 12.50 | 1 | Medford | ||||||||||
| Center Moriches | 5.15 | 5.17 | 2 | 2 | 11.26 | 2 | NT | 2 | 16.39 | 2 | 24.60 | 1 | 3 | 30.17 | 3 | OT | 3 | 14.20 | 3 | Center Moriches | |||||||||
| Selden | 4.33 | 7.18 | 10.06 | 2 | 2 | 19.09 | 2 | 19.39 | 2 | NT | 2 | 48.20 | 2 | 34.12 | 2 | 15.42 | 2 | Selden | |||||||||||
| Hicksville | 5.01 | 4 | 4 | 9.72 | 3 | 7 | 7 | 13.37 | 7 | 28.71 | 7 | 7 | 30.24 | 7 | 10.74 | 3 | 10 | Hicksville | |||||||||||
| North Babylon | 4.59 | 10.93 | OT | NT | 27.96 | 51.36 | 35.16 | 13.23 | North Babylon | ||||||||||||||||||||
| West Islip | 3.98 | 2 | 5.99 | 2 | 11.33 | 2 | NT | 2 | 11.85 | 4 | 6 | 36.83 | 6 | 33.75 | 3 | 29.70 | 1 | 7 | 12.14 | 1 | 8 | West Islip | |||||||
| Hagerman | 3.88 | 3 | 7.07 | 3 | 9.19 | 5 | 8 | 13.37 | 4 | 12 | 12.44 | 1 | 13 | 25.54 | 13 | 27.72 | 3 | 16 | 26.76 | 4 | 20 | 13.37 | 20 | THIRD | Hagerman | ||||
| Farmingville | 4.18 | 5.80 | 10.95 | 23.42 | 14.82 | 35.24 | NT | OT | 12.79 | Farmingville | |||||||||||||||||||
| Bay Shore | 4.12 | 5.44 | 1 | 1 | NT | 1 | 13.21 | 5 | 6 | 19.35 | 6 | 22.07 | 5 | 11 | 23.30 | 5 | 16 | 25.87 | 5 | 21 | 9.93 | 5 | 26 | FIRST | Bay Shore | ||||
| Blue Point | 4.37 | 6.21 | 10.19 | 1 | 1 | 29.69 | 1 | 13.91 | 1 | 38.99 | 1 | 31.14 | 1 | OT | 1 | 13.06 | 1 | Blue Point | |||||||||||
| Lindenhurst | 3.85 | 4 | 6.49 | 4 | 10.71 | 4 | 15.21 | 2 | 6 | 12.80 | 6 | 23.48 | 3 | 9 | NT | 9 | 28.33 | 3 | 12 | 13.86 | 12 | FOURTH | Lindenhurst | ||||||
| Islip Terrace | 4.49 | NT | NT | 15.96 | 13.20 | 33.85 | 29.37 | 1 | 1 | OT | 1 | 16.18 | 1 | Islip Terrace | |||||||||||||||
| West Sayville | 3.34 | 5 | 5.65 | 5 | NT | 5 | 29.97 | 5 | 12.03 | 3 | 8 | 39.83 | 8 | 40.61 | 8 | 30.86 | 8 | 10.93 | 2 | 10 | West Sayville | ||||||||
| Carle Place | 5.04 | 3 | 3 | 9.26 | 4 | 7 | 7 | 12.75 | 7 | 23.87 | 2 | 9 | 9 | 28.82 | 2 | 11 | 12.52 | 11 | FIFTH | Carle Place | |||||||||
| Central Islip | 4.27 | 4.84 | 5 | 5 | NT | 5 | 14.47 | 3 | 8 | 11.24 | 5 | 13 | 22.40 | 4 | 17 | 29.23 | 2 | 19 | 34.31 | 19 | 10.39 | 4 | 23 | SECOND | Central Islip | ||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |