|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.72 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Merrick | 7.95 | 5.72 | 12.40 | 9.92 | 8.73 | OT | North Merrick | ||||||||||||||||||
| 2 | Oceanside (EN) | 7.35 | 15.79 | 14.88 | 9.78 | NT | Oceanside (EN) | |||||||||||||||||||
| 3 | Massapequa | OT | 11.47 | NT | Massapequa | |||||||||||||||||||||
| 4 | Roslyn Heights | 7.17 | 6.02 | 9.31 | 2 | 2 | 18.81 | 2 | 7.97 | 4 | 6 | 9.83 | 6 | 6.60 | 3 | 9 | 25.55 | 9 | FOURTH | Roslyn Heights | ||||||
| 5 | Oyster Bay (TB) | OT | NT | NT | OT | 14.64 | 9.68 | NT | 21.54 | 4 | 4 | Oyster Bay (TB) | ||||||||||||||
| 6 | Hempstead (YH) | 6.56 | 5 | 5.26 | 5 | 10 | 8.82 | 3 | 13 | 12.45 | 5 | 18 | 14.56 | 18 | 9.45 | 1 | 19 | 6.31 | 5 | 24 | 21.68 | 3 | 27 | FIRST | Hempstead (YH) | |
| 7 | Westbury | OT | 5.85 | 11.78 | 13.29 | 3 | 3 | 8.05 | 3 | 6 | 9.46 | 6 | 6.92 | 2 | 8 | 26.43 | 8 | FIFTH (TIE) | Westbury | |||||||
| 8 | Glenwood | OT | 11.08 | 8.12 | Glenwood | |||||||||||||||||||||
| 9 | West Hempstead | 6.80 | 2 | 6.18 | 2 | 9.76 | 2 | 12.60 | 4 | 6 | OT | 6 | 9.59 | 6 | 7.61 | 6 | 23.73 | 1 | 7 | West Hempstead | ||||||
| 10 | North Bellmore | 8.49 | 5.55 | 1 | 1 | 8.76 | 4 | 5 | 16.00 | 5 | 12.34 | 5 | 9.10 | 3 | 8 | 7.35 | 8 | 26.77 | 8 | FIFTH (TIE) | North Bellmore | |||||
| 11 | South Hempstead | 7.96 | OT | 8.39 | 1 | 1 | OT | 1 | 7.48 | 1 | 30.25 | 1 | South Hempstead | |||||||||||||
| 12 | Mineola | OT | OT | NT | 9.99 | OT | OT | Mineola | ||||||||||||||||||
| 13 | Baldwin | 7.47 | 10.79 | 10.48 | OT | Baldwin | ||||||||||||||||||||
| 14 | Levittown | NT | 14.97 | 12.48 | 9.88 | Levittown | ||||||||||||||||||||
| 21 | Port Washington | 6.99 | 5.57 | 9.67 | 17.00 | OT | 14.57 | OT | 30.31 | Port Washington | ||||||||||||||||
| 22 | Manhasset-Lakeville | 6.66 | 4 | 5.47 | 3 | 7 | 8.68 | 5 | 12 | 14.76 | 12 | 9.82 | 12 | 9.03 | 4 | 16 | 7.52 | 16 | 25.42 | 16 | THIRD | Manhasset-Lakeville | ||||
| 23 | Hicksville | 9.44 | 7.06 | 12.05 | 14.18 | 8.63 | 9.14 | 2 | 2 | NT | 2 | 24.40 | 2 | Hicksville | ||||||||||||
| 24 | Merrick | 7.81 | OT | 11.85 | 18.28 | 10.33 | 10.82 | NT | Merrick | |||||||||||||||||
| 25 | Freeport (DEK) | 6.93 | 5.49 | 2 | 2 | NT | 2 | 14.56 | 2 | 8.38 | 2 | 4 | 10.64 | 4 | 7.02 | 4 | 22.61 | 2 | 6 | Freeport (DEK) | ||||||
| 26 | Elmont | 6.72 | 3 | 5.98 | 3 | 10.58 | 3 | 13.47 | 2 | 5 | 10.24 | 5 | 9.63 | 5 | 7.88 | 5 | 26.06 | 5 | Elmont | |||||||
| 27 | New Hyde Park | 9.18 | 5.28 | 4 | 4 | 9.36 | 1 | 5 | 14.16 | 5 | 7.88 | 5 | 10 | 8.87 | 5 | 15 | 6.44 | 4 | 19 | 20.75 | 5 | 24 | SECOND | New Hyde Park | ||
| 28 | Carle Place | 6.92 | 1 | 6.31 | 1 | OT | 1 | 13.56 | 1 | 2 | 8.65 | 2 | 10.64 | 2 | 6.96 | 1 | 3 | 26.02 | 3 | Carle Place | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |