|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard Three Events Cancelled Due To Weather Conditions |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Bellmore | 9.33 | 5.27 | 3 | 3 | 3 | 3 | 3 | 9.94 | 3 | 7.77 | 3 | 23.71 | 3 | North Bellmore | |||||||||||
| 2 | Port Washington | 7.55 | OT | 10.86 | 6.63 | 2 | 2 | 33.94 | 2 | Port Washington | ||||||||||||||||
| 3 | Carle Place | 8.15 | 5.77 | 9.14 | 3 | 3 | 9.03 | 3 | 25.94 | 3 | Carle Place | |||||||||||||||
| 4 | Hicksville | 6.98 | OT | 9.18 | 2 | 2 | 8.64 | 2 | 2 | Hicksville | ||||||||||||||||
| 5 | New Hyde Park | 8.10 | New Hyde Park | |||||||||||||||||||||||
| 6 | Freeport (DEK) | 6.76 | 2 | 6.95 | 2 | 2 | 2 | 2 | 9.77 | 2 | 6.57 | 3 | 5 | 22.75 | 2 | 7 | FOURTH | Freeport (DEK) | ||||||||
| 7 | North Merrick | 7.13 | 7.64 | 11.67 | OT | 28.15 | North Merrick | |||||||||||||||||||
| 8 | Syosset | OT | OT | 8.04 | OT | Syosset | ||||||||||||||||||||
| 9 | North Babylon | 7.24 | 6.45 | 10.21 | 6.74 | 1 | 1 | 1 | North Babylon | |||||||||||||||||
| 10 | Baldwin | OT | NT | 11.89 | OT | Baldwin | ||||||||||||||||||||
| 11 | North Lindenhurst | 6.80 | 0.5 | OT | 0.5 | 0.5 | 0.5 | 0.5 | 9.23 | 1 | 1.5 | 6.24 | 4 | 5.5 | 26.69 | 5.5 | North Lindenhurst | |||||||||
| 12 | East Farmingdale | 8.10 | 6.01 | East Farmingdale | ||||||||||||||||||||||
| 13 | Westbury | 9.37 | 6.39 | 11.11 | 6.79 | 24.50 | Westbury | |||||||||||||||||||
| 14 | Levittown | NT | 10.38 | 8.59 | Levittown | |||||||||||||||||||||
| 15 | West Hempstead | 6.80 | 0.5 | 7.68 | 0.5 | 0.5 | 0.5 | 0.5 | 9.44 | 0.5 | OT | 0.5 | 26.48 | 0.5 | West Hempstead | |||||||||||
| 16 | Oyster Bay (TB) | 7.10 | 5.53 | 2 | 2 | 2 | 2 | 2 | NT | 2 | 9.71 | 2 | 21.85 | 4 | 6 | FIFTH | Oyster Bay (TB) | |||||||||
| 17 | South Hempstead | 8.60 | NT | 9.52 | 6.76 | 23.20 | South Hempstead | |||||||||||||||||||
| 18 | Mineola | 8.97 | OT | 18.00 | OT | OT | Mineola | |||||||||||||||||||
| 19 | Manhasset-Lakeville | 7.68 | 5.20 | 5 | 5 | 5 | 5 | 5 | 9.45 | 5 | 7.04 | 5 | 21.89 | 3 | 8 | THIRD | Manhasset-Lakeville | |||||||||
| 20 | Roslyn Heights | 6.98 | 5.55 | 1 | 1 | 1 | 1 | 1 | 9.51 | 1 | 6.92 | 1 | 22.99 | 1 | Roslyn Heights | |||||||||||
| 21 | Islip | 6.35 | 5 | 5.63 | 5 | 5 | 5 | 5 | 8.95 | 5 | 10 | OT | 10 | 20.97 | 5 | 15 | SECOND | Islip | ||||||||
| 26 | Hempstead (YH) | 6.50 | 4 | 5.23 | 4 | 8 | 8 | 8 | 8 | 9.03 | 4 | 12 | 6.12 | 5 | 17 | 22.76 | 1 | 18 | FIRST | Hempstead (YH) | ||||||
| 27 | Merrick | 7.61 | 7.05 | 10.96 | OT | Merrick | ||||||||||||||||||||
| 28 | Elmont | 6.60 | 3 | 5.88 | 3 | 3 | 3 | 3 | 18.29 | 3 | 7.54 | 3 | 25.67 | 3 | Elmont | |||||||||||
| 29 | Oceanside (EN) | 7.52 | 9.97 | OT | Oceanside (EN) | |||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |