|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.68 |
|||||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Hose Replacement | Motor Pump | Buckets | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Point Pleasant | 6.91 | 5.56 | 4 | 4 | NT | 4 | 14.01 | 1 | 5 | 14.23 | 5 | 9.64 | 3 | 8 | 22.14 | 8 | 6.06 | 4 | 12 | 24.44 | 12 | FIFTH (TIE) | Point Pleasant | |||||
| 2 | Henrietta | 8.17 | 7.70 | 11.14 | 21.71 | 12.48 | 10.27 | NT | NT | 28.48 | Henrietta | ||||||||||||||||||
| 3 | Main-Transit | 7.21 | NT | 13.87 | 15.02 | 15.10 | 11.08 | 21.33 | 6.89 | 29.04 | Main-Transit | ||||||||||||||||||
| 4 | Sea Breeze | 7.20 | 6.30 | 10.98 | 17.35 | 9.46 | 3 | 3 | NT | 3 | 19.78 | 4 | 7 | OT | 7 | 34.77 | 7 | Sea Breeze | |||||||||||
| 5 | Westbury | 15.15 | 5.76 | 3 | 3 | 9.57 | 2 | 5 | 13.14 | 4 | 9 | 16.29 | 9 | 10.08 | 2 | 11 | 21.27 | 1 | 12 | 6.75 | 2 | 14 | 19.10 | 14 | FOURTH | Westbury | |||
| 6 | Syosset | NT | 18.21 | 12.15 | NT | 7.41 | 43.99 | Syosset | |||||||||||||||||||||
| 7 | Freeport (DEK) | 6.77 | 3 | 5.92 | 2 | 5 | 13.24 | 5 | 13.46 | 2 | 7 | 8.36 | 4 | 11 | 9.60 | 4.5 | 15.5 | 23.37 | 15.5 | NT | 15.5 | 22.80 | 4 | 19.5 | THIRD | Freeport (DEK) | |||
| 8 | Roslyn Heights | 6.81 | 2 | 6.12 | 2 | 9.10 | 5 | 7 | 17.60 | 7 | 12.99 | 7 | 10.80 | 7 | 20.47 | 2 | 9 | 6.85 | 1 | 10 | 23.47 | 2 | 12 | FIFTH (TIE) | Roslyn Heights | ||||
| 9 | Hicksville | 7.43 | 6.77 | 12.04 | 13.45 | 3 | 3 | 13.12 | 3 | 11.60 | 3 | NT | 3 | 5.99 | 5 | 8 | 24.13 | 1 | 9 | Hicksville | |||||||||
| 10 | North Bellmore | 6.20 | 5 | 5.25 | 5 | 10 | 9.19 | 3 | 13 | 14.83 | 13 | 8.11 | 5 | 18 | 9.60 | 4.5 | 22.5 | 21.56 | 22.5 | 7.70 | 22.5 | 23.21 | 3 | 25.5 | SECOND | North Bellmore | |||
| 11 | Oyster Bay (TB) | 8.17 | 15.39 | 24.93 | Oyster Bay (TB) | ||||||||||||||||||||||||
| 13 | Union Hose | 6.89 | 1 | 6.04 | 1 | 2 | 2 | 2 | 16.65 | 2 | 10.45 | 2 | 34.72 | 2 | 7.23 | 2 | 27.13 | 2 | Union Hose | ||||||||||
| 14 | North Greece | 7.10 | 6.93 | 10.62 | 1 | 1 | 17.63 | 1 | 9.84 | 2 | 3 | 15.63 | 3 | 20.44 | 3 | 6 | 7.93 | 3 | 29.16 | 6 | North Greece | ||||||||
| 15 | Spencerport | 6.25 | 4 | NT | 4 | 9.11 | 4 | 8 | 13.12 | 5 | 13 | 10.05 | 1 | 14 | 10.22 | 1 | 15 | 19.17 | 5 | 20 | 6.08 | 3 | 23 | 21.64 | 5 | 28 | FIRST | Spencerport | |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |