|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.61 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Riverhead | NT | 6.36 | OT | 9.64 | 3.5 | 3.5 | 7.56 | 3.5 | 28.84 | 3.5 | Riverhead | ||||||||||||||
| 2 | West Sayville | 6.34 | 5 | 4.97 | 5 | 10 | 8.77 | 5 | 15 | 14.54 | 15 | 8.11 | 4 | 19 | 10.65 | 19 | OT | 19 | OT | 19 | SECOND (TIE) | West Sayville | ||||
| 3 | Hagerman | NT | NT | 10.71 | 19.05 | 13.55 | OT | 6.75 | 3 | 3 | 3 | Hagerman | ||||||||||||||
| 4 | Holbrook | 7.60 | 10.55 | 11.49 | OT | Holbrook | ||||||||||||||||||||
| 6 | North Lindenhurst | NT | 6.12 | 9.42 | 2 | 2 | 12.68 | 4 | 6 | 13.91 | 6 | 9.41 | 5 | 11 | 6.74 | 4 | 15 | 24.98 | 1 | 16 | FOURTH | North Lindenhurst | ||||
| 10 | Selden | 7.52 | 2 | 6.42 | 2 | 9.87 | 2 | 14.45 | 2 | OT | 2 | 12.64 | 2 | OT | 2 | 32.06 | 2 | Selden | ||||||||
| 11 | Glenwood | 11.30 | OT | Glenwood | ||||||||||||||||||||||
| 12 | West Islip | OT | NT | 9.57 | 1 | 1 | 13.66 | 1 | 2 | 8.09 | 5 | 7 | 11.04 | 7 | OT | 7 | 30.45 | 7 | West Islip | |||||||
| 20 | Islip | NT | 5.17 | 4 | 4 | 8.96 | 4 | 8 | 12.53 | 5 | 13 | 8.53 | 1 | 14 | 10.24 | 14 | OT | 14 | 21.46 | 5 | 19 | SECOND (TIE) | Islip | |||
| 21 | Central Islip | 7.61 | 1 | 5.27 | 3 | 4 | 9.31 | 3 | 7 | 12.75 | 3 | 10 | 8.25 | 3 | 13 | OT | 13 | 5.74 | 5 | 18 | 23.83 | 2 | 20 | FIRST | Central Islip | |
| 22 | Patchogue | 6.83 | 3 | 5.64 | 1 | 4 | NT | 4 | 14.11 | 4 | OT | 4 | 9.64 | 3.5 | 7.5 | OT | 7.5 | 23.79 | 3 | 10.5 | FIFTH (TIE) | Patchogue | ||||
| 24 | East Farmingdale | 9.84 | 6.21 | 10.12 | OT | 8.45 | 2 | 2 | 12 | 10 | 2 | 9.53 | 2 | 2 | East Farmingdale | |||||||||||
| 25 | Islip Terrace | 9.44 | 5.55 | 2 | 2 | 9.84 | 2 | 12.82 | 2 | 4 | 10.78 | 4 | 9.69 | 1.5 | 5.5 | 7.00 | 2 | 7.5 | 27.66 | 7.5 | Islip Terrace | |||||
| 26 | Cutchogue | 6.77 | 4 | 6.81 | 4 | 10.50 | 4 | 14.51 | 4 | 8.75 | 4 | 9.69 | 1.5 | 5.5 | 7.52 | 1 | 6.5 | 22.72 | 4 | 10.5 | FIFTH (TIE) | Cutchogue | ||||
| 28 | Mineola | OT | 10.57 | 10.78 | OT | Mineola | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |