|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.64, Changed to 4.82 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Saint James | 7.89 | NT | 10.23 | 19.25 | 7.84 | 5 | 5 | 9.62 | 5 | 8.01 | 5 | 27.24 | 5 | Saint James | |||||||||||
| 2 | Mineola | 10.41 | OT | OT | Mineola | |||||||||||||||||||||
| 3 | West Sayville | 6.39 | 0.5 | 5.06 | 3 | 3.5 | 11.32 | 3.5 | 16.37 | 3.5 | 7.95 | 2 | 5.5 | 10.12 | 5.5 | OT | 5.5 | 22.04 | 1 | 6.5 | West Sayville | |||||
| 4 | Merrick | 7.47 | OT | 11.10 | 15.03 | 10.11 | 10.79 | 9.14 | Merrick | |||||||||||||||||
| 5 | Hagerman | 6.59 | 5.96 | OT | NT | 8.45 | 13.59 | 6.53 | 1 | 1 | 28.00 | 1 | Hagerman | |||||||||||||
| 6 | Westbury | 9.10 | OT | 9.83 | 13.19 | 10.98 | 10.17 | NT | OT | Westbury | ||||||||||||||||
| 7 | New Hyde Park | 6.47 | NT | 9.03 | 2.5 | 2.5 | 17.46 | 2.5 | 8.17 | 2.5 | 10.29 | 2.5 | 7.78 | 2.5 | NT | 2.5 | New Hyde Park | |||||||||
| 8 | Bay Shore | 6.48 | OT | 8.82 | 5 | 5 | 13.29 | 5 | OT | 5 | 9.00 | 4 | 9 | 6.95 | 9 | 22.00 | 2 | 11 | FOURTH (TIE) | Bay Shore | ||||||
| 9 | Port Washington | 7.01 | 5.54 | NT | OT | 8.82 | 10.88 | NT | 28.50 | Port Washington | ||||||||||||||||
| 10 | Cutchogue | 6.81 | 6.67 | 10.36 | OT | 10.33 | 9.77 | 7.54 | 21.82 | 3 | 3 | Cutchogue | ||||||||||||||
| 11 | Roslyn Heights | 7.02 | 7.11 | 11.18 | 12.84 | 7.87 | 3 | 3 | 10.62 | 3 | OT | 3 | 29.57 | 3 | Roslyn Heights | |||||||||||
| 12 | Central Islip | 6.29 | 4 | 4 | 10.49 | 4 | 12.65 | 3 | 7 | 10.28 | 7 | 9.08 | 3 | 10 | 6.33 | 2 | 12 | 25.76 | 12 | THIRD | Central Islip | |||||
| 13 | Farmingville | 8.95 | 6.35 | 10.31 | 13.08 | OT | 9.73 | NT | 32.71 | Farmingville | ||||||||||||||||
| 14 | Carle Place | 8.19 | 5.72 | NT | NT | 9.90 | NT | 6.76 | 25.57 | Carle Place | ||||||||||||||||
| 15 | Freeport DEK | 8.22 | 5.40 | 12.35 | 16.10 | 12.99 | 9.59 | 6.76 | 25.58 | Freeport DEK | ||||||||||||||||
| 16 | East Islip | NT | NT | 12.42 | OT | OT | 11.03 | 8.52 | 21.03 | 5 | 5 | East Islip | ||||||||||||||
| 18 | Spencerport | 6.37 | 3 | 5.07 | 2 | 5 | 9.05 | 1 | 6 | 16.26 | 6 | 8.47 | 6 | 9.31 | 1 | 7 | 8.87 | 7 | 21.73 | 4 | 11 | FOURTH (TIE) | Spencerport | |||
| 19 | Copiague | 11.55 | 10.02 | OT | Copiague | |||||||||||||||||||||
| 20 | Patchogue | 6.54 | 5.20 | 1 | 1 | 9.32 | 1 | 12.75 | 1 | 2 | 9.34 | 2 | 9.57 | 2 | NT | 2 | NT | 2 | Patchogue | |||||||
| 21 | North Babylon | 9.07 | NT | 11.14 | 18.12 | 8.33 | 10.09 | 8.93 | 29.87 | North Babylon | ||||||||||||||||
| 22 | Levittown | NT | 1.50 | 10.48 | OT | Levittown | ||||||||||||||||||||
| 23 | Syosset | OT | OT | 14.17 | NT | OT | Syosset | |||||||||||||||||||
| 24 | Manhasset-Lakeville | 6.52 | 4.98 | 4 | 4 | 9.03 | 2.5 | 6.5 | 12.71 | 2 | 8.5 | 8.02 | 1 | 9.5 | 9.60 | 9.5 | 6.11 | 5 | 14.5 | 22.06 | 14.5 | SECOND | Manhasset-Lakeville | |||
| 25 | West Hempstead | 6.73 | NT | 14.43 | 19.80 | 9.01 | 9.41 | 6.72 | 26.24 | West Hempstead | ||||||||||||||||
| 35 | Oceanside (EN) | 8.10 | NT | 19.59 | 9.56 | 9.74 | OT | Oceanside (EN) | ||||||||||||||||||
| 36 | North Lindenhurst | 6.88 | 7.53 | NT | 14.62 | 8.10 | OT | 6.19 | 3 | 3 | 28.41 | 3 | North Lindenhurst | |||||||||||||
| 37 | South Hempstead | NT | 7.25 | 14.62 | 9.21 | 2 | 2 | 7.40 | 2 | 28.43 | 2 | South Hempstead | ||||||||||||||
| 38 | Riverhead | OT | 7.43 | OT | 10.14 | 7.08 | 23.38 | Riverhead | ||||||||||||||||||
| 39 | Henrietta | 8.62 | 7.89 | 10.94 | 15.74 | 8.48 | OT | 7.96 | OT | Henrietta | ||||||||||||||||
| 40 | Islip | 6.38 | 2 | 4.95 | 5 | 7 | 8.91 | 4 | 11 | 12.43 | 5 | 16 | 8.13 | 16 | 8.81 | 5 | 21 | 8.14 | 21 | 26.41 | 21 | FIRST | Islip | |||
| 42 | East Farmingdale | OT | NT | 10.94 | 17.49 | 14.53 | 10.06 | 7.80 | East Farmingdale | |||||||||||||||||
| 43 | Baldwin | OT | 6.50 | 11.82 | 16.54 | OT | OT | 8.27 | NT | Baldwin | ||||||||||||||||
| 44 | Selden | 6.96 | 6.28 | NT | 10.51 | 10.99 | OT | 29.48 | Selden | |||||||||||||||||
| 45 | Lindenhurst | NT | OT | NT | 13.10 | 8.53 | 9.68 | OT | 30.08 | Lindenhurst | ||||||||||||||||
| 46 | Main-Transit | 7.68 | NT | NT | 15.48 | 9.57 | 10.47 | 8.24 | Main-Transit | |||||||||||||||||
| 48 | Copenhagen | 8.11 | OT | 14.27 | 16.81 | 11.76 | 11.41 | 30.36 | Copenhagen | |||||||||||||||||
| 49 | Oyster Bay (TB) | 7.52 | NT | 9.61 | 18.93 | 8.38 | 9.72 | OT | 22.37 | Oyster Bay (TB) | ||||||||||||||||
| 50 | Islip Terrace | 7.27 | 5.84 | NT | 18.93 | 9.75 | 10.53 | 6.14 | 4 | 4 | 29.64 | 4 | Islip Terrace | |||||||||||||
| 51 | West Islip | 6.79 | 6.06 | NT | OT | 8.22 | 9.57 | OT | 27.41 | West Islip | ||||||||||||||||
| 52 | North Merrick | 9.50 | 7.36 | 12.45 | 12.28 | OT | 27.68 | North Merrick | ||||||||||||||||||
| 53 | Hempstead (YH) | 6.39 | 0.5 | 5.44 | 0.5 | NT | 0.5 | 12.51 | 4 | 4.5 | 7.86 | 4 | 8.5 | 9.90 | 8.5 | 8.28 | 8.5 | 24.55 | 8.5 | Hempstead (YH) | ||||||
| 54 | Point Pleasant | 7.08 | NT | 10.92 | OT | 8.97 | 11.37 | 6.62 | 23.12 | Point Pleasant | ||||||||||||||||
| 56 | Hicksville | 6.84 | 6.93 | 13.17 | 13.68 | 8.69 | NT | 6.82 | 24.44 | Hicksville | ||||||||||||||||
| 57 | North Bellmore | 6.22 | 5 | 7.87 | 5 | 10.79 | 5 | 14.21 | 5 | OT | 5 | 9.86 | 5 | OT | 5 | 24.83 | 5 | North Bellmore | ||||||||
| 58 | Elmont | 9.55 | 5.99 | 10.16 | OT | 11.64 | 8.48 | 30.11 | Elmont | |||||||||||||||||
First 3 Man Ladder Team broke start beam at 8:13:42
13 hours 17 minutes 49 seconds later the last bucket was dumped at 21:31:31
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |