|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.64 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | West Islip | 8.23 | NT | 13.39 | 17.90 | OT | 9.85 | 3 | 3 | NT | 3 | 26.75 | 3 | West Islip | ||||||||||||
| 2 | West Sayville | 6.30 | 5 | 4.92 | 5 | 10 | 8.65 | 5 | 15 | 15.67 | 15 | 11.07 | 15 | 10.02 | 1 | 16 | 5.87 | 5 | 21 | 24.53 | 21 | THIRD | West Sayville | |||
| 3 | Central Islip | NT | 6.30 | 1 | 1 | 9.44 | 1 | 2 | OT | 2 | 11.56 | 2 | 9.68 | 5 | 7 | OT | 7 | 28.89 | 7 | Central Islip | ||||||
| 4 | Saint James | NT | 8.65 | 2 | 2 | 11.08 | 2 | 6.92 | 2 | 4 | 4 | Saint James | ||||||||||||||
| 5 | Hagerman | 8.06 | 6.42 | 9.70 | 14.26 | OT | 14.20 | 7.31 | 26.99 | Hagerman | ||||||||||||||||
| 6 | Islip Terrace | 7.26 | 7.63 | 9.83 | 12.48 | 5 | 5 | 10.11 | 5 | 10.84 | 5 | 7.96 | 5 | 28.25 | 5 | Islip Terrace | ||||||||||
| 7 | North Lindenhurst | 7.77 | 6.48 | 10.73 | 12.64 | 2 | 2 | 8.02 | 4 | 6 | 13.78 | 6 | OT | 6 | 22.32 | 3 | 9 | FOURTH | North Lindenhurst | |||||||
| 8 | Bay Shore | OT | 6.56 | 9.10 | 3 | 3 | 19.91 | 3 | 9.92 | 3 | 10.72 | 3 | OT | 3 | 26.53 | 3 | Bay Shore | |||||||||
| 9 | East Islip | 6.87 | 2 | 6.38 | 2 | NT | 2 | 13.29 | 1 | 3 | 10.66 | 3 | 10.77 | 3 | OT | 3 | 21.52 | 5 | 6 | FIFTH | East Islip | |||||
| 10 | Patchogue | 6.78 | 3 | 5.25 | 4 | 7 | 9.13 | 2 | 9 | 12.63 | 3 | 12 | 7.82 | 5 | 17 | 9.90 | 2 | 19 | 6.01 | 4 | 23 | 23.44 | 1 | 24 | SECOND | Patchogue |
| 11 | Copiague | 7.88 | 10.10 | 10.86 | OT | Copiague | ||||||||||||||||||||
| 12 | North Babylon | 8.36 | OT | NT | 15.17 | 13.72 | 10.66 | 6.58 | 3 | 3 | OT | 3 | North Babylon | |||||||||||||
| 13 | Farmingville | 9.55 | NT | 12.08 | 14.75 | OT | 12.09 | 8.77 | Farmingville | |||||||||||||||||
| 14 | Riverhead | OT | NT | OT | NT | 7.93 | 23.99 | Riverhead | ||||||||||||||||||
| 15 | Selden | OT | NT | OT | 17.55 | 11.03 | 10.70 | OT | 33.19 | Selden | ||||||||||||||||
| 16 | Lindenhurst | 7.53 | 5.65 | 2 | 2 | 2 | 13.89 | 2 | 10.50 | 2 | 11.96 | 2 | 7.02 | 1 | 3 | 3 | Lindenhurst | |||||||||
| 22 | East Farmingdale | 8.27 | 6.34 | NT | 19.02 | 12.17 | OT | OT | East Farmingdale | |||||||||||||||||
| 23 | Islip | 6.58 | 4 | 5.41 | 3 | 7 | 8.88 | 4 | 11 | 12.52 | 4 | 15 | 8.27 | 3 | 18 | 9.72 | 4 | 22 | OT | 22 | 22.02 | 4 | 26 | FIRST | Islip | |
| 24 | Cutchogue | 6.90 | 1 | 6.83 | 1 | 10.26 | 1 | 14.32 | 1 | 9.13 | 1 | 2 | 10.23 | 2 | 9.90 | 2 | 22.79 | 2 | 4 | Cutchogue | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |