|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.60 B Hose eliminated due to weather |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | New Hyde Park | 6.35 | 5 | 5.20 | 5 | 10 | 12.50 | 10 | 12.56 | 5 | 15 | 8.90 | 5 | 20 | 6.50 | 5 | 25 | 23.86 | 4 | 29 | FIRST | New Hyde Park | ||||
| 3 | Elmont | 6.72 | 4 | 8.01 | 4 | 9.83 | 3 | 7 | NT | 7 | 9.95 | 1 | 8 | 8.85 | 8 | 36.70 | 8 | FOURTH (TIE) | Elmont | |||||||
| 4 | Freeport (DEK) | 7.01 | 5.59 | 3 | 3 | 3 | 3 | 9.57 | 3 | 6 | NT | 6 | 27.83 | 1 | 7 | Freeport (DEK) | ||||||||||
| 5 | Hempstead (YH) | 6.74 | 3 | 5.46 | 4 | 7 | 9.29 | 4 | 11 | 12.65 | 4 | 15 | 16.17 | 15 | 9.34 | 15 | 21.16 | 5 | 20 | SECOND | Hempstead (YH) | |||||
| 6 | Westbury | 7.89 | 13.74 | 31.93 | 14.06 | 7.82 | 4 | 4 | 4 | Westbury | ||||||||||||||||
| 7 | Hicksville | 6.75 | 2 | 6.38 | 2 | 10.15 | 2 | 4 | 13.53 | 3 | 7 | 10.64 | 7 | 8.50 | 1 | 8 | 31.75 | 8 | FOURTH (TIE) | Hicksville | ||||||
| 8 | North Merrick | 10.48 | 7.56 | 20.32 | NT | 28.04 | North Merrick | |||||||||||||||||||
| 9 | Merrick | 7.56 | 7.04 | 10.55 | 1 | 1 | 15.89 | 1 | 16.45 | 1 | 8.88 | 1 | 1 | Merrick | ||||||||||||
| 16 | South Hempstead | 9.28 | 6.14 | 1 | 1 | 1 | 1 | 9.38 | 4 | 5 | 8.27 | 2 | 7 | 29.44 | 7 | South Hempstead | ||||||||||
| 17 | Franklin Square | 10.26 | 11.69 | 52.00 | Franklin Square | |||||||||||||||||||||
| 18 | West Hempstead | 6.87 | 1 | 6.04 | 2 | 3 | 14.32 | 3 | 14.48 | 1 | 4 | 11.52 | 4 | NT | 4 | 25.86 | 2 | 6 | West Hempstead | |||||||
| 19 | Baldwin | 10.95 | 6.70 | 10.93 | 18.58 | 13.16 | 15.68 | Baldwin | ||||||||||||||||||
| 20 | Oceanside (EN) | 9.85 | 6.62 | 10.66 | 25.22 | 9.87 | 2 | 2 | 7.84 | 3 | 5 | 33.29 | 5 | Oceanside | ||||||||||||
| 21 | North Bellmore | 9.24 | 5 | 5 | 13.72 | 2 | 7 | NT | 7 | 7 | 25.23 | 3 | 10 | THIRD | North Bellmore | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |