|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.79 |
||||||||||||||||||||||||||||||||
| Three Man Ladder | Running Ladder | B Ladder | C Ladder | C Hose | B Hose | Running Hose | Motor Hose Replacement | Efficiency | Buckets | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Main-Transit | 7.31 | 2 | 10.05 | 2 | 11.10 | 2 | 11.03 | 3 | 5 | 14.83 | 4 | 9 | 13.01 | 1 | 10 | 16.50 | 1 | 11 | 20.05 | 3 | 14 | 10.64 | 3 | 17 | 29.37 | 1 | 18 | THIRD | Main-Transit | ||
| 2 | West Carthage | 7.71 | NT | 7.05 | 2 | 2 | 11.60 | 2 | 4 | 20.47 | 4 | 15.98 | 4 | 13.11 | 4 | 8 | 20.34 | 1 | 9 | 10.82 | 1 | 10 | 39.89 | 10 | West Carthage | |||||||
| 3 | Copenhagen | 7.92 | 10.55 | 8.06 | 13.87 | NT | 11.38 | 2 | 2 | 14.19 | 2 | 4 | 23.47 | 4 | 13.23 | 4 | 28.91 | 3 | 7 | Copenhagen | ||||||||||||
| 4 | Mohawk | 12.93 | NT | 11.76 | Mohawk | |||||||||||||||||||||||||||
| 5 | Bay Shore | 6.55 | 5 | 8.08 | 5 | 10 | 5.50 | 5 | 15 | 10.12 | 5 | 20 | 13.81 | 5 | 25 | 9.30 | 4 | 29 | 12.58 | 5 | 34 | 19.13 | 4 | 38 | 9.46 | 5 | 43 | 23.90 | 5 | 48 | FIRST | Bay Shore |
| 6 | Union Hose | 6.75 | 4 | 8.27 | 3 | 7 | 6.98 | 3 | 10 | 13.45 | 1 | 11 | 15.41 | 3 | 14 | 9.09 | 5 | 19 | 22.90 | 19 | 22.18 | 19 | 10.86 | 19 | 37.72 | 19 | SECOND | Union Hose | ||||
| 7 | North Greece | 8.12 | 8.21 | 4 | 4 | 6.35 | 4 | 8 | NT | 8 | 16.02 | 2 | 10 | 10.04 | 3 | 13 | 23.06 | 13 | 29.26 | 13 | 11.38 | 13 | 28.47 | 4 | 17 | FOURTH | North Greece | |||||
| 8 | Alexandria Bay | 10.57 | 10.84 | 20.59 | 21.08 | 30.09 | 11.19 | Alexandria Bay | ||||||||||||||||||||||||
| 9 | Lake Placid | 7.21 | 3 | 9.73 | 1 | 4 | 7.11 | 1 | 5 | 14.02 | 5 | 23.83 | 5 | NT | 5 | NT | 5 | 25.97 | 5 | 18.49 | 5 | 28.95 | 2 | 7 | Lake Placid | |||||||
| 10 | Sea Breeze | 7.48 | 1 | 9.43 | 2 | 3 | 3 | 10.99 | 4 | 7 | 24.64 | 7 | 7 | 13.37 | 3 | 10 | 26.73 | 10 | 10.66 | 2 | 12 | 46.42 | 12 | FIFTH | Sea Breeze | |||||||
| 11 | Deerfield | 8.73 | 10.53 | 8.74 | 21.76 | 22.24 | 15.19 | 26.30 | 20.08 | 2 | 2 | 11.58 | 2 | 30.54 | 2 | Deerfield | ||||||||||||||||
| 12 | Henrietta | 8.05 | NT | 7.50 | 16.37 | 19.28 | 1 | 1 | 14.49 | 1 | 17.38 | 1 | 18.16 | 5 | 6 | 10.22 | 4 | 10 | 31.97 | 10 | Henrietta | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |