|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 4.71 | 4.80 | 5 | 5 | NT | 5 | 16.90 | 5 | 11.10 | 4 | 9 | NT | 9 | 9 | 29.12 | 9 | 11.00 | 2 | 11 | East Islip | ||||||||
| 11 | Islip | 4.13 | 0.5 | 6.85 | 0.5 | 9.48 | 1 | 1.5 | OT | 1.5 | 11.86 | 1.5 | 25.02 | 1.5 | 46.25 | 1.5 | 27.75 | 1.5 | 11.24 | 1 | 2.5 | Islip | |||||||
| 12 | Medford | 5.49 | 9.61 | NT | 20.27 | 29.19 | 33.27 | OT | 12.16 | Medford | |||||||||||||||||||
| 13 | Farmingville | 4.47 | 8.61 | NT | 15.94 | 19.76 | 27.00 | 32.17 | 1 | 1 | OT | 1 | 12.58 | 1 | Farmingville | ||||||||||||||
| 14 | Hagerman | 3.46 | 5 | 5.05 | 1 | 6 | 9.16 | 4 | 10 | 13.10 | 3 | 13 | 11.66 | 2 | 15 | 28.31 | 15 | 36.97 | 15 | 27.32 | 1 | 16 | 10.11 | 4 | 20 | THIRD | Hagerman | ||
| 15 | Center Moriches | 4.73 | 4.87 | 4 | 4 | 9.65 | 4 | 21.36 | 4 | 12.72 | 4 | 23.78 | 3 | 7 | 29.01 | 3 | 10 | 27.26 | 2 | 12 | 11.62 | 12 | FIFTH | Center Moriches | |||||
| 17 | Islip Terrace | 4.13 | 0.5 | 5.00 | 2 | 2.5 | 9.87 | 2.5 | 14.31 | 1 | 3.5 | 25.64 | 3.5 | 27.27 | 3.5 | 50.87 | 3.5 | OT | 3.5 | OT | 3.5 | Islip Terrace | |||||||
| 18 | Lindenhurst | 4.00 | 2 | 5.08 | 2 | 9.32 | 3 | 5 | 13.71 | 2 | 7 | 11.81 | 1 | 8 | 24.44 | 1 | 9 | 35.52 | 9 | 32.83 | 9 | 19.40 | 9 | Lindenhurst | |||||
| 19 | Selden | 4.35 | 5.15 | 9.39 | 2 | 2 | 15.26 | 2 | 18.95 | 2 | 39.03 | 2 | 39.84 | 2 | 26.28 | 4 | 6 | 13.04 | 6 | Selden | |||||||||
| 22 | Central Islip | 3.50 | 4 | 4.90 | 3 | 7 | 9.78 | 7 | 12.45 | 4 | 11 | 11.16 | 3 | 14 | 20.75 | 5 | 19 | 27.12 | 4 | 23 | 26.54 | 3 | 26 | 10.29 | 3 | 29 | FIRST | Central Islip | |
| 24 | West Sayville | 4.58 | 5.45 | 9.69 | 16.43 | 20.09 | 32.31 | 40.90 | 30.18 | 12.78 | West Sayville | ||||||||||||||||||
| 25 | West Islip | 5.24 | 5.35 | 10.45 | 11.74 | 5 | 5 | 11.04 | 5 | 10 | 24.28 | 2 | 12 | 29.38 | 2 | 14 | 30.25 | 14 | 12.14 | 14 | FOURTH | West Islip | |||||||
| 26 | Blue Point | 5.34 | 5.24 | 10.32 | 24.60 | NT | 28.14 | 36.67 | 34.77 | OT | Blue Point | ||||||||||||||||||
| 28 | Bay Shore | 3.55 | 3 | 6.17 | 3 | 8.53 | 5 | 8 | 23.56 | 8 | 12.71 | 8 | 21.70 | 4 | 12 | 26.04 | 5 | 17 | 24.33 | 5 | 22 | 9.99 | 5 | 27 | SECOND | Bay Shore | |||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |