|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 5.11 | 6.31 | 9.37 | 11.17 | 3 | 3 | NT | 3 | 3 | 27.11 | 2 | 5 | 10.51 | 3 | 8 | East Islip | ||||||||||||
| 2 | Westbury | 4.50 | NT | 20.48 | 10.57 | 2 | 2 | Westbury | |||||||||||||||||||||
| 12 | Hagerman | 3.85 | 3 | 7.35 | 3 | 8.98 | 4 | 7 | 17.15 | 1 | 8 | 21.35 | 8 | 20.37 | 4 | 12 | 23.84 | 5 | 17 | NT | 17 | 10.38 | 5 | 22 | SECOND | Hagerman | |||
| 13 | Hicksville | 3.80 | 4 | 5.20 | 1 | 5 | 9.22 | 1 | 6 | 6 | NT | 6 | 35.30 | 6 | 6 | 28.75 | 1 | 7 | 18.78 | 7 | Hicksville | ||||||||
| 15 | Islip | 4.93 | NT | 9.15 | 3 | 3 | 24.67 | 3 | 10.97 | 5 | 8 | NT | 8 | 34.21 | 2 | 10 | NT | 10 | 10.67 | 1 | 11 | FOURTH (TIE) | Islip | ||||||
| 17 | Lindenhurst | 4.19 | 1 | 5.31 | 1 | 9.21 | 2 | 3 | 13.94 | 4 | 7 | 11.31 | 4 | 11 | 26.64 | 11 | 40.70 | 11 | OT | 11 | 11.08 | 11 | FOURTH (TIE) | Lindenhurst | |||||
| 19 | Bay Shore | 3.60 | 5 | 4.86 | 5 | 10 | 8.94 | 5 | 15 | 14.14 | 3 | 18 | 11.86 | 2 | 20 | 19.97 | 5 | 25 | 25.61 | 4 | 29 | 25.83 | 5 | 34 | 11.23 | 34 | FIRST | Bay Shore | |
| 20 | Islip Terrace | 4.25 | 4.99 | 4 | 4 | NT | 4 | 21.90 | 4 | 11.89 | 1 | 5 | 23.76 | 1 | 6 | 39.87 | 6 | 31.56 | 6 | 12.55 | 6 | Islip Terrace | |||||||
| 21 | Center Moriches | 4.69 | 5.00 | 3 | 3 | 10.64 | 3 | 21.66 | 3 | 13.29 | 3 | 38.29 | 3 | 35.36 | 3 | 31.55 | 3 | 13.98 | 3 | Center Moriches | |||||||||
| 24 | Selden | 4.74 | 6.45 | 10.99 | NT | 12.47 | 22.30 | 2 | 2 | OT | 2 | NT | 2 | 11.51 | 2 | Selden | |||||||||||||
| 25 | Blue Point | 4.80 | 5.41 | 10.14 | 16.35 | 2 | 2 | 12.35 | 2 | 34.17 | 2 | 50.73 | 2 | 26.58 | 3 | 5 | OT | 5 | Blue Point | ||||||||||
| 26 | Central Islip | 4.15 | 2 | 5.06 | 2 | 4 | 9.39 | 4 | 13.03 | 5 | 9 | 11.96 | 9 | 22.19 | 3 | 12 | 53.76 | 12 | 26.32 | 4 | 16 | 10.43 | 4 | 20 | THIRD | Central Islip | |||
| 27 | West Sayville | 4.75 | 5.74 | 9.81 | 22.65 | 12.98 | 24.42 | 33.18 | 3 | 3 | 29.03 | 3 | 11.23 | 3 | West Sayville | ||||||||||||||
| 28 | Medford | 7.20 | NT | 18.67 | 14.87 | 40.46 | 34.81 | 1 | 1 | OT | 1 | 14.15 | 1 | Medford | |||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |