|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 4.54 | 4.73 | 5 | 5 | 11.15 | 5 | 15.22 | 1 | 6 | 11.71 | 1 | 7 | 25.43 | 7 | 7 | OT | 7 | 10.39 | 2 | 9 | East Islip | |||||||
| 11 | Farmingville | 3.81 | 3 | 9.55 | 3 | NT | 3 | 19.30 | 3 | 17.00 | 3 | 26.28 | 3 | 31.05 | 2 | 5 | OT | 5 | 11.86 | 5 | Farmingville | ||||||||
| 13 | Hagerman | 3.45 | 5 | 5.00 | 3 | 8 | 9.44 | 1 | 9 | 14.63 | 2 | 11 | 11.59 | 2 | 13 | 20.82 | 4 | 17 | NT | 17 | 26.35 | 4 | 21 | 13.33 | 21 | THIRD | Hagerman | ||
| 15 | Medford | 4.63 | 9.19 | 24.12 | 14.92 | 26.85 | 32.96 | 1 | 1 | OT | 1 | OT | 1 | Medford | |||||||||||||||
| 16 | Selden | 4.59 | NT | 9.04 | 4 | 4 | 28.03 | 4 | 12.51 | 4 | 21.73 | 2 | 6 | 37.42 | 6 | 25.88 | 5 | 11 | 9.98 | 5 | 16 | FOURTH | Selden | ||||||
| 18 | Blue Point | 4.64 | 5.43 | 10.21 | 16.41 | 12.31 | 36.41 | OT | OT | Blue Point | |||||||||||||||||||
| 19 | Islip | 4.20 | 5.19 | 1 | 1 | 9.21 | 2 | 3 | 27.33 | 3 | 25.76 | 3 | 36.64 | 3 | 38.48 | 3 | 26.75 | 3 | 6 | 10.11 | 3 | 9 | Islip | ||||||
| 20 | Islip Terrace | 4.05 | 5.73 | NT | 25.48 | 11.09 | 4 | 4 | 21.65 | 3 | 7 | 28.32 | 4 | 11 | OT | 11 | 11.22 | 1 | 12 | FIFTH | Islip Terrace | ||||||||
| 21 | Lindenhurst | 3.89 | 1 | 8.29 | 1 | 9.83 | 1 | 15.65 | 1 | 20.31 | 1 | 23.87 | 1 | 29.41 | 3 | 4 | 27.94 | 4 | OT | 4 | Lindenhurst | ||||||||
| 22 | West Sayville | 4.85 | 5.41 | 10.87 | 14.48 | 3 | 3 | 15.71 | 3 | 22.46 | 1 | 4 | NT | 4 | 32.14 | 4 | 11.50 | 4 | West Sayville | ||||||||||
| 23 | Bay Shore | 3.80 | 4 | 4.85 | 4 | 8 | 9.08 | 3 | 11 | 12.91 | 5 | 16 | 10.95 | 5 | 21 | 20.58 | 5 | 26 | 24.68 | 5 | 31 | 27.37 | 1 | 32 | 17.48 | 32 | FIRST | Bay Shore | |
| 25 | Center Moriches | 4.57 | 5.74 | NT | 16.38 | 13.10 | 28.11 | 37.14 | 28.08 | 11.61 | Center Moriches | ||||||||||||||||||
| 28 | Central Islip | 3.84 | 2 | 5.12 | 2 | 4 | 8.90 | 5 | 9 | 14.12 | 4 | 13 | 11.28 | 3 | 16 | 26.77 | 16 | 39.00 | 16 | 26.82 | 2 | 18 | 9.99 | 4 | 22 | SECOND | Central Islip | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |