|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 4.48 | 5.01 | 3.5 | 3.5 | 10.37 | 3.5 | 27.62 | 3.5 | 12.60 | 3.5 | 23.91 | 2 | 5.5 | 30.23 | 1 | 6.5 | 29.76 | 6.5 | 11.12 | 2 | 8.5 | East Islip | ||||||
| 11 | Hicksville | 6.32 | 9.26 | 10.74 | 15.46 | 41.88 | OT | Hicksville | |||||||||||||||||||||
| 12 | Farmingville | 3.57 | 3 | 7.73 | 3 | 9.50 | 3 | 6 | 14.43 | 1 | 7 | 16.27 | 7 | 30.68 | 7 | 45.19 | 7 | OT | 7 | 18.20 | 7 | Farmingville | |||||||
| 13 | Medford | 4.44 | 8.43 | 20.21 | 17.12 | 36.69 | 35.18 | OT | 19.82 | Medford | |||||||||||||||||||
| 15 | Selden | 4.16 | 5.15 | 9.63 | 2 | 2 | 14.79 | 2 | 12.48 | 1 | 3 | 26.15 | 3 | 27.19 | 3 | 6 | 27.35 | 5 | 10 | 11.37 | 1 | 11 | FIFTH | Selden | |||||
| 16 | Blue Point | 4.28 | 5.40 | 10.78 | 14.72 | 13.28 | 30.65 | 30.76 | OT | 14.98 | Blue Point | ||||||||||||||||||
| 17 | West Sayville | 4.76 | 5.61 | 9.75 | 25.39 | 20.22 | 25.94 | 31.01 | 29.08 | 11.87 | West Sayville | ||||||||||||||||||
| 18 | Islip Terrace | 4.24 | 5.01 | 3.5 | 3.5 | 11.42 | 3.5 | 14.38 | 2 | 5.5 | 12.74 | 5.5 | 22.33 | 3 | 8.5 | 36.22 | 8.5 | 34.43 | 8.5 | 10.82 | 3 | 11.5 | FOURTH | Islip Terrace | |||||
| 19 | Islip | 4.12 | 7.52 | 12.27 | 23.78 | 11.22 | 5 | 5 | 24.62 | 1 | 6 | 31.56 | 6 | 37.48 | 6 | 19.55 | 6 | Islip | |||||||||||
| 20 | Lindenhurst | 4.05 | 1 | 5.29 | 1 | 9.64 | 1 | 2 | 14.27 | 3 | 5 | 15.02 | 5 | 27.30 | 5 | 45.32 | 5 | 28.20 | 3 | 8 | 11.47 | 8 | Lindenhurst | ||||||
| 23 | Central Islip | 3.80 | 2 | 5.07 | 1.5 | 3.5 | 10.78 | 3.5 | 13.20 | 4 | 7.5 | 11.87 | 4 | 11.5 | 20.35 | 5 | 16.5 | 28.46 | 2 | 18.5 | 28.78 | 2 | 20.5 | 10.19 | 5 | 25.5 | SECOND | Central Islip | |
| 24 | West Islip | 4.19 | 5.36 | 10.84 | 12.75 | 5 | 5 | 12.09 | 3 | 8 | 40.03 | 8 | 35.23 | 8 | 33.83 | 8 | 11.73 | 8 | West Islip | ||||||||||
| 25 | Center Moriches | 4.20 | 4.88 | 5 | 5 | 5 | 25.48 | 5 | NT | 5 | 28.33 | 5 | 39.49 | 5 | 33.31 | 5 | 11.57 | 5 | Center Moriches | ||||||||||
| 26 | Hagerman | 3.49 | 4 | 5.07 | 1.5 | 5.5 | 9.03 | 5 | 10.5 | NT | 10.5 | 16.76 | 10.5 | 26.88 | 10.5 | 23.47 | 5 | 15.5 | 29.05 | 1 | 16.5 | 18.64 | 16.5 | THIRD | Hagerman | ||||
| 28 | Bay Shore | 3.43 | 5 | 5.26 | 5 | 9.42 | 4 | 9 | 21.26 | 9 | 12.19 | 2 | 11 | 22.00 | 4 | 15 | 24.67 | 4 | 19 | 25.43 | 5 | 24 | 10.51 | 4 | 28 | FIRST | Bay Shore | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |