|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 5.44 | 6.37 | 10.34 | NT | 13.57 | 25.12 | 1 | 1 | OT | 1 | OT | 1 | 12.02 | 1 | East Islip | |||||||||||||
| 12 | West Sayville | 5.05 | 5.74 | 9.88 | 19.08 | 12.52 | NT | 31.21 | 1 | 1 | 36.35 | 1 | 13.27 | 1 | West Sayville | ||||||||||||||
| 13 | Central Islip | 3.63 | 4 | 5.13 | 3 | 7 | 9.90 | 7 | 13.47 | 4 | 11 | 17.85 | 11 | 21.61 | 4 | 15 | 55.36 | 15 | 25.43 | 5 | 20 | 9.78 | 5 | 25 | FIRST | Central Islip | |||
| 14 | Islip Terrace | 4.04 | 4.92 | 5 | 5 | 9.77 | 1 | 6 | 24.65 | 6 | 11.60 | 2 | 8 | 21.62 | 3 | 11 | 26.40 | 4 | 15 | 34.61 | 15 | 10.55 | 3 | 18 | FOURTH | Islip Terrace | |||
| 15 | Medford | 5.54 | 8.92 | 21.59 | 19.83 | 28.49 | 50.40 | OT | 14.57 | Medford | |||||||||||||||||||
| 16 | Hicksville | 3.68 | 3 | 5.54 | 3 | 9.89 | 3 | 3 | 13.52 | 3 | NT | 3 | 3 | OT | 3 | 13.04 | 3 | Hicksville | |||||||||||
| 18 | Hagerman | 3.49 | 5 | 6.98 | 5 | 10.40 | 5 | 14.20 | 2 | 7 | 11.11 | 5 | 12 | 22.83 | 2 | 14 | 23.97 | 5 | 19 | 35.24 | 19 | 10.41 | 4 | 23 | THIRD | Hagerman | |||
| 19 | Lindenhurst | 4.25 | 5.23 | 2 | 2 | 9.57 | 2 | 4 | 21.44 | 4 | 19.51 | 4 | NT | 4 | 31.92 | 4 | 33.99 | 1 | 5 | 11.38 | 5 | Lindenhurst | |||||||
| 20 | Bay Shore | 4.03 | 1 | 7.79 | 1 | 8.85 | 5 | 6 | 13.59 | 3 | 9 | 11.55 | 3 | 12 | 21.26 | 5 | 17 | 27.04 | 3 | 20 | 25.97 | 4 | 24 | OT | 24 | SECOND | Bay Shore | ||
| 21 | Islip | 4.25 | 5.68 | 9.34 | 3 | 3 | 22.21 | 3 | 11.19 | 4 | 7 | 29.76 | 7 | 29.92 | 2 | 9 | OT | 9 | 19.10 | 9 | FIFTH (TIE) | Islip | |||||||
| 22 | Selden | 4.21 | 5.31 | 1 | 1 | 9.01 | 4 | 5 | 22.58 | 5 | 12.20 | 1 | 6 | 37.28 | 6 | 41.32 | 6 | 31.63 | 3 | 9 | 11.93 | 9 | FIFTH (TIE) | Selden | |||||
| 24 | Center Moriches | 4.44 | 5.02 | 4 | 4 | NT | 4 | 16.60 | 4 | 15.53 | 4 | 25.84 | 4 | 39.00 | 4 | 38.28 | 1 | 11.34 | 1 | 5 | Center Moriches | ||||||||
| 26 | Farmingville | 3.79 | 2 | 8.16 | 2 | 10.93 | 2 | 20.27 | 2 | 23.36 | 2 | NT | 2 | NT | 2 | OT | 2 | 18.54 | 2 | Farmingville | |||||||||
| 27 | Blue Point | 4.25 | 5.62 | 10.54 | 16.35 | 1 | 1 | 16.49 | 1 | 27.17 | 1 | 40.13 | 1 | OT | 1 | 11.03 | 2 | 3 | Blue Point | ||||||||||
| 28 | West Islip | 5.10 | 5.46 | NT | 12.17 | 5 | 5 | 13.13 | 5 | 37.10 | 5 | 33.69 | 2 | 7 | 11.93 | 7 | West Islip | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |