|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 5.30 | 5.02 | 4 | 4 | 12.30 | 4 | 4 | NT | 4 | 23.96 | 4 | 4 | 4 | 4 | East Islip | |||||||||||||
| 11 | Hagerman | 3.94 | 4 | OT | 4 | 8.97 | 5 | 9 | NT | 9 | 11.94 | 5 | 14 | 21.51 | 4 | 18 | 25.57 | 5 | 23 | 23 | 23 | FIRST | Hagerman | ||||||
| 12 | West Sayville | 6.29 | 6.13 | 12.70 | 18.13 | 2 | 2 | 18.68 | 2 | 25.36 | 2 | 29.84 | 2 | 4 | 4 | 4 | West Sayville | ||||||||||||
| 14 | Medford | 4.24 | 0.5 | 9.04 | 0.5 | NT | 0.5 | 25.06 | 0.5 | 13.70 | 0.5 | 49.51 | 0.5 | 51.07 | 0.5 | 0.5 | 0.5 | Medford | |||||||||||
| 15 | West Islip | 4.32 | 5.45 | 12.31 | 14.97 | 3 | 3 | 12.06 | 3 | 6 | 25.75 | 6 | 29.68 | 3 | 9 | 9 | 9 | FOURTH | West Islip | ||||||||||
| 16 | Hicksville | 5.76 | 5.37 | NT | NT | 30.99 | Hicksville | ||||||||||||||||||||||
| 17 | Islip Terrace | 4.75 | NT | NT | 23.19 | 13.33 | 26.78 | 29.26 | 4 | 4 | 4 | 4 | Islip Terrace | ||||||||||||||||
| 18 | Bay Shore | 3.67 | 5 | 7.38 | 5 | 10.13 | 1 | 6 | 12.86 | 5 | 11 | 19.74 | 11 | 21.09 | 5 | 16 | 34.50 | 16 | 16 | 16 | SECOND | Bay Shore | |||||||
| 21 | Islip | 4.32 | 5.11 | 3 | 3 | 10.91 | 3 | 18.20 | 1 | 4 | 18.18 | 4 | 22.37 | 3 | 7 | 40.22 | 7 | 7 | 7 | Islip | |||||||||
| 22 | Selden | 4.48 | 5.14 | 2 | 2 | 9.09 | 3 | 5 | 11.01 | 5 | 12.84 | 2 | 7 | 28.15 | 7 | 32.81 | 1 | 8 | 8 | 8 | FIFTH | Selden | |||||||
| 24 | Center Moriches | 4.85 | 4.86 | 5 | 5 | NT | 5 | OT | 5 | 12.98 | 1 | 6 | 39.88 | 6 | NT | 6 | 6 | 6 | Center Moriches | ||||||||||
| 26 | Central Islip | 3.97 | 3 | 5.16 | 1 | 4 | 9.01 | 4 | 8 | 13.14 | 4 | 12 | 17.59 | 12 | 23.21 | 2 | 14 | 38.41 | 14 | 14 | 14 | THIRD | Central Islip | ||||||
| 27 | Lindenhurst | 4.24 | 0.5 | 5.19 | 0.5 | 10.03 | 2 | 2.5 | 22.74 | 2.5 | 11.99 | 4 | 6.5 | NT | 6.5 | 38.81 | 6.5 | 6.5 | 6.5 | Lindenhurst | |||||||||
| 28 | Blue Point | 4.01 | 2 | 7.35 | 2 | 11.85 | 2 | 21.79 | 2 | 14.46 | 2 | 23.75 | 1 | 3 | NT | 3 | 3 | 3 | Blue Point | ||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |