|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.64 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | East Islip | 4.39 | OT | NT | 25.21 | 12.08 | 2 | 2 | 24.72 | 2 | 26.79 | 2 | 4 | NT | 4 | 12.47 | 4 | East Islip | |||||||||||
| 11 | Medford | 4.31 | NT | 19.30 | 14.49 | 29.97 | 32.28 | OT | 15.78 | Medford | |||||||||||||||||||
| 13 | West Sayville | 4.62 | 5.27 | NT | 15.09 | 12.40 | 27.20 | 38.61 | 27.83 | 2 | 2 | 12.28 | 2 | West Sayville | |||||||||||||||
| 15 | Lindenhurst | 3.99 | 5.23 | 9.66 | 14.90 | 1 | 1 | 11.80 | 4 | 5 | NT | 5 | 39.21 | 5 | 36.48 | 5 | 10.92 | 2 | 7 | Lindenhurst | |||||||||
| 16 | Bay Shore | 3.42 | 5 | 4.71 | 5 | 10 | 8.48 | 5 | 15 | 12.57 | 4 | 19 | 17.09 | 19 | 20.67 | 5 | 24 | 26.20 | 4 | 28 | 25.86 | 5 | 33 | 10.23 | 3 | 36 | FIRST | Bay Shore | |
| 17 | Hagerman | 3.66 | 3 | 4.80 | 4 | 7 | 9.01 | 1 | 8 | 13.13 | 3 | 11 | 17.97 | 11 | 26.74 | 11 | 24.05 | 5 | 16 | 27.64 | 3 | 19 | 10.21 | 4 | 23 | THIRD | Hagerman | ||
| 18 | Islip Terrace | 3.88 | 1 | 5.16 | 1 | NT | 1 | 15.21 | 1 | 12.03 | 3 | 4 | 21.61 | 3 | 7 | 30.12 | 7 | 28.21 | 1 | 8 | OT | 8 | FIFTH | Islip Terrace | |||||
| 19 | Central Islip | 3.71 | 2 | 4.98 | 3 | 5 | 8.72 | 4 | 9 | 12.47 | 5 | 14 | 11.19 | 5 | 19 | 23.91 | 19 | 34.55 | 19 | 37.60 | 19 | 10.13 | 5 | 24 | SECOND | Central Islip | |||
| 20 | Islip | 4.04 | NT | 8.79 | 3 | 3 | 15.31 | 3 | 16.05 | 3 | 21.42 | 4 | 7 | 32.05 | 7 | OT | 7 | 12.03 | 7 | Islip | |||||||||
| 21 | Farmingville | 3.63 | 4 | 7.77 | 4 | NT | 4 | 14.20 | 2 | 6 | 12.97 | 6 | 26.97 | 6 | 39.99 | 6 | 35.52 | 6 | 14.28 | 6 | Farmingville | ||||||||
| 22 | Selden | 4.18 | 5.05 | 1 | 1 | 8.83 | 2 | 3 | 15.19 | 3 | 16.52 | 3 | 23.86 | 1 | 4 | 29.08 | 1 | 5 | 26.56 | 4 | 9 | 11.25 | 1 | 10 | FOURTH | Selden | |||
| 23 | Hicksville | 6.84 | 5.28 | NT | 23.72 | 32.51 | OT | 11.32 | Hicksville | ||||||||||||||||||||
| 25 | Center Moriches | 4.55 | 5.01 | 2 | 2 | 9.90 | 2 | 16.25 | 2 | 12.24 | 1 | 3 | 26.70 | 3 | 26.77 | 3 | 6 | 31.59 | 6 | 11.43 | 6 | Center Moriches | |||||||
| 27 | West Islip | 5.53 | 5.32 | 11.16 | 20.36 | 18.06 | 22.53 | 2 | 2 | NT | 2 | 28.45 | 2 | 11.52 | 2 | West Islip | |||||||||||||
| 28 | Blue Point | 5.13 | 6.36 | NT | OT | 12.77 | NT | 32.87 | 30.44 | 11.31 | Blue Point | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |