|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Carle Place | 8.95 | 5.82 | 10.22 | 16.81 | 13.09 | OT | NT | NT | Carle Place | ||||||||||||||||
| 2 | Oyster Bay (TB) | 7.27 | 5.26 | 5 | 56 | 9.32 | 1 | 6 | 12.47 | 2 | 8 | 11.16 | 8 | 10.55 | 8 | 6.74 | 2 | 10 | 22.34 | 3 | 13 | THIRD | Oyster Bay (TB) | |||
| 3 | Port Washington | 7.32 | OT | 9.77 | 13.14 | 13.07 | 9.64 | 2 | 2 | 8.26 | 2 | 27.74 | 2 | Port Washington | ||||||||||||
| 4 | Syosset | 16.92 | 13.86 | 14.99 | OT | Syosset | ||||||||||||||||||||
| 5 | Freeport (DEK) | 7.13 | 5.62 | 1 | 1 | 10.13 | 1 | 14.69 | 1 | 8.64 | 1 | 9.52 | 3 | 4 | 8.11 | 4 | 22.33 | 4 | 8 | FIFTH (TIE) | Freeport (DEK) | |||||
| 6 | Elmont | 7.35 | 5.92 | 11.51 | OT | 9.84 | NT | Elmont | ||||||||||||||||||
| 7 | Roslyn Heights | 8.74 | OT | OT | 12.73 | 1 | 1 | OT | 1 | 14.83 | 1 | 7.33 | 1 | 25.33 | 1 | Roslyn Heights | ||||||||||
| 8 | Hempstead | 6.53 | 5 | 5.41 | 2 | 7 | 9.06 | 3 | 10 | 12.24 | 4 | 14 | 7.70 | 5 | 19 | 9.48 | 4 | 23 | 6.43 | 5 | 28 | 23.17 | 2 | 30 | FIRST | Hempstead |
| 9 | Atlantic Steamer | OT | 7.63 | OT | 9.77 | OT | OT | Atlantic Steamer | ||||||||||||||||||
| 10 | Westbury | 7.23 | 5.40 | 3 | 3 | 9.26 | 2 | 5 | 12.87 | 5 | 7.93 | 1.5 | 6.5 | 9.99 | 6.5 | 9.87 | 6.5 | 25.60 | 6.5 | Westbury | ||||||
| 20 | Oceanside | OT | 69.18 | 16.53 | 9.91 | 10.18 | NT | Oceanside | ||||||||||||||||||
| 21 | Baldwin | OT | 14.20 | 12.44 | 8.05 | Baldwin | ||||||||||||||||||||
| 22 | West Hempstead | 6.75 | 2 | NT | 2 | 11.84 | 2 | 13.27 | 2 | 7.96 | 2 | OT | 2 | 6.70 | 3 | 5 | 28.97 | 5 | West Hempstead | |||||||
| 24 | Massapequa | 9.57 | OT | NT | OT | Massapequa | ||||||||||||||||||||
| 25 | North Bellmore | 6.50 | 4 | 5.67 | 4 | NT | 4 | 18.04 | 4 | 14.61 | 4 | 9.98 | 4 | 7.51 | 4 | 23.35 | 1 | 5 | North Bellmore | |||||||
| 26 | Levittown | 18.33 | 11.67 | Levittown | ||||||||||||||||||||||
| 27 | Hicksville | 6.74 | 3 | 5.71 | 3 | 3 | 18.72 | 3 | 13.62 | 3 | 10.50 | 3 | 6.61 | 4 | 7 | 26.52 | 7 | Hicksville | ||||||||
| 28 | South Hempstead | 9.73 | NT | 9.63 | 12.74 | 7.86 | 3 | 3 | 9.16 | 5 | 8 | 6.92 | 8 | 24.32 | 8 | FIFTH (TIE) | South Hempstead | |||||||||
| 29 | Manhasset-Lakeville | 9.37 | NT | 8.87 | 5 | 5 | 12.40 | 3 | 8 | 7.93 | 1.5 | 9.5 | 10.12 | 9.5 | 8.51 | 9.5 | 23.92 | 9.5 | FOURTH | Manhasset-Lakeville | ||||||
| 30 | New Hyde Park | 6.82 | 1 | 5.27 | 4 | 5 | 8.95 | 4 | 9 | 12.15 | 5 | 14 | 7.71 | 4 | 18 | 9.69 | 1 | 19 | 6.79 | 1 | 20 | 21.43 | 5 | 25 | SECOND | New Hyde Park |
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |