|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.80 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Bellmore | 9.07 | 7.57 | 9.07 | 3 | 3 | 12.95 | 1 | 4 | 13.64 | 4 | OT | 4 | 6.63 | 3 | 7 | 23.79 | 7 | North Bellmore | |||||||
| 2 | Syosset | 9.33 | 16.43 | OT | 11.48 | Syosset | ||||||||||||||||||||
| 3 | Baldwin | 18.09 | OT | 10.64 | 8.43 | Baldwin | ||||||||||||||||||||
| 4 | Manhasset-Lakeville | 6.60 | 5.25 | 4 | 4 | 12.77 | 4 | 12.57 | 4 | 8 | OT | 8 | 11.88 | 8 | 6.86 | 8 | 21.78 | 8 | FIFTH | Manhasset-Lakeville | ||||||
| 5 | New Hyde Park | 6.66 | 5 | 7.11 | 5 | 12.07 | 5 | 14.04 | 5 | 12.75 | 5 | 9.02 | 5 | 10 | 8.44 | 10 | 21.11 | 3 | 13 | THIRD (TIE) | New Hyde Park | |||||
| 6 | Islip | 6.60 | NT | 8.99 | 4 | 4 | 15.37 | 4 | 9.20 | 4 | 10.92 | 4 | 8.02 | 4 | 24.24 | 4 | Islip | |||||||||
| 7 | Bay Shore | 6.60 | OT | NT | 12.74 | 2 | 2 | 13.16 | 2 | 9.43 | 1 | 3 | 6.74 | 3 | 3 | Bay Shore | ||||||||||
| 8 | Roslyn | 8.42 | 6.27 | 10.63 | 16.97 | 9.09 | DQ | 6.97 | 27.02 | Roslyn | ||||||||||||||||
| 9 | East Farmingdale | 7.60 | 7.34 | 10.05 | 16.02 | NT | 1.18 | 7.45 | East Farmingdale | |||||||||||||||||
| 10 | Westbury | 8.96 | 6.32 | 9.32 | 13.69 | 8.52 | 3 | 3 | 9.35 | 2 | 5 | 8.68 | 5 | 26.52 | 5 | Westbury | ||||||||||
| 11 | Patchogue | 6.56 | 6.01 | 1 | 1 | 8.96 | 5 | 6 | 12.20 | 5 | 11 | 7.75 | 5 | 16 | 11.33 | 16 | 6.62 | 4 | 20 | 21.35 | 2 | 22 | FIRST | Patchogue | ||
| 12 | North Merrick | 7.09 | 5.82 | OT | OT | OT | OT | North Merrick | ||||||||||||||||||
| 13 | Atlantic Steamer | 7.19 | 7.02 | OT | OT | OT | 34.16 | Atlantic Steamer | ||||||||||||||||||
| 14 | South Hempstead | 6.98 | 5.77 | 9.70 | 13.97 | 8.66 | 2 | 2 | 9.20 | 4 | 6 | OT | 6 | 22.48 | 6 | South Hempstead | ||||||||||
| 15 | West Sayville | 8.04 | 5.51 | 1 | 1 | 9.18 | 1 | 2 | 14.63 | 2 | 9.89 | 2 | 9.49 | 2 | 6.22 | 5 | 7 | 7 | West Sayville | |||||||
| 16 | Hicksville | 7.53 | 6.94 | OT | 8.74 | 1 | 1 | OT | 1 | OT | 1 | 1 | Hicksville | |||||||||||||
| 17 | Freeport (DEK) | 7.06 | 5.42 | 2 | 2 | NT | 2 | 13.62 | 2 | OT | 2 | 9.57 | 2 | 7.73 | 2 | 21.08 | 4 | 6 | Freeport (DEK) | |||||||
| 18 | North Babylon | 7.47 | 6.38 | OT | 10.10 | 9.09 | North Babylon | |||||||||||||||||||
| 19 | Lindenhurst | 7.18 | NT | 9.51 | 19.29 | OT | 11.08 | 6.99 | 27.06 | Lindenhurst | ||||||||||||||||
| 20 | North Lindenhurst | 6.48 | 3 | 5.18 | 5 | 8 | NT | 8 | 12.58 | 3 | 11 | 14.37 | 11 | 9.22 | 3 | 14 | 6.66 | 2 | 16 | 21.41 | 1 | 17 | SECOND | North Lindenhurst | ||
| 22 | Hempstead | 6.37 | 4 | OT | 4 | 4 | 4 | 8.08 | 4 | 8 | 10.53 | 8 | 6.77 | 8 | 20.43 | 5 | 13 | THIRD (TIE) | Hempstead | |||||||
| 23 | Oyster Bay (TB) | 8.66 | 5.41 | 3 | 3 | 9.12 | 2 | 5 | 13.08 | 5 | 10.03 | 5 | OT | 5 | 8.78 | 5 | 23.05 | 5 | Oyster Bay (TB) | |||||||
| 24 | West Hempstead | 6.53 | 2 | 6.29 | 2 | 11.37 | 2 | 14.41 | 2 | OT | 2 | OT | 2 | 6.70 | 1 | 3 | 30.73 | 3 | West Hempstead | |||||||
| 25 | Port Washington | OT | 5.85 | NT | 12.97 | OT | 9.45 | 7.25 | 25.60 | Port Washington | ||||||||||||||||
| 26 | Oceanside (EN) | NT | 10.32 | 10.19 | OT | Oceanside (EN) | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |