|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Bellmore | 6.58 | 5.59 | 8.92 | 1 | 1 | OT | 1 | 8.54 | 1 | 10.93 | 1 | OT | 1 | 25.95 | 1 | North Bellmore | |||||||||
| 2 | Westbury | 8.63 | OT | NT | OT | OT | 10.77 | NT | 30.15 | Westbury | ||||||||||||||||
| 4 | West Islip | 9.34 | 7.93 | 11.98 | 18.11 | 8.67 | 10.98 | 8.71 | West Islip | |||||||||||||||||
| 5 | East Farmingdale | NT | OT | 12.13 | 16.38 | 9.75 | OT | NT | East Farmingdale | |||||||||||||||||
| 6 | Islip | 9.93 | 5.24 | 1 | 1 | NT | 1 | 12.80 | 1 | 7.92 | 5 | 6 | 9.04 | 4 | 10 | 5.96 | 4 | 14 | 27.30 | 14 | THIRD | Islip | ||||
| 7 | Elsmere | 9.20 | 7.23 | 10.53 | 11.08 | 7.68 | Elsmere | |||||||||||||||||||
| 8 | Copenhagen | 9.69 | OT | 13.40 | 19.19 | OT | 10.43 | OT | OT | Copenhagen | ||||||||||||||||
| 10 | Henrietta | 7.77 | NT | 14.72 | 14.21 | 8.49 | 14.23 | NT | OT | Henrietta | ||||||||||||||||
| 11 | Main-Transit | 6.89 | 6.50 | 10.61 | OT | 12.88 | OT | 7.43 | 30.28 | Main-Transit | ||||||||||||||||
| 12 | West Sayville | 6.37 | 4 | 5.01 | 4 | 8 | 8.80 | 5 | 13 | 12.57 | 2 | 15 | 13.33 | 15 | 8.93 | 5 | 20 | 6.34 | 2 | 22 | 29.21 | 22 | FIRST | West Sayville | ||
| 13 | Carle Place | OT | NT | NT | 14.99 | 9.13 | 9.87 | 8.24 | 24.28 | Carle Place | ||||||||||||||||
| 14 | Farmingville | OT | NT | 11.28 | 15.02 | 14.08 | OT | 7.77 | Farmingville | |||||||||||||||||
| 15 | West Carthage | 8.20 | OT | 12.13 | OT | OT | OT | 7.97 | 33.28 | West Carthage | ||||||||||||||||
| 16 | Lindenhurst | 7.26 | 7.59 | NT | OT | 9.64 | 11.29 | Lindenhurst | ||||||||||||||||||
| 17 | West Hempstead | 9.44 | 5.71 | 10.67 | 13.00 | 8.30 | 12.30 | OT | 28.45 | West Hempstead | ||||||||||||||||
| 18 | Manhasset-Lakeville | 8.37 | 5.15 | 3 | 3 | 8.94 | 2 | 5 | 12.41 | 5 | 10 | 8.10 | 10 | 9.57 | 1 | 11 | 6.80 | 11 | 25.44 | 11 | FOURTH | Manhasset-Lakeville | ||||
| 19 | Cutchogue | 7.12 | 5.95 | 9.85 | 13.18 | 8.78 | 9.74 | 8.82 | 22.00 | 2 | 2 | Cutchogue | ||||||||||||||
| 20 | North Greece | NT | NT | 14.96 | 15.52 | 10.08 | OT | NT | 28.29 | North Greece | ||||||||||||||||
| 21 | Elmont | 8.09 | 5.75 | 12.36 | 15.51 | 9.98 | 12.75 | 8.73 | NT | Elmont | ||||||||||||||||
| 22 | South Hempstead | 6.88 | 7.25 | 9.63 | DQ | OT | 13.81 | OT | 28.03 | South Hempstead | ||||||||||||||||
| 23 | Union Hose | OT | 6.66 | 10.53 | 16.56 | 11.55 | 10.64 | 8.29 | 33.04 | Union Hose | ||||||||||||||||
| 30 | Oyster Bay (TB) | OT | 5.29 | 9.24 | 13.11 | 8.38 | 10.87 | OT | 22.35 | Oyster Bay (TB) | ||||||||||||||||
| 31 | Freeport (DEK) | 7.38 | 5.66 | NT | 16.17 | DQ | 9.99 | OT | 24.75 | Freeport (DEK) | ||||||||||||||||
| 32 | Patchogue | 6.64 | 6.62 | 9.02 | 1 | 1 | 12.45 | 4 | 5 | 8.00 | 2 | 7 | 9.96 | 7 | 7 | 7 | Patchogue | |||||||||
| 34 | Baldwin | 8.81 | 7.83 | 13.54 | 18.33 | DQ | 10.55 | OT | Baldwin | |||||||||||||||||
| 35 | Hagerman | 6.83 | 7.17 | 11.83 | 10.05 | 7.30 | 26.70 | Hagerman | ||||||||||||||||||
| 36 | North Lindenhurst | 8.44 | 6.41 | NT | 12.49 | 3 | 3 | 8.07 | 1 | 4 | OT | 4 | OT | 4 | 21.16 | 4 | 8 | North Lindenhurst | ||||||||
| 37 | Roslyn Heights | 7.97 | 5.97 | 13.63 | 14.43 | 10.99 | 10.87 | NT | 29.64 | Roslyn Heights | ||||||||||||||||
| 38 | Lake Placid | 6.94 | 6.36 | 11.15 | 18.05 | NT | 10.19 | OT | 28.51 | Lake Placid | ||||||||||||||||
| 39 | Point Pleasant | 8.06 | 7.93 | NT | 14.50 | 9.80 | 9.82 | 6.17 | 3 | 3 | 22.72 | 3 | Point Pleasant | |||||||||||||
| 40 | Brentwood | 7.27 | OT | 10.58 | 15.18 | 12.07 | 11.46 | OT | Brentwood | |||||||||||||||||
| 41 | Central Islip | 6.54 | 1 | 5.32 | 1 | NT | 1 | 14.82 | 1 | OT | 1 | 9.13 | 3 | 4 | OT | 4 | 28.65 | 4 | Central Islip | |||||||
| 43 | Barnard | 7.82 | OT | NT | NT | 11.89 | 11.99 | OT | Barnard | |||||||||||||||||
| 44 | New Hyde Park | 6.35 | 5 | 6.65 | 5 | 10.64 | 5 | 13.89 | 5 | 8.78 | 5 | 10.74 | 5 | 5.95 | 5 | 10 | 20.80 | 5 | 15 | SECOND | New Hyde Park | |||||
| 45 | North Babylon | 7.43 | OT | OT | 14.46 | 7.01 | North Babylon | |||||||||||||||||||
| 47 | Spencerport | 8.13 | 4.89 | 5 | 5 | 8.93 | 3 | 8 | 18.36 | 8 | 10.65 | 8 | 10.64 | 8 | NT | 8 | 22.20 | 1 | 9 | Spencerport | ||||||
| 48 | Selden | OT | OT | NT | 19.97 | 9.56 | 10.51 | OT | Selden | |||||||||||||||||
| 49 | Hicksville | 7.30 | NT | NT | OT | OT | 14.56 | OT | Hicksville | |||||||||||||||||
| 50 | Port Washington | 7.40 | 5.88 | 11.86 | 15.86 | NT | 10.03 | 6.49 | 1 | 1 | 27.61 | 1 | Port Washington | |||||||||||||
| 51 | Hempstead | 6.40 | 2 | 5.22 | 2 | 4 | 9.05 | 4 | 12.63 | 4 | 7.98 | 3 | 7 | 10.80 | 7 | OT | 7 | 21.78 | 3 | 10 | FIFTH | Hempstead | ||||
| 52 | Atlantic Steamer | 7.50 | 6.52 | OT | 11.45 | NT | 31.31 | Atlantic Steamer | ||||||||||||||||||
| 53 | Islip Terrace | 9.02 | 6.10 | OT | OT | OT | 12.29 | OT | OT | Islip Terrace | ||||||||||||||||
| 54 | Saint James | OT | NT | NT | 12.62 | 1 | 1 | 8.17 | 1 | 9.89 | 1 | OT | 1 | 28.28 | 1 | Saint James | ||||||||||
| 55 | North Merrick | 8.03 | NT | 10.73 | OT | OT | North Merrick | |||||||||||||||||||
| 56 | Deerfield | OT | 7.99 | 16.45 | OT | 10.30 | OT | Deerfield | ||||||||||||||||||
| 57 | Bay Shore | 6.38 | 3 | 6.47 | 3 | NT | 3 | 15.42 | 3 | 7.95 | 4 | 7 | 9.93 | 7 | 9.83 | 7 | 22.45 | 7 | Bay Shore | |||||||
| 58 | East Islip | 6.69 | NT | 9.18 | NT | 10.38 | 9.37 | 2 | 2 | OT | 2 | 28.20 | 2 | East Islip | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |