|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.79 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Central Islip | 6.52 | 5 | 5.40 | 3 | 8 | 9.20 | 1 | 9 | OT | 9 | 8.40 | 3 | 12 | 9.40 | 3 | 15 | 6.68 | 3 | 18 | 21.63 | 3 | 21 | THIRD | Central Islip | |
| 5 | Cutchogue | 8.83 | NT | OT | 11.73 | 8.09 | 21.41 | 4 | 4 | Cutchogue | ||||||||||||||||
| 6 | West Sayville | 7.07 | 5.13 | 5 | 5 | 8.66 | 5 | 10 | 13.*99 | 10 | 8.09 | 4 | 14 | 9.39 | 4 | 18 | 6.26 | 4 | 22 | 22.98 | 22 | SECOND | West Sayville | |||
| 7 | Islip Terrace | 7.75 | NT | 10.19 | 14.14 | 8.43 | 1 | 1 | 11.55 | 1 | 8.66 | 1 | 23.82 | 1 | Islip Terrace | |||||||||||
| 8 | Patchogue | 6.69 | 4 | 6.24 | 4 | 8.88 | 4 | 8 | 12.29 | 5 | 13 | 7.71 | 5 | 18 | 9.82 | 1 | 19 | 6.08 | 5 | 24 | 23.55 | 24 | FIRST | Patchogue | ||
| 9 | Selden | 9.14 | 6.52 | 14.04 | 14.80 | 12.26 | 11.06 | OT | Selden | |||||||||||||||||
| 10 | East Farmingdale | 7.60 | 7.42 | OT | 15.51 | 14.90 | 12.59 | 6.92 | 1 | 1 | 1 | East Farmingdale | ||||||||||||||
| 11 | Bay Shore | NT | 6.06 | 11.48 | 12.41 | 4 | 4 | 9.10 | 4 | 9.45 | 2 | 6 | OT | 6 | 21.99 | 1.5 | 7.5 | Bay Shore | ||||||||
| 13 | West Islip | 6.94 | 1 | 7.20 | 1 | 9.86 | 1 | 14.32 | 1 | 14.72 | 1 | 14.81 | 1 | 8.74 | 1 | 1 | West Islip | |||||||||
| 14 | Saint James | 8.64 | OT | NT | 12.79 | 3 | 3 | 10.37 | 3 | 10.73 | 3 | DQ | 3 | 29.18 | 3 | Saint James | ||||||||||
| 15 | North Patchogue | 9.37 | 11.75 | North Patchogue | ||||||||||||||||||||||
| 16 | Farmingville | OT | 6.10 | 9.71 | NT | 8.84 | 11.48 | 9.17 | 27.14 | Farmingville | ||||||||||||||||
| 20 | East Islip | 8.13 | 5.84 | 2 | 2 | 9.24 | 2 | 13.21 | 1 | 3 | 9.51 | 3 | 14.71 | 3 | 7.39 | 3 | 21.99 | 1.5 | 4.5 | East Islip | ||||||
| 21 | Brentwood | NT | OT | 13.95 | 19.00 | 13.19 | 11.07 | 7.58 | Brentwood | |||||||||||||||||
| 22 | Lindenhurst | 9.43 | 5.99 | 1 | 1 | 9.62 | 1 | NT | 1 | 9.47 | 1 | 10.06 | 1 | NT | 1 | 1 | Lindenhurst | |||||||||
| 23 | Sayville | 7.89 | 7.22 | NT | 12.45 | OT | OT | Sayville | ||||||||||||||||||
| 24 | Islip | 6.70 | 2.5 | 5.29 | 4 | 6.5 | 9.08 | 2 | 8.5 | 17.25 | 8.5 | 11.38 | 8.5 | 9.38 | 5 | 13.5 | NT | 13.5 | 20.89 | 5 | 18.5 | FOURTH | Islip | |||
| 25 | Hagerman | 6.70 | 14.14 | 10.80 | OT | Hagerman | ||||||||||||||||||||
| 26 | Copiague | 8.41 | NT | 12.07 | 12.39 | OT | Copiague | |||||||||||||||||||
| 27 | North Babylon | 9.50 | NT | 9.00 | 10.24 | OT | North Babylon | |||||||||||||||||||
| 28 | North Lindenhurst | 6.70 | 2.5 | 7.85 | 2.5 | 8.92 | 3 | 5.5 | 12.84 | 2 | 7.5 | 8.41 | 2 | 9.5 | 10.86 | 9.5 | 6.90 | 2 | 11.5 | 22.22 | 11.5 | FIFTH | North Lindenhurst | |||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |