|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency Replacement | Efficiency | 2 Into 1 | Buckets | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Westbury | 10.00 | 5.88 | 9.59 | 2 | 2 | 13.25 | 4 | 6 | 13.37 | 6 | 7.12 | 2.5 | 9.5 | NT | 9.5 | 19.32 | 9.5 | 10.49 | 9.5 | 29.80 | 9.5 | Westbury | |||||||||
| 4 | West Hempstead | 6.72 | 2 | 5.70 | 2 | 4 | 9.35 | 3 | 7 | 19.55 | 7 | 8.38 | 4 | 11 | 8.06 | 11 | 38.07 | 11 | 9.19 | 4 | 15 | 10.06 | 1 | 16 | 23.14 | 4 | 20 | THIRD | West Hempstead | |||
| 5 | Hempstead (YH) | 6.38 | 5 | 5.64 | 3 | 8 | 9.12 | 5 | 13 | 12.79 | 5 | 18 | 8.02 | 5 | 23 | 6.41 | 5 | 28 | 24.99 | 4 | 32 | 9.74 | 2 | 34 | 39.39 | 34 | 20.18 | 5 | 39 | FIRST | Hempstead (YH) | |
| 6 | North Bellmore | 6.43 | 4 | 5.40 | 5 | 9 | 9.30 | 4 | 13 | 14.73 | 14 | 14.83 | 14 | 10.80 | 14 | 26.94 | 1 | 15 | 10.12 | 15 | 16.62 | 15 | 39.62 | 15 | FOURTH | North Bellmore | ||||||
| 7 | Oceanside (EN) | 8.55 | 6.30 | 11.47 | 15.85 | 9.70 | NT | 26.00 | 2 | 2 | 10.44 | 2 | 9.60 | 3 | 5 | 33.06 | 5 | Oceanside (EN) | ||||||||||||||
| 8 | North Merrick | 8.84 | 5.78 | 1 | 1 | 1 | 1 | 16.46 | 1 | NT | 1 | 25.97 | 3 | 4 | 11.92 | 4 | 9.98 | 2 | 6 | 28.00 | 1 | 7 | North Merrick | |||||||||
| 9 | Levittown | NT | 11.74 | 10.57 | Levittown | |||||||||||||||||||||||||||
| 25 | Freeport (DEK) | 6.82 | 1 | 6.13 | 1 | 9.81 | 1 | 2 | 13.85 | 3 | 5 | 8.40 | 3 | 8 | 7.46 | 1 | 9 | 23.25 | 5 | 14 | 10.00 | 1 | 15 | 9.37 | 5 | 20 | 25.83 | 3 | 23 | SECOND | Freeport (DEK) | |
| 26 | South Hempstead | 9.23 | NT | 13.02 | 13.92 | 2 | 2 | 8.62 | 2 | 4 | 7.33 | 2 | 6 | 43.79 | 6 | 9.16 | 5 | 11 | 10.13 | 11 | 27.39 | 2 | 13 | FIFTH | South Hempstead | |||||||
| 27 | Elmont | 6.53 | 3 | 7.53 | 3 | 10.89 | 3 | 15.50 | 3 | 3 | NT | 3 | 51.51 | 3 | 11.75 | 3 | 19.33 | 3 | 34.06 | 3 | Elmont | |||||||||||
| 28 | Hicksville | 9.10 | 5.49 | 4 | 4 | NT | 4 | 24.16 | 4 | 14.91 | 4 | 7.12 | 2.5 | 7.5 | NT | 7.5 | 15.93 | 7.5 | 50.12 | 7.5 | 28.53 | 7.5 | Hicksville | |||||||||
| 29 | Baldwin | 8.76 | 7.20 | 12.00 | 19.79 | 8.99 | 1 | 1 | 8.55 | 1 | 27.23 | 1 | NT | 1 | NT | 1 | 1 | Baldwin | ||||||||||||||
| 30 | Rockville Centre (WDL) | 8.49 | 33.80 | 9.26 | 3 | 3 | 9.43 | 4 | 7 | 7 | Rockville Centre (WDL) | |||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |