|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.73 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Bay Shore | 6.55 | 2 | 6.48 | 2 | 11.06 | 2 | 17.16 | 2 | 7.89 | 3 | 5 | 10.09 | 5 | 6.58 | 3 | 8 | 27.02 | 8 | FIFTH (TIE) | Bay Shore | |||||
| 2 | North Babylon | 8.57 | 6.81 | OT | 19.63 | OT | 10.78 | 9.01 | North Babylon | |||||||||||||||||
| 3 | New Hyde Park | 6.50 | 3 | NT | 3 | 3 | 12.61 | 2 | 5 | OT | 5 | NT | 5 | 9.18 | 5 | 23.07 | 5 | New Hyde Park | ||||||||
| 4 | Islip | 6.57 | 1 | 6.05 | 1 | 9.81 | 1 | 17.91 | 1 | 8.26 | 1 | 8.63 | 5 | 6 | 6.99 | 6 | 25.80 | 6 | Islip | |||||||
| 6 | West Sayville | 6.25 | 5 | 7.98 | 5 | NT | 5 | 12.62 | 1 | 6 | 11.56 | 6 | OT | 6 | 6.73 | 2 | 8 | 22.73 | 1 | 9 | FOURTH | West Sayville | ||||
| 7 | Atlantic Steamer | 7.08 | NT | 11.30 | OT | 11.92 | 9.60 | 9.53 | 27.01 | Atlantic Steamer | ||||||||||||||||
| 8 | Patchogue | 6.98 | 6.35 | 9.19 | 3 | 3 | 15.82 | 3 | 7.70 | 4 | 7 | 9.45 | 7 | 6.25 | 5 | 12 | 21.62 | 3 | 15 | SECOND (TIE) | Patchogue | |||||
| 9 | Roslyn Heights | NT | 5.70 | 2 | 2 | 2 | 2 | 10.05 | 2 | 9.02 | 3 | 5 | 7.40 | 5 | 25.97 | 5 | Roslyn Heights | |||||||||
| 10 | Oyster Bay (TB) | OT | NT | 9.62 | 19.15 | 8.23 | 1 | 1 | 9.48 | 1 | 7.27 | 1 | 22.24 | 2 | 3 | Oyster Bay (TB) | ||||||||||
| 11 | Westbury | 9.90 | 7.89 | 9.34 | 1 | 1 | OT | 1 | NT | 1 | 10.90 | 1 | OT | 1 | 24.84 | 1 | Westbury | |||||||||
| 12 | Manhasset-Lakeville | 9.88 | 5.95 | 1 | 1 | 9.50 | 1 | 12.58 | 3 | 4 | 13.96 | 4 | 9.37 | 4 | 7.09 | 4 | 27.51 | 4 | Manhasset-Lakeville | |||||||
| 13 | South Hempstead | NT | NT | NT | 13.62 | 10.65 | 9.44 | 7.08 | 24.84 | South Hempstead | ||||||||||||||||
| 14 | Hicksville | 7.38 | 7.07 | 9.58 | 17.09 | OT | NT | NT | Hicksville | |||||||||||||||||
| 15 | Copiague | OT | NT | 13.78 | 10.22 | 8.54 | Copiague | |||||||||||||||||||
| 16 | North Patchogue | 11.51 | North Patchogue | |||||||||||||||||||||||
| 17 | Elmont | 7.30 | 7.97 | 9.77 | 11.76 | Elmont | ||||||||||||||||||||
| 18 | Baldwin | 8.25 | OT | NT | 19.95 | OT | 9.66 | 8.96 | OT | Baldwin | ||||||||||||||||
| 19 | Syosset | 16.72 | OT | OT | 6.85 | 1 | 1 | 1 | Syosset | |||||||||||||||||
| 20 | Oceanside | 7.33 | 6.68 | 12.64 | 10.30 | 7.00 | 28.97 | Oceanside | ||||||||||||||||||
| 21 | West Hempstead | 9.71 | NT | 9.48 | 12.33 | 5 | 5 | 8.03 | 2 | 7 | OT | 7 | 6.90 | 7 | 24.43 | 7 | West Hempstead | |||||||||
| 22 | Carle Place | 8.75 | NT | 15.53 | OT | 10.78 | 8.20 | Carle Place | ||||||||||||||||||
| 23 | North Bellmore | 6.43 | 4 | 5.50 | 4 | 8 | NT | 8 | OT | 8 | OT | 8 | 14.42 | 8 | OT | 8 | 28.72 | 8 | FIFTH (TIE) | North Bellmore | ||||||
| 24 | North Lindenhurst | OT | 5.63 | 3 | 3 | 9.33 | 2 | 5 | 17.51 | 5 | 7.62 | 5 | 10 | 9.37 | 10 | OT | 10 | 20.49 | 5 | 15 | SECOND (TIE) | North Lindenhurst | ||||
| 25 | West Islip | 7.70 | 6.57 | 9.81 | 12.57 | 4 | 4 | 14.44 | 4 | 14.18 | 4 | 9.36 | 4 | 30.40 | 4 | West Islip | ||||||||||
| 27 | Freeport (DEK) | 7.08 | 5.38 | 5 | 5 | 10.18 | 5 | 14.96 | 5 | 8.47 | 5 | 9.33 | 1 | 6 | 7.10 | 6 | 25.70 | 6 | Freeport (DEK) | |||||||
| 28 | Port Washington | 7.04 | 6.06 | NT | 13.52 | 14.75 | 10.31 | 6.97 | 26.67 | Port Washington | ||||||||||||||||
| 29 | Hempstead | 8.16 | OT | 8.95 | 4 | 4 | NT | 4 | 12.97 | 4 | 9.00 | 4 | 8 | 6.54 | 4 | 12 | 20.71 | 4 | 16 | FIRST | Hempstead | |||||
| 30 | Central Islip | NT | NT | 8.94 | 5 | 5 | DQ | 5 | OT | 5 | 9.31 | 2 | 7 | 7.79 | 7 | 25.21 | 7 | Central Islip | ||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |