|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Wantagh | 5.20 | NT | 18.35 | 39.22 | 15.46 | Wantagh | ||||||||||||||||||||||
| 11 | Hagerman | 4.69 | 4.85 | 4 | 4 | 9.65 | 4 | 20.44 | 1 | 5 | 11.04 | 3 | 8 | 19.86 | 5 | 13 | OT | 13 | 27.73 | 3 | 16 | 9.95 | 4 | 20 | THIRD | Hagerman | |||
| 12 | Lindenhurst | 3.89 | 1 | 4.92 | 3 | 4 | 10.17 | 4 | 24.90 | 4 | 18.40 | 4 | 28.21 | 4 | 33.66 | 3 | 7 | 31.21 | 7 | OT | 7 | Lindenhurst | |||||||
| 13 | Central Islip | 3.34 | 5 | 5.23 | 5 | NT | 5 | 12.11 | 5 | 10 | 10.77 | 4 | 14 | 21.66 | 4 | 18 | 38.20 | 18 | 29.14 | 2 | 20 | 9.85 | 5 | 25 | FIRST | Central Islip | |||
| 14 | West Sayville | 4.20 | 5.36 | 9.46 | 1 | 1 | 22.60 | 1 | 11.56 | 1 | 2 | 26.50 | 2 | 28.24 | 4 | 6 | 27.09 | 4 | 10 | 10.72 | 2 | 12 | West Sayville | ||||||
| 15 | Islip | 4.13 | 7.94 | 8.65 | 5 | 5 | NT | 5 | 10.72 | 5 | 10 | 26.13 | 10 | 35.16 | 2 | 12 | OT | 12 | 11.75 | 12 | Islip | ||||||||
| 18 | Bay Shore | 3.75 | 3 | 4.43 | 5 | 8 | 9.29 | 2 | 10 | 12.82 | 3 | 13 | NT | 13 | 23.71 | 1 | 14 | 49.41 | 14 | 38.67 | 14 | 11.10 | 1 | 15 | FIFTH | Bay Shore | |||
| 19 | Blue Point | 3.88 | 2 | 5.02 | 1 | 3 | NT | 3 | NT | 3 | 2.48 | 3 | 30.52 | 3 | 51.79 | 3 | OT | 3 | 14.03 | 3 | Blue Point | ||||||||
| 21 | Islip Terrace | 3.73 | 4 | 5.06 | 4 | 9.17 | 3 | 7 | 12.61 | 4 | 11 | 15.89 | 11 | 23.02 | 2 | 13 | 27.35 | 5 | 18 | 36.78 | 18 | 10.28 | 3 | 21 | SECOND | Islip Terrace | |||
| 22 | Hicksville | 4.39 | 5.03 | NT | 12.42 | 41.59 | 31.96 | 11.73 | Hicksville | ||||||||||||||||||||
| 23 | Medford | 4.54 | 6.05 | 14.03 | 29.33 | 36.64 | NT | Medford | |||||||||||||||||||||
| 24 | North Babylon | 4.50 | NT | OT | 36.48 | 12.12 | North Babylon | ||||||||||||||||||||||
| 25 | Selden | 4.66 | 4.98 | 2 | 2 | 8.84 | 4 | 6 | 14.51 | 2 | 8 | 11.16 | 2 | 10 | 22.69 | 3 | 13 | 36.80 | 1 | 15 | 26.10 | 5 | 19 | OT | 19 | Selden | |||
| 26 | West Islip | 4.43 | 10.10 | 21.10 | 16.46 | 27.74 | 37.59 | 29.84 | 1 | 1 | 12.40 | 1 | West Islip | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |