|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Wantagh | 5.64 | 12.37 | 17.60 | OT | OT | 12.71 | Wantagh | |||||||||||||||||||||
| 11 | Farmingville | 5.07 | 6.29 | 11.45 | 14.72 | 1 | 1 | 23.88 | 1 | 29.97 | 1 | 30.77 | 1 | OT | 1 | OT | 1 | Farmingville | |||||||||||
| 12 | Hagerman | 4.84 | NT | 8.62 | 5 | 5 | 17.57 | 5 | 11.08 | 4 | 9 | 22.62 | 9 | 24.41 | 4 | 13 | 24.77 | 5 | 18 | 10.35 | 4 | 22 | FIRST (TIE) | Hagerman | |||||
| 14 | Islip | 4.03 | 1 | 5.11 | 1 | 8.94 | 3 | 4 | 15.79 | 4 | 11.27 | 3 | 7 | 21.73 | 3 | 10 | 42.67 | 10 | 24.85 | 4 | 14 | OT | 14 | FIFTH (TIE) | Islip | ||||
| 15 | Islip Terrace | 3.77 | 4 | 5.01 | 2 | 6 | 8.87 | 4 | 10 | 12.91 | 3 | 13 | 19.17 | 13 | 23.34 | 13 | 26.59 | 2 | 15 | 26.58 | 3 | 18 | 10.47 | 3 | 21 | THIRD | Islip Terrace | ||
| 17 | Central Islip | 3.39 | 5 | 5.28 | 5 | 10.06 | 5 | 12.15 | 5 | 10 | 10.90 | 5 | 15 | 20.56 | 5 | 20 | 30.29 | 20 | 27.65 | 20 | 10.56 | 2 | 22 | FIRST (TIE) | Central Islip | ||||
| 19 | West Sayville | 4.07 | 5.13 | 9.36 | 1 | 1 | 22.38 | 1 | 17.22 | 1 | 33.32 | 1 | 28.29 | 1 | 2 | 27.93 | 2 | 9.92 | 5 | 7 | West Sayville | ||||||||
| 20 | Bay Shore | 4.63 | NT | 11.46 | 12.58 | 4 | 4 | 17.05 | 4 | 21.41 | 4 | 8 | 24.04 | 5 | 13 | 27.36 | 1 | 14 | 12.36 | 14 | FIFTH (TIE) | Bay Shore | |||||||
| 21 | Hicksville | 3.89 | 2 | 4.77 | 5 | 7 | 9.65 | 7 | 7 | 13.41 | 1 | 8 | 30.56 | 8 | 8 | 33.18 | 8 | 18.71 | 8 | Hicksville | |||||||||
| 22 | Blue Point | 3.84 | 3 | 4.87 | 4 | 7 | 9.60 | 7 | 22.64 | 7 | 21.27 | 7 | 22.43 | 1 | 8 | 38.91 | 8 | 26.86 | 2 | 10 | 11.79 | 10 | Blue Point | ||||||
| 23 | Lindenhurst | 4.06 | 5.07 | 1 | 1 | 11.06 | 1 | 24.13 | 1 | 13.72 | 1 | 29.60 | 1 | 53.49 | 1 | OT | 1 | 11.52 | 1 | Lindenhurst | |||||||||
| 24 | North Babylon | 5.07 | 21.71 | 15.59 | 30.51 | 11.79 | North Babylon | ||||||||||||||||||||||
| 25 | Selden | 4.14 | 4.97 | 3 | 3 | 9.03 | 2 | 5 | 14.33 | 2 | 7 | 11.38 | 2 | 9 | 21.77 | 2 | 11 | 260.1 | 3 | 14 | DQ | 14 | 11.00 | 1 | 15 | FOURTH | Selden | ||
| 26 | Medford | 4.18 | 9.33 | 11.34 | 25.62 | 16.91 | 26.27 | 33.35 | OT | 12.87 | Medford | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |