|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.67 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | Medford | 3.73 | 2 | 5.65 | 2 | 12.70 | 2 | 22.71 | 2 | 22.37 | 2 | 26.01 | 2 | 36.53 | 2 | 31.63 | 2 | 11.74 | 2 | Medford | |||||||||
| 12 | Lindenhurst | 4.10 | 9.98 | 9.79 | 18.46 | 12.46 | 1 | 1 | 23.60 | 1 | 27.07 | 1 | 2 | 32.17 | 2 | 11.29 | 2 | Lindenhurst | |||||||||||
| 13 | Islip | 4.01 | 4.90 | 4 | 4 | 8.58 | 5 | 9 | 13.93 | 2 | 11 | 24372 | 11 | 20.59 | 4 | 15 | 36.96 | 15 | 30.33 | 15 | 11.26 | 15 | FOURTH | Islip | |||||
| 14 | North Babylon | 1.50 | 16.85 | 14.70 | 31.30 | NT | North Babylon | ||||||||||||||||||||||
| 15 | West Islip | 4.15 | 7.80 | 13.30 | 4 | 4 | 21.42 | 4 | 25.19 | 4 | 29.52 | 4 | 30.26 | 4 | 11.66 | 4 | West Islip | ||||||||||||
| 16 | Central Islip | 3.38 | 5 | 5.10 | 5 | 10.64 | 5 | 21.11 | 5 | 10.70 | 5 | 10 | 21.20 | 2 | 12 | 32.13 | 12 | 25.45 | 5 | 17 | 10.31 | 2 | 19 | THIRD | Central Islip | ||||
| 17 | East Islip | 4.22 | 5.45 | NT | 14.43 | 12.85 | 24.18 | 52.97 | 28.60 | 2 | 2 | 12.41 | 2 | East Islip | |||||||||||||||
| 18 | Hicksville | 3.92 | 4.98 | 2 | 2 | 9.75 | 2 | 2 | 12.61 | 2 | 26.07 | 2 | 2 | OT | 2 | 10.50 | 1 | 3 | Hicksville | ||||||||||
| 19 | Hagerman | 4.20 | 5.19 | 8.65 | 4 | 4 | 12.18 | 5 | 9 | 11.61 | 4 | 13 | DQ | 13 | 25.35 | 4 | 17 | 26.47 | 4 | 21 | 9.83 | 4.5 | 25.5 | FIRST | Hagerman | ||||
| 21 | Blue Point | 4.00 | 5.02 | 1 | 1 | 9.50 | 1 | 2 | OT | 2 | 20.28 | 2 | 20.89 | 3 | 5 | 27.92 | 5 | 363.36 | 5 | 12.09 | 5 | Blue Point | |||||||
| 22 | Selden | 3.74 | 1 | 5.31 | 1 | 8.92 | 3 | 4 | 14.30 | 1 | 5 | 12.26 | 2 | 7 | 22.73 | 1 | 8 | 35.07 | 8 | 28.68 | 1 | 9 | 9.83 | 4.5 | 13.5 | Selden | |||
| 23 | Islip Terrace | 3.71 | 3 | 4.93 | 3 | 6 | 9.17 | 2 | 8 | 21.23 | 8 | 12.10 | 3 | 11 | 25.74 | 11 | 25.73 | 3 | 14 | 29.08 | 14 | NT | 14 | FIFTH | Islip Terrace | ||||
| 24 | Farmingville | 5.14 | 7.84 | 11.32 | 25.17 | 19.51 | 51.70 | 35.80 | OT | 14.03 | Farmingville | ||||||||||||||||||
| 25 | West Sayville | 5.15 | 9.83 | 13.66 | 3 | 3 | 18.19 | 3 | 22.77 | 3 | 26.98 | 2 | 5 | 35.97 | 5 | 10.24 | 3 | 8 | West Sayville | ||||||||||
| 26 | Bay Shore | 3.67 | 4 | 4.76 | 5 | 9 | 9.61 | 9 | 21.14 | 9 | 19.78 | 9 | 19.79 | 5 | 14 | 24.51 | 5 | 19 | 26.77 | 3 | 22 | 12.34 | 22 | SECOND | Bay Shore | ||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |