|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water -4.70 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | Islip | 4.76 | 5.02 | 1 | 1 | 9.01 | 2 | 3 | 14.93 | 2 | 5 | 11.57 | 2.5 | 7.5 | 22.40 | 4 | 11.5 | 35.14 | 11.5 | 28.70 | 11.5 | 11.78 | 11.5 | FIFTH | Islip | ||||
| 12 | Medford | 4.84 | 6.48 | 11.80 | 20.36 | 41.81 | 33.81 | 12.01 | Medford | ||||||||||||||||||||
| 13 | Selden | 3.67 | 4 | 5.14 | 4 | 8.94 | 3 | 7 | 17.62 | 1 | 8 | 22.23 | 8 | 20.61 | 5 | 13 | 28.81 | 3 | 16 | 27.80 | 3 | 19 | 10.99 | 2 | 21 | SECOND (TIE) | Selden | ||
| 14 | Farmingville | 5.92 | 6.66 | 11.18 | 18.54 | 20.18 | 49.82 | 37.08 | 14.18 | Farmingville | |||||||||||||||||||
| 16 | West Islip | 4.56 | 10.60 | OT | 13.53 | 32.69 | 31.41 | 35.47 | OT | West Islip | |||||||||||||||||||
| 18 | Hagerman | 4.94 | 5.69 | 9.69 | 19.67 | 11.57 | 2.5 | 2.5 | 26.71 | 2.5 | 31.07 | 1 | 3.5 | 27.88 | 2 | 5.5 | 10.41 | 4 | 9.5 | Hagerman | |||||||||
| 19 | Central Islip | 3.46 | 5 | 5.17 | 5 | 8.62 | 4 | 9 | 22.73 | 9 | 11.26 | 5 | 14 | 30.34 | 14 | 39.52 | 14 | 27.25 | 5 | 18 | 10.56 | 3 | 21 | SECOND (TIE) | Central Islip | ||||
| 20 | West Sayville | 4.45 | 5.55 | 9.64 | 13.50 | 3 | 3 | 14.55 | 3 | 39.65 | 3 | 27.86 | 4 | 7 | 29.69 | 7 | OT | 7 | West Sayville | ||||||||||
| 21 | Islip Terrace | 3.73 | 3 | 4.88 | 4 | 7 | 12.96 | 7 | 12.72 | 5 | 12 | 19.46 | 12 | 24.03 | 1 | 13 | OT | 13 | 29.29 | 13 | 11.01 | 1 | 14 | FOURTH | Islip Terrace | ||||
| 23 | Blue Point | 3.95 | 1 | 5.12 | 1 | NT | 1 | 24.19 | 1 | 24.12 | 1 | 24.15 | 1 | 31.60 | 1 | 28.52 | 1 | 2 | 13.66 | 2 | Blue Point | ||||||||
| 24 | Bay Shore | 3.80 | 2 | 4.72 | 5 | 7 | 9.63 | 7 | 13.03 | 4 | 11 | 11.27 | 4 | 15 | 23.08 | 2 | 17 | 25.52 | 4 | 22 | 25.67 | 5 | 27 | 10.02 | 5 | 32 | FIRST | Bay Shore | |
| 25 | Hicksville | 4.25 | 4.89 | 3 | 3 | 8.24 | 5 | 8 | 8 | 19.07 | 8 | 31.97 | 8 | 8 | OT | 8 | 14.04 | 8 | Hicksville | ||||||||||
| 26 | Lindenhurst | 4.08 | 4.99 | 2 | 2 | 9.11 | 1 | 3 | 28.50 | 3 | 11.61 | 1 | 4 | 22.63 | 3 | 7 | 29.52 | 2 | 9 | OT | 9 | OT | 9 | Lindenhurst | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |