|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Wantagh | 5.68 | 10.79 | 14.65 | 42.09 | OT | 13.58 | Wantagh | |||||||||||||||||||||
| 11 | Farmingville | 4.52 | 7.16 | 10.06 | 13.88 | 1 | 1 | 14.90 | 1 | 30.10 | 1 | 28.07 | 1 | 2 | OT | 2 | 11.28 | 2 | Farmingville | ||||||||||
| 12 | Hicksville | 3.72 | 4.74 | 4 | 4 | 8.81 | 1 | 5 | 5 | 12.25 | 5 | 26.33 | 5 | 5 | 27.49 | 5 | 13.22 | 5 | Hicksville | ||||||||||
| 13 | Central Islip | 3.13 | 5 | 5.04 | 5 | 8.46 | 4 | 9 | 11.94 | 5 | 14 | 11.20 | 3 | 17 | 19.41 | 5 | 22 | 26.49 | 2 | 24 | 26.09 | 2 | 26 | 10.27 | 2 | 28 | FIRST | Central Islip | |
| 14 | Blue Point | 3.71 | 4.83 | 3 | 3 | 9.28 | 3 | 15.62 | 3 | 12.87 | 3 | 22.51 | 3 | 50.52 | 3 | NT | 3 | 12.02 | 3 | Blue Point | |||||||||
| 15 | Islip | 4.03 | 4.98 | 8.56 | 3 | 3 | 13.24 | 3 | 6 | 18.44 | 6 | 20.77 | 4 | 10 | 47.99 | 10 | 26.49 | 1 | 11 | OT | 11 | Islip | |||||||
| 16 | Lindenhurst | 3.92 | 5.09 | 9.06 | 13.92 | 12.02 | 2 | 2 | 22.38 | 1 | 3 | NT | 3 | 31.55 | 3 | 10.50 | 3 | Lindenhurst | |||||||||||
| 17 | Medford | 3.67 | 1 | 6.43 | 1 | NT | 1 | 22.16 | 1 | 13.24 | 1 | 34.04 | 1 | 34.43 | 1 | NT | 1 | 12.19 | 1 | Medford | |||||||||
| 18 | Islip Terrace | 3.55 | 4 | 4.68 | 5 | 9 | 9.82 | 9 | 19.06 | 9 | 12.03 | 1 | 10 | 21.56 | 2 | 12 | 25.46 | 4 | 16 | NT | 16 | 10.37 | 1 | 17 | FIFTH | Islip Terrace | |||
| 20 | West Sayville | 4.34 | 6.53 | 9.86 | 21.03 | 12.20 | 22.65 | 26.44 | 3 | 3 | 32.40 | 3 | 12.11 | 3 | West Sayville | ||||||||||||||
| 21 | East Islip | 3.82 | 5.19 | 9.61 | 18.66 | 16.61 | 24.05 | 31.80 | 28.03 | 10.85 | East Islip | ||||||||||||||||||
| 22 | North Babylon | 13.11 | 36.67 | 28.83 | 23.28 | North Babylon | |||||||||||||||||||||||
| 23 | West Islip | 3.98 | 7.40 | 12.04 | 24.14 | 19.13 | 34.03 | 39.72 | 27.87 | 11.05 | West Islip | ||||||||||||||||||
| 24 | Bay Shore | 3.58 | 2.5 | 4.93 | 1 | 3.5 | 9.02 | 3.5 | 12.34 | 4 | 7.5 | 11.08 | 4 | 11.5 | 25.18 | 1.5 | 23.93 | 5 | 16.5 | 24.73 | 4 | 20.5 | 9.89 | 5 | 25.5 | SECOND | Bay Shore | ||
| 25 | Selden | 3.58 | 2.5 | 4.86 | 2 | 4.5 | 8.70 | 2 | 6.5 | 15.96 | 6.5 | 10.90 | 5 | 11.5 | 35.02 | 11.5 | 45.06 | 11.5 | 25.10 | 3 | 14.5 | 10.16 | 3 | 17.5 | FOURTH | Selden | |||
| 26 | Hagerman | 3.88 | 5.61 | 8.44 | 5 | 5 | 13.61 | 2 | 7 | 13.00 | 7 | 21.20 | 3 | 10 | 31.26 | 10 | 23.58 | 5 | 15 | 9.94 | 4 | 19 | THIRD | Hagerman | |||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |