|
The Results |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Carle Place | 8.02 | OT | 12.02 | 18.14 | 9.00 | 11.63 | OT | Carle Place | |||||||||||||||||
| 2 | Hempstead | 6.59 | 4 | 5.18 | 4.5 | 8.5 | 9.14 | 4 | 12.5 | 12.58 | 2 | 14.5 | 7.91 | 5 | 19.5 | 10.56 | 19.5 | 7.10 | 19.5 | 22.09 | 4 | 23.5 | FIRST | Hempstead | ||
| 3 | North Bellmore | 6.43 | 5 | 5.93 | 5 | 9.32 | 1 | 6 | 14.53 | 6 | 8.23 | 3 | 9 | 9.56 | 2 | 11 | 9.71 | 11 | 28.10 | 11 | FOURTH (TIE) | North Bellmore | ||||
| 5 | West Hempstead | 7.02 | 5.88 | 1 | 1 | 9.41 | 1 | 12.53 | 3 | 4 | 8.83 | 1 | 5 | OT | 5 | OT | 5 | 24.34 | 2 | 7 | West Hempstead | |||||
| 6 | Oyster Bay (TB) | 6.82 | NT | 9.29 | 3 | 3 | 13.72 | 1 | 4 | 8.26 | 2 | 6 | 9.66 | 1 | 7 | 6.31 | 3 | 10 | 24.46 | 1 | 11 | FOURTH (TIE) | Oyster Bay (TB) | |||
| 8 | Manhasset-Lakeville | 6.62 | 3 | 5.18 | 4.5 | 7.5 | 9.42 | 7.5 | 12.28 | 5 | 12.5 | 9.58 | 12.5 | 11.47 | 12.5 | 6.16 | 4 | 16.5 | 29.33 | 16.5 | THIRD | Manhasset-Lakeville | ||||
| 9 | South Hempstead | 6.95 | OT | OT | 15.10 | 8.14 | 4 | 4 | 9.22 | 4 | 8 | OT | 8 | 26.37 | 8 | South Hempstead | ||||||||||
| 10 | Baldwin | 8.56 | OT | 10.62 | OT | 9.35 | 10.20 | 8.70 | Baldwin | |||||||||||||||||
| 11 | Hicksville | 6.73 | 2 | 2 | NT | 2 | NT | 2 | 2 | OT | 2 | 2 | 29.85 | 2 | Hicksville | |||||||||||
| 12 | Roslyn Heights | 6.79 | 1 | 6.33 | 1 | 1 | 1 | 11.03 | 1 | 9.38 | 3 | 4 | 6.42 | 2 | 6 | 25.73 | 6 | Roslyn Heights | ||||||||
| 20 | Westbury | 7.17 | NT | 9.31 | 2 | 2 | NT | 2 | OT | 2 | 9.09 | 5 | 7 | 6.51 | 1 | 8 | 24.16 | 3 | 11 | FOURTH (TIE) | Westbury | |||||
| 21 | Glenwood | 9.38 | OT | NT | 19.96 | 11.14 | OT | 6.83 | Glenwood | |||||||||||||||||
| 22 | Port Washington | 9.02 | 6.83 | 9.87 | 13.86 | 13.88 | 10.72 | OT | 25.57 | Port Washington | ||||||||||||||||
| 23 | Elmont | 7.18 | OT | 9.37 | 9.99 | OT | 29.00 | Elmont | ||||||||||||||||||
| 24 | Freeport (DEK) | OT | 5.51 | 3 | 3 | 10.34 | 3 | 15.17 | 3 | 9.49 | 3 | 10.09 | 3 | 7.39 | 3 | 25.83 | 3 | Freeport (DEK) | ||||||||
| 25 | Oceanside | 7.06 | 6.20 | 14.55 | 9.96 | OT | 31.83 | Oceanside | ||||||||||||||||||
| 26 | Syosset | NT | NT | 11.35 | OT | Syosset | ||||||||||||||||||||
| 27 | Atlantic Steamer | 7.26 | 6.53 | OT | OT | OT | 10.40 | 7.87 | 29.88 | Atlantic Steamer | ||||||||||||||||
| 28 | New Hyde Park | 7.63 | 5.69 | 2 | 2 | 8.82 | 5 | 7 | 12.34 | 4 | 11 | 10.57 | 11 | 11.05 | 11 | 6.06 | 5 | 16 | 21.32 | 5 | 21 | SECOND | New Hyde Park | |||
| 29 | Levittown | OT | 12.07 | OT | 10.72 | 10.58 | OT | Levittown | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |