|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 |
||||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Blue Point | 8.25 | 1 | 10.29 | 1 | 17.41 | 1 | 27.40 | 1 | 29.46 | 1 | 13.18 | 1 | 11.73 | 1 | 1 | Blue Point | |||||||||
| 3 | Valley Stream | 8.05 | 3 | 10.19 | 3 | 17.78 | 3 | OT | 3 | NT | 3 | 11.89 | 3 | OT | 3 | OT | 3 | Valley Stream | ||||||||
| 7 | Mineola | 8.16 | 2 | NT | 2 | OT | 2 | 34.86 | 2 | OT | 2 | OT | 2 | 12.53 | 2 | OT | 2 | Mineola | ||||||||
| 8 | Floral Park | 8.27 | NT | OT | 23.62 | 1 | 1 | 33.52 | 1 | OT | 1 | 8.88 | 3 | 4 | 28.46 | 1 | 5 | Floral Park | ||||||||
| 9 | Inwood | OT | 9.32 | 1 | 1 | 11.93 | 1 | 24.89 | 1 | 33.04 | 1 | 10.98 | 1 | 2 | 10.93 | 2 | 27.88 | 2 | 4 | Inwood | ||||||
| 10 | Babylon | OT | 9.31 | 2 | 2 | 17.04 | 2 | 22.95 | 2 | 4 | 30.56 | 4 | 12.56 | 4 | OT | 4 | OT | 4 | Babylon | |||||||
| 11 | North Patchogue | NT | OT | 32.02 | OT | OT | 13.87 | 30.88 | North Patchogue | |||||||||||||||||
| 12 | Plainview | OT | 11.92 | 1 | 1 | 22.37 | 3 | 4 | 28.02 | 3 | 7 | 14.71 | 7 | 9.68 | 2 | 9 | 9 | FIFTH | Plainview | |||||||
| 13 | Oceanside | 8.30 | 8.56 | 4 | 4 | 11.04 | 4 | 8 | 21.82 | 4 | 12 | 30.05 | 12 | NT | 12 | OT | 12 | 28.22 | 12 | THIRD | Oceanside | |||||
| 14 | Rockville Centre (WDL) | 6.72 | 4 | 10.97 | 4 | 10.24 | 5 | 9 | 30.10 | 9 | 22.99 | 5 | 14 | 9.39 | 5 | 19 | 8.25 | 5 | 24 | 24.12 | 5 | 29 | SECOND | Rockville Centre (WDL) | ||
| 15 | Freeport (NH) | NT | 8.81 | 3 | 3 | 11.74 | 2 | 5 | 23.96 | 5 | 29.34 | 1 | 6 | 10.46 | 3.5 | 9.5 | 10.35 | 9.5 | 30.67 | 9.5 | FOURTH | Freeport (NH) | ||||
| 17 | Bellmore | NT | NT | OT | 27.15 | OT | 10.72 | 2 | 2 | 10.51 | 2 | 2 | Bellmore | |||||||||||||
| 19 | Farmingville | OT | 11.62 | 12.62 | 23.70 | 28.62 | 2 | 2 | 12.40 | 2 | 9.81 | 1 | 3 | 27.71 | 3 | 6 | Farmingville | |||||||||
| 20 | Franklin Square | 8.78 | 13.75 | 27.43 | OT | 11.47 | 10.30 | Franklin Square | ||||||||||||||||||
| 21 | Point Lookout - Lido | OT | 9.84 | 14.01 | 23.91 | 34.53 | 11.52 | OT | OT | Point Lookout - Lido | ||||||||||||||||
| 22 | Freeport (WA) | 6.60 | 5 | 7.65 | 5 | 10 | 11.26 | 3 | 13 | 19.24 | 5 | 18 | 24.59 | 4 | 22 | 10.46 | 3.5 | 25.5 | 8.44 | 4 | 29.5 | 24.86 | 4 | 33.5 | FIRST | Freeport (WA) |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |