|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.67 / 4.84 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Rockville Centre (WDL) | 7.00 | 9.40 | 2 | 2 | 2 | 2 | Rockville Centre (WDL) | ||||||||||||||||||
| 2 | South Hempstead | 7.43 | 8.05 | 10.42 | 13.08 | 1.5 | 1.5 | 13.31 | 1.5 | 9.20 | 5 | 6.5 | 10.53 | 6.5 | 28.05 | 6.5 | South Hempstead | |||||||||
| 3 | Elmont | 6.91 | 5.78 | 1 | 1 | 10.12 | 1 | 13.13 | 1 | 10.14 | 1 | 10.08 | 1 | 8.47 | 1 | 32.46 | 1 | Elmont | ||||||||
| 4 | Manhasset-Lakeville | 6.67 | 5.15 | 5 | 5 | 12.62 | 5 | 14.30 | 5 | 8.11 | 5 | 10 | 30.14 | 10 | 6.31 | 4 | 14 | 22.83 | 4 | 18 | SECOND | Manhasset-Lakeville | ||||
| 5 | Hempstead | 6.44 | 5 | 5.20 | 4 | 9 | 9.13 | 5 | 14 | 13.07 | 3 | 17 | 9.41 | 17 | 9.75 | 17 | 5.89 | 5 | 22 | 29.86 | 22 | FIRST | Hempstead | |||
| 6 | Freeport (DEK) | 7.63 | 5.51 | 3 | 3 | NT | 3 | 13.31 | 3 | 8.96 | 2 | 5 | 9.53 | 1 | 6 | NT | 6 | 22.94 | 3 | 9 | Freeport (DEK) | |||||
| 7 | North Bellmore | 6.63 | 2 | NT | 2 | 9.62 | 1 | 3 | 18.28 | 3 | 14.07 | 3 | 9.98 | 3 | OT | 3 | 3 | North Bellmore | ||||||||
| 8 | New Hyde Park | 6.62 | 3.5 | 6.64 | 3.5 | NT | 3.5 | 12.37 | 5 | 8.5 | DQ | 8.5 | 10.87 | 8.5 | NT | 8.5 | 21.13 | 5 | 13.5 | THIRD | New Hyde Park | |||||
| 9 | Westbury | 6.99 | 5.55 | 2 | 2 | 9.22 | 4 | 6 | 13.08 | 1.5 | 7.5 | 19.43 | 7.5 | 9.38 | 3 | 10.5 | OT | 10.5 | 35.10 | 10.5 | FOURTH | Westbury | ||||
| 11 | Roslyn Heights | 6.69 | 7.98 | 8.48 | 4 | 4 | 9.90 | 4 | 6.86 | 2 | 6 | 25.81 | 6 | Roslyn Heights | ||||||||||||
| 12 | Carle Place | 9.89 | 7.17 | 11.14 | 14.08 | 11.06 | 12.82 | 7.77 | 1 | 1 | 1 | Carle Place | ||||||||||||||
| 13 | Oyster Bay (TB) | 6.78 | NT | 9.34 | 3 | 3 | 13.14 | 3 | NT | 3 | 9.37 | 4 | 7 | OT | 7 | 24.81 | 1 | 8 | Oyster Bay (TB) | |||||||
| 14 | Hicksville | 6.62 | 3.5 | 3.5 | NT | 3.5 | 13.35 | 3.5 | 3.5 | 9.93 | 3.5 | 3.5 | 30.57 | 3.5 | Hicksville | |||||||||||
| 21 | Atlantic Steamer | 7.49 | 9.20 | 10.58 | 22.00 | 12.53 | 10.28 | NT | 32.33 | Atlantic Steamer | ||||||||||||||||
| 22 | Port Washington | 7.01 | 5.98 | NT | 19.33 | 8.66 | 3 | 3 | 9.73 | 3 | 6.49 | 3 | 6 | 28.26 | 6 | Port Washington | ||||||||||
| 23 | West Hempstead | 6.66 | 1 | 12.96 | 1 | 9.38 | 2 | 3 | 12.39 | 4 | 7 | 8.99 | 1 | 8 | 11.50 | 8 | OT | 8 | 22.98 | 2 | 10 | FIFTH | West Hempstead | |||
| 24 | Syosset | 15.61 | NT | 12.01 | OT | Syosset | ||||||||||||||||||||
| 25 | Oceanside | 9.88 | 5.99 | 12.76 | 20.64 | 10.48 | 11.47 | 9.09 | Oceanside | |||||||||||||||||
| 26 | Baldwin | 7.97 | 6.58 | 16.76 | 16.26 | 13.09 | 10.97 | 8.58 | 32.85 | Baldwin | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |