|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Selden | OT | NT | 12.14 | 17.35 | OT | 10.22 | OT | NT | Selden | ||||||||||||||||
| 2 | Central Islip | OT | NT | 9.39 | 1 | 1 | 14.83 | 1 | 7.88 | 4 | 5 | 9.32 | 1 | 6 | OT | 6 | 24.54 | 2 | 8 | Central Islip | ||||||
| 4 | Islip Terrace | 7.43 | 5.62 | 9.42 | 15.25 | 8.12 | 2 | 2 | 9.89 | 2 | 6.61 | 2 | 31.90 | 2 | Islip Terrace | |||||||||||
| 8 | East Farmingdale | 8.61 | OT | 10.40 | 16.56 | OT | 11.48 | OT | East Farmingdale | |||||||||||||||||
| 9 | Islip | NT | 5.34 | 3 | 3 | 14.22 | 3 | 13.19 | 1 | 4 | 10.41 | 4 | 9.21 | 3 | 7 | 6.10 | 5 | 12 | 24.99 | 1 | 13 | FIFTH | Islip | |||
| 10 | Bay Shore | 6.74 | 4 | 5.20 | 4 | 8 | 9.21 | 4 | 12 | 12.97 | 2 | 14 | 9.04 | 14 | 9.24 | 2 | 16 | 6.12 | 4 | 20 | 27.70 | 20 | THIRD | Bay Shore | ||
| 11 | Copiague | OT | NT | 9.53 | 9.83 | OT | Copiague | |||||||||||||||||||
| 12 | Patchogue | 6.89 | 2.5 | 5.43 | 2 | 4.5 | 9.34 | 3 | 7.5 | 12.94 | 3 | 10.5 | 7.83 | 5 | 15.5 | 9.70 | 15.5 | 6.28 | 1 | 16.5 | 21.24 | 5 | 21.5 | SECOND | Patchogue | |
| 13 | Brentwood | 7.26 | 10.29 | OT | 10.62 | NT | Brentwood | |||||||||||||||||||
| 14 | North Patchogue | 9.30 | OT | North Patchogue | ||||||||||||||||||||||
| 29 | West Islip | 7.14 | OT | OT | 13.28 | 8.42 | 1 | 1 | 9.18 | 4 | 5 | 6.80 | 5 | 29.31 | 5 | West Islip | ||||||||||
| 30 | West Sayville | 7.02 | 1 | 4.95 | 5 | 6 | 8.79 | 5 | 11 | 12.72 | 5 | 16 | 8.46 | 16 | 8.99 | 5 | 21 | 6.15 | 3 | 24 | 23.06 | 3 | 27 | FIRST | West Sayville | |
| 32 | Carle Place | 9.74 | 7.73 | 11.11 | 16.35 | 9.11 | 9.88 | 9.41 | Carle Place | |||||||||||||||||
| 33 | Lindenhurst | 7.31 | 6.46 | NT | 12.81 | 4 | 4 | 9.32 | 4 | 9.93 | 4 | 8.45 | 4 | 4 | Lindenhurst | |||||||||||
| 35 | Roslyn Heights | 6.89 | 2.5 | 6.30 | 2.5 | 2.5 | 2.5 | OT | 2.5 | 11.20 | 2.5 | 6.77 | 2.5 | 33.00 | 2.5 | Roslyn Heights | ||||||||||
| 36 | Westbury | NT | 5.60 | 9.37 | 2 | 2 | 14.44 | 2 | OT | 2 | 9.92 | 2 | 6.65 | 2 | 36.87 | 2 | Westbury | |||||||||
| 37 | Hagerman | 7.79 | NT | OT | 14.57 | 12.26 | 10.41 | OT | 30.35 | Hagerman | ||||||||||||||||
| 38 | Holbrook | 8.69 | 7.43 | 11.59 | 10.40 | 7.62 | Holbrook | |||||||||||||||||||
| 39 | Saint James | 15.49 | OT | NT | 8.58 | Saint James | ||||||||||||||||||||
| 40 | North Lindenhurst | 6.72 | 5 | 5.56 | 1 | 6 | 11.25 | 6 | 18.96 | 6 | 7.96 | 3 | 9 | 10.74 | 9 | 6.22 | 2 | 11 | 22.50 | 4 | 15 | FOURTH | North Lindenhurst | |||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |