|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Selden | 7.79 | OT | 11.29 | 13.86 | 7.30 | Selden | |||||||||||||||||||
| 2 | West Sayville | 6.31 | 5 | 4.96 | 5 | 10 | 9.12 | 5 | 15 | OT | 15 | 8.26 | 3 | 18 | 8.97 | 5 | 23 | 6.42 | 23 | 24.73 | 1 | 24 | FIRST | West Sayville | ||
| 3 | West Islip | 8.22 | 5.82 | 2 | 2 | NT | 2 | 13.29 | 3 | 5 | 8.08 | 4 | 9 | 14.88 | 9 | 9 | 29.82 | 9 | West Islip | |||||||
| 5 | East Farmingdale | 7.81 | 6.72 | 11.71 | NT | 9.64 | 1 | 1 | 13.14 | 1 | 1 | 1 | East Farmingdale | |||||||||||||
| 6 | Holbrook | 9.11 | OT | 15.32 | 10.71 | 10.87 | NT | Holbrook | ||||||||||||||||||
| 8 | Copiague | OT | 6.11 | 8.37 | 2 | 2 | 9.33 | 1.5 | 3.5 | OT | 3.5 | OT | 3.5 | Copiague | ||||||||||||
| 9 | Islip | 6.59 | 4 | 6.51 | 4 | 9.49 | 3 | 7 | 17.72 | 7 | OT | 7 | 9.08 | 3 | 10 | 5.84 | 5 | 15 | 22.16 | 2 | 17 | THIRD | Islip | |||
| 10 | Islip Terrace | 6.54 | 7.08 | OT | 12.47 | 4 | 4 | 9.75 | 4 | 10.32 | 4 | 8.83 | 4 | 30.11 | 4 | Islip Terrace | ||||||||||
| 11 | Coram | 8.58 | OT | NT | 16.72 | 12.84 | 11.13 | Coram | ||||||||||||||||||
| 28 | Bay Shore | 9.95 | 7.99 | 10.86 | 1 | 1 | OT | 1 | 13.48 | 1 | 10.73 | 1 | 6.16 | 2 | 3 | 21.73 | 3 | 6 | Bay Shore | |||||||
| 29 | Saint James | OT | OT | 10.88 | 7.25 | OT | Saint James | |||||||||||||||||||
| 30 | Sayville | OT | DQ | NT | OT | OT | OT | Sayville | ||||||||||||||||||
| 32 | Central Islip | 6.61 | 3 | NT | 3 | OT | 3 | 18.64 | 3 | 10.83 | 3 | 9.05 | 4 | 7 | 6.03 | 3 | 10 | 26.66 | 10 | FIFTH | Central Islip | |||||
| 33 | North Patchogue | 8.73 | OT | OT | North Patchogue | |||||||||||||||||||||
| 34 | Brentwood | 18.29 | DQ | Brentwood | ||||||||||||||||||||||
| 35 | Patchogue | 6.69 | 1 | 5.28 | 4 | 8 | NT | 5 | 11.82 | 5 | 10 | 9.84 | 10 | 10.62 | 10 | 5.89 | 4 | 14 | 21.57 | 4 | 18 | SECOND | Patchogue | |||
| 36 | North Lindenhurst | 6.68 | 2 | 6.97 | 2 | 9.23 | 4 | 6 | 13.32 | 2 | 8 | 14.67 | 8 | 9.33 | 1.5 | 9.5 | 6.18 | 1 | 10.5 | 20.72 | 5 | 15.5 | FOURTH | North Lindenhurst | ||
| 37 | Farmingville | 6.70 | 5.73 | 3 | 3 | 10.07 | 2 | 5 | 13.73 | 1 | 6 | 10.07 | 6 | 9.49 | 6 | 7.00 | 6 | 29.64 | 6 | Farmingville | ||||||
| 38 | Lindenhurst | 9.25 | 5.95 | 1 | 1 | OT | 1 | 15.87 | 1 | 8.03 | 5 | 6 | 17.54 | 6 | NT | 6 | 6 | Lindenhurst | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |