|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.68 |
|||||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Hose Replacement | Motor Pump | Buckets | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Deerfield | 7.58 | 7.89 | 23.46 | 14.03 | 19.36 | 4 | 4 | OT | 4 | 29.36 | 1 | 5 | Deerfield | |||||||||||||||
| 2 | West Carthage | 9.31 | NT | 11.56 | 1 | 1 | 16.52 | 1 | 17.99 | 1 | 12.02 | 1 | 28.31 | 1 | 1 | 37.08 | 1 | West Carthage | |||||||||||
| 3 | Clayton | 7.20 | 1 | 8.24 | 1 | 12.23 | 1 | 14.46 | 1 | 2 | 11.70 | 2 | 10.27 | 3 | 5 | 18.98 | 5 | 10 | 11.31 | 10 | 49.43 | 10 | FIFTH | Clayton | |||||
| 4 | West Islip | 6.73 | 5 | 7.36 | 5 | NT | 5 | 21.71 | 5 | 8.43 | 3 | 8 | 23.67 | 8 | NT | 8 | OT | 8 | 32.81 | 8 | West Islip | ||||||||
| 5 | Islip Terrace | 7.12 | 2 | 2 | 2 | 16.40 | 2 | 9.08 | 2 | 4 | 11.04 | 4 | 38.93 | 4 | NT | 4 | 4 | Islip Terrace | |||||||||||
| 6 | Henrietta | 7.90 | 7.66 | 12.33 | 14.54 | 12.01 | 11.44 | 22.39 | 9.80 | 31.61 | Henrietta | ||||||||||||||||||
| 7 | New Hyde Park | NT | 6.33 | 4 | 4 | 9.17 | 4 | 8 | 12.61 | 4 | 12 | 8.17 | 4 | 16 | 10.31 | 2 | 18 | 18 | 6.12 | 5 | 23 | 22.17 | 5 | 28 | SECOND | New Hyde Park | |||
| 8 | Bay Shore | 7.10 | 3.5 | 5.53 | 5 | 8.5 | 9.41 | 3 | 11.5 | 12.91 | 3 | 14.5 | 10.23 | 1 | 15.5 | 12.65 | 15.5 | 19.67 | 3 | 18.5 | 7.22 | 2 | 20.5 | 28.27 | 2 | 22.5 | THIRD | Bay Shore | |
| 9 | West Sayville | 7.71 | 6.69 | 3 | 3 | 8.76 | 5 | 8 | 12.16 | 5 | 13 | 7.84 | 5 | 18 | 9.01 | 5 | 23 | 20.82 | 2 | 25 | 6.94 | 4 | 29 | 25.68 | 4 | 33 | FIRST | West Sayville | |
| 10 | Main-Transit | 7.10 | 3.5 | 7.41 | 1 | 4.5 | 12.21 | 4.5 | 14.28 | 2 | 6.5 | 12.71 | 6.5 | 11.02 | 1 | 7.5 | 25.63 | 7.5 | 7.05 | 3 | 10.5 | 26.17 | 3 | 13.5 | FOURTH | Main-Transit | |||
| 11 | Lake Placid | 7.55 | 6.85 | 2 | 2 | 11.38 | 2 | 4 | 15.02 | 4 | 19.74 | 4 | 11.85 | 4 | 21.42 | 4 | NT | 4 | 38.03 | 4 | Lake Placid | ||||||||
| 12 | Copenhagen | 10.10 | 7.46 | NT | 15.51 | 11.76 | 9.98 | 4 | 4 | 21.28 | 1 | 5 | 9.31 | 1 | 6 | 40.85 | 6 | Copenhagen | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |