|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 SOME EVENTS CANCELLED DUE TO WEATHER CONDITIONS |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | East Islip | 3.91 | 1 | 4.41 | 2 | 3 | 5.59 | 3 | 3 | 13.09 | 5 | 8 | 12.69 | 8 | 38.93 | 8 | 8 | 8 | 8 | East Islip | ||||||||||||
| 12 | West Sayville | 4.86 | 4.05 | 5 | 5 | 7.39 | 5 | 5 | 24.33 | 5 | 12.26 | 1 | 6 | 22.28 | 2 | 8 | 30.44 | 1 | 9 | 9 | 9 | FIFTH | West Sayville | |||||||||
| 13 | Blue Point | 5.15 | 7.32 | 5.11 | 1 | 1 | 1 | 16.17 | 1 | 11.87 | 4 | 5 | 25.72 | 5 | 45.86 | 5 | 5 | 5 | Blue Point | |||||||||||||
| 14 | North Babylon | 4.29 | 5.37 | 5.58 | 20.38 | 25.44 | North Babylon | |||||||||||||||||||||||||
| 15 | West Islip | 3.52 | 4 | 5.37 | 4 | 5.61 | 4 | 4 | 14.29 | 4 | 8 | 23.10 | 8 | 25.36 | 8 | 29.68 | 2 | 10 | 10 | 10 | FOURTH | West Islip | ||||||||||
| 16 | Wantagh | 5.07 | Wantagh | |||||||||||||||||||||||||||||
| 17 | Farmingville | 4.45 | 5.98 | 29.74 | 22.40 | 24.20 | 31.51 | Farmingville | ||||||||||||||||||||||||
| 18 | Hagerman | 3.97 | 4.45 | 1 | 1 | 6.99 | 1 | 1 | 14.53 | 2 | 3 | 13.88 | 3 | 21.19 | 5 | 8 | 30.67 | 8 | 8 | 8 | Hagerman | |||||||||||
| 19 | Central Islip | 2.93 | 5 | 4.23 | 4 | 9 | 4.91 | 4 | 13 | 13 | 14.47 | 3 | 16 | 11.52 | 5 | 21 | 22.97 | 21 | 26.86 | 5 | 26 | 26 | 26 | FIRST | Central Islip | |||||||
| 20 | Islip Terrace | 4.32 | 4.24 | 3 | 3 | 5.53 | 3 | 3 | 25.67 | 3 | 20.30 | 3 | 21.93 | 4 | 7 | 28.55 | 4 | 11 | 11 | 11 | THIRD | Islip Terrace | ||||||||||
| 21 | Hicksville | 3.72 | 3 | 9.32 | 3 | 4.80 | 5 | 8 | 8 | 22.31 | 8 | 11.98 | 3 | 11 | 22.17 | 3 | 14 | 14 | 14 | 14 | SECOND | Hicksville | ||||||||||
| 22 | Medford | 4.91 | 6.07 | 7.41 | 18.46 | 15.54 | 29.49 | 59.37 | Medford | |||||||||||||||||||||||
| 23 | Selden | 4.40 | 4.77 | 5.37 | 26.09 | 12.14 | 2 | 2 | 29.84 | 2 | 29.02 | 3 | 5 | 5 | 5 | Selden | ||||||||||||||||
| 26 | Carle Place | 8.44 | 5.40 | 20.73 | 23.92 | Carle Place | ||||||||||||||||||||||||||
| 27 | Islip | 3.88 | 2 | 5.06 | 2 | 5.08 | 2 | 4 | 4 | 15.93 | 4 | 13.01 | 4 | 23.48 | 4 | 4 | 4 | 4 | Islip | |||||||||||||
| 28 | Bay Shore | 4.02 | 4.57 | 5.07 | 3 | 3 | 3 | 14.68 | 1 | 4 | 14.00 | 4 | 22.77 | 1 | 5 | NT | 5 | 5 | 5 | Bay Shore | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |