|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.58 |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | Farmingville | 4.76 | 6.81 | 5.38 | 11.00 | 26.47 | 15.15 | 31.99 | 32.89 | 33.64 | 12.93 | Farmingville | ||||||||||||||||||||
| 12 | Blue Point | 4.83 | 6.59 | 5.14 | 2 | 2 | 11.31 | 2 | 24.40 | 2 | 12.53 | 1 | 3 | 23.44 | 1 | 4 | 31.05 | 4 | NT | 4 | 15.61 | 4 | Blue Point | |||||||||
| 13 | Central Islip | 3.14 | 5 | 4.31 | 4 | 9 | 5.04 | 4 | 13 | 10.55 | 13 | 13.55 | 4 | 17 | 12.03 | 3 | 20 | 25.80 | 20 | 25.88 | 3 | 23 | 26.48 | 4 | 27 | OT | 27 | SECOND | Central Islip | |||
| 14 | Carle Place | 4.56 | 2 | 2 | 5.42 | 2 | 8.80 | 5 | 7 | 7 | 17.92 | 7 | 22.72 | 2 | 9 | 9 | 32.30 | 9 | 11.03 | 1 | 10 | Carle Place | ||||||||||
| 15 | Islip Terrace | 3.40 | 4 | 4.39 | 3 | 7 | 5.76 | 7 | 10.09 | 7 | 24.12 | 7 | 19.27 | 7 | 26.11 | 7 | 24.41 | 4 | 11 | 30.78 | 11 | 10.98 | 2 | 13 | FOURTH | Islip Terrace | ||||||
| 16 | Bay Shore | 3.89 | 4.87 | 5.08 | 3 | 3 | 9.09 | 4 | 7 | 13.52 | 5 | 12 | 20.18 | 12 | 20.01 | 5 | 17 | 23.91 | 5 | 22 | 25.97 | 5 | 27 | 10.25 | 5 | 32 | FIRST | Bay Shore | ||||
| 17 | West Islip | 3.45 | 2.5 | 5.46 | 2.5 | 6.27 | 2.5 | 9.81 | 1 | 3.5 | 14.07 | 3 | 6.5 | 11.53 | 5 | 11.5 | 32.00 | 11.5 | 32.00 | 11.5 | 31.93 | 11.5 | 11.28 | 11.5 | FIFTH | West Islip | ||||||
| 18 | Hagerman | 3.94 | 4.62 | 1 | 1 | 6.45 | 1 | 9.44 | 2 | 3 | 23.74 | 3 | 11.86 | 4 | 7 | 36.04 | 7 | 29.04 | 1 | 8 | 27.11 | 3 | 11 | 10.57 | 4 | 15 | THIRD | Hagerman | ||||
| 20 | Medford | 4.86 | 5.96 | 7.80 | 19.79 | 14.72 | 28.79 | 31.50 | OT | 15.24 | Medford | |||||||||||||||||||||
| 21 | East Islip | 4.36 | 7.79 | 5.70 | 11.19 | 14.94 | 33.90 | 12.77 | East Islip | |||||||||||||||||||||||
| 22 | Selden | 4.25 | 5.47 | 5.37 | 10.12 | 15.03 | 2 | 2 | 12.45 | 2 | 4 | 24.08 | 4 | NT | 4 | OT | 4 | 12.92 | 4 | Selden | ||||||||||||
| 23 | Islip | 3.91 | 5.39 | 5.18 | 1 | 1 | 9.26 | 3 | 4 | 22.85 | 4 | 15.92 | 4 | 22.03 | 4 | 8 | OT | 8 | 27.47 | 2 | 10 | 11.54 | 10 | Islip | ||||||||
| 24 | West Sayville | 4.40 | 4.23 | 5 | 5 | 7.37 | 5 | NT | 5 | 31.19 | 5 | 20.27 | 5 | 22.36 | 3 | 8 | 31.51 | 8 | 28.40 | 1 | 9 | 11.24 | 9 | West Sayville | ||||||||
| 25 | Wantagh | 5.43 | 13.71 | NT | NT | NT | 15.46 | Wantagh | ||||||||||||||||||||||||
| 26 | Hicksville | 3.43 | 2.5 | 6.98 | 2.5 | 4.72 | 5 | 7.5 | NT | 7.5 | 17.27 | 7.5 | 18.52 | 7.5 | 29.33 | 7.5 | 7.5 | 36.04 | 7.5 | 10.87 | 3 | 10.5 | Hicksville | |||||||||
| 27 | North Babylon | 5.73 | 6.32 | 14.05 | 24.77 | OT | 11.21 | North Babylon | ||||||||||||||||||||||||
| 28 | Lindenhurst | 3.71 | 1 | 6.04 | 1 | 7.24 | 1 | 11.12 | 1 | 16.97 | 1 | 2 | 13.24 | 2 | 24.11 | 2 | 26.42 | 2 | 4 | 32.84 | 4 | 12.05 | 4 | Lindenhurst | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |