|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | Center Moriches | 4.88 | 7.97 | 7.33 | OT | 14.97 | OT | OT | Center Moriches | |||||||||||||||||||||||
| 14 | West Islip | 3.67 | 4 | 5.35 | 2 | 6 | 6 | 6 | 15.83 | 6 | 21.96 | 6 | 24.97 | 6 | 26.80 | 3 | 9 | 31.19 | 9 | 15.74 | 9 | West Islip | ||||||||||
| 15 | Wantagh | 5.30 | 11.02 | NT | NT | 35.97 | 13.36 | Wantagh | ||||||||||||||||||||||||
| 16 | Blue Point | 5.39 | 8.49 | 4.92 | 4 | 4 | 14.68 | 4 | 30.40 | 4 | 12.67 | 4 | 22.29 | 1 | 5 | 27.52 | 1 | 6 | 28.63 | 2 | 8 | 10.34 | 2.5 | 10.5 | Blue Point | |||||||
| 17 | Islip Terrace | 3.96 | 2 | 6.49 | 2 | 7.57 | 2 | 11.00 | 2 | 12.91 | 5 | 7 | 16.74 | 7 | 21.50 | 3 | 10 | 25.28 | 4 | 14 | OT | 14 | 13.83 | 14 | FIFTH | Islip Terrace | ||||||
| 18 | Hagerman | 4.07 | 4.33 | 3 | 3 | 6.58 | 3 | 12.15 | 3 | 15.41 | 1 | 4 | 12.33 | 4 | 39.38 | 4 | 29.69 | 4 | NT | 4 | 10.53 | 1 | 5 | Hagerman | ||||||||
| 19 | Islip | 4.16 | 5.95 | 5.16 | 1.5 | 1.5 | 10.78 | 2 | 3.5 | 14.11 | 2 | 5.5 | 12.05 | 1 | 6.5 | 21.02 | 4 | 10.5 | 31.30 | 10.5 | 26.39 | 5 | 15.5 | 10.14 | 4 | 19.5 | FOURTH | Islip | ||||
| 20 | Hicksville | 3.74 | 3 | 8.33 | 3 | 4.76 | 5 | 8 | 8.57 | 5 | 13 | 26.34 | 13 | 11.94 | 4 | 17 | 26.90 | 17 | 17 | 27.14 | 4 | 21 | OT | 21 | THIRD | Hicksville | ||||||
| 21 | Medford | 5.77 | 6.07 | 8.04 | NT | 13.45 | 31.88 | 48.98 | OT | 12.10 | Medford | |||||||||||||||||||||
| 22 | Carle Place | 5.62 | 5.46 | 10.99 | 1 | 1 | 1 | 13.16 | 1 | 22.98 | 1 | 1 | 33.47 | 1 | NT | 1 | Carle Place | |||||||||||||||
| 23 | Bay Shore | 4.61 | 5.41 | 1 | 1 | 5.05 | 3 | 4 | NT | 4 | 13.56 | 4 | 8 | 11.96 | 3 | 11 | 20.01 | 5 | 16 | 22.73 | 5 | 21 | 27.22 | 3 | 24 | 10.95 | 24 | SECOND | Bay Shore | |||
| 24 | North Babylon | 4.84 | 5.53 | 7.66 | 26.49 | NT | 36.23 | 10.34 | 2.5 | 2.5 | North Babylon | |||||||||||||||||||||
| 25 | Lindenhurst | 4.05 | 1 | 6.40 | 1 | OT | 1 | 12.04 | 1 | 19.63 | 1 | 12.62 | 1 | 30.13 | 1 | 33.05 | 1 | OT | 1 | 11.07 | 1 | Lindenhurst | ||||||||||
| 26 | West Sayville | 4.75 | 4.34 | 4 | 4 | 8.51 | 4 | 9.51 | 4 | 8 | 27.89 | 8 | 11.99 | 2 | 10 | NT | 10 | 34.28 | 10 | 44.83 | 10 | 10.91 | 10 | West Sayville | ||||||||
| 27 | Selden | 4.23 | 5.61 | 5.16 | 1.5 | 1.5 | 10.67 | 3 | 4.5 | OT | 4.5 | 12.59 | 4.5 | 31.48 | 4.5 | 58.77 | 4.5 | OT | 4.5 | 11.39 | 4.5 | Selden | ||||||||||
| 28 | Central Islip | 3.21 | 5 | 4.28 | 5 | 10 | 5.63 | 10 | NT | 10 | 14.07 | 3 | 13 | 11.53 | 5 | 18 | 21.70 | 2 | 20 | 26.85 | 2 | 22 | 29.49 | 1 | 23 | 10.12 | 5 | 28 | FIRST | Central Islip | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |