|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 HAND TIME FOR HOSE EVENTS |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 11 | Islip Terrace | 3.61 | 3.5 | 4.15 | 5 | 8.5 | 5.31 | 3 | 11.5 | NT | 11.5 | 24.12 | 11.5 | NT | 11.5 | 21.29 | 4 | 15.5 | 23.78 | 5 | 20.5 | 26.09 | 4 | 24.5 | 10.88 | 24.5 | FIRST | Islip Terrace | ||||
| 12 | Islip | 4.25 | 5.46 | NT | NT | 22.22 | 14.40 | OT | 47.54 | 25.93 | 5 | 5 | 11.20 | 5 | Islip | |||||||||||||||||
| 13 | Central Islip | 3.20 | 5 | 4.27 | 4 | 9 | 6.87 | 9 | 11.03 | 9 | 20.71 | 9 | 12.97 | 9 | 25.00 | 9 | 29.75 | 9 | 29.95 | 9 | 10.23 | 4 | 13 | FIFTH | Central Islip | |||||||
| 14 | Blue Point | 4.65 | 8.15 | 5.04 | 4 | 4 | 10.10 | 1 | 5 | 16.26 | 1 | 6 | 12.58 | 1 | 7 | 22.75 | 2 | 9 | NT | 9 | 26.23 | 3 | 12 | 11.61 | 12 | Blue Point | ||||||
| 15 | Hagerman | 4.00 | 6.83 | 7.35 | NT | 14.63 | 3 | 3 | 11.56 | 4 | 7 | 21.89 | 3 | 10 | 26.22 | 4 | 14 | 26.92 | 2 | 16 | 10.19 | 5 | 21 | THIRD | Hagerman | |||||||
| 16 | Wantagh | 5.62 | 11.39 | NT | OT | 33.68 | 14.09 | Wantagh | ||||||||||||||||||||||||
| 17 | Farmingville | 5.22 | 5.91 | 6.20 | 9.34 | 4 | 4 | 14.65 | 2 | 6 | 15.05 | 6 | 37.04 | 6 | 30.59 | 6 | 37.86 | 6 | 11.51 | 6 | Farmingville | |||||||||||
| 18 | East Islip | 3.99 | 6.64 | 7.59 | 11.67 | NT | NT | OT | 17.55 | East Islip | ||||||||||||||||||||||
| 19 | Selden | 7.09 | 6.47 | 5.52 | 1 | 1 | 12.58 | 1 | 17.05 | 1 | 12.42 | 2 | 3 | NT | 3 | 27.18 | 2 | 5 | 28.83 | 5 | 11.25 | 5 | Selden | |||||||||
| 20 | West Sayville | 4.50 | 4.32 | 3 | 3 | 7.69 | 3 | 9.77 | 3 | 6 | OT | 6 | 13.56 | 6 | NT | 6 | 36.18 | 6 | 32.03 | 6 | 10.83 | 1 | 7 | West Sayville | ||||||||
| 21 | Carle Place | 4.81 | 1 | 1 | 5.53 | 1 | 9.82 | 2 | 3 | 3 | 13.24 | 3 | 26.29 | 3 | 3 | NT | 3 | 12.80 | 3 | Carle Place | ||||||||||||
| 22 | North Babylon | 4.06 | 5.66 | 6.17 | 19.67 | 23.88 | 30.68 | 16.20 | North Babylon | |||||||||||||||||||||||
| 23 | Bay Shore | 4.20 | 4.72 | 2 | 2 | 5.90 | 2 | 10.40 | 2 | 13.49 | 5 | 7 | 11.43 | 5 | 12 | 20.17 | 5 | 17 | 27.08 | 3 | 20 | 35.65 | 20 | 10.45 | 3 | 23 | SECOND | Bay Shore | ||||
| 24 | Lindenhurst | 3.73 | 2 | 5.56 | 2 | 8.61 | 2 | 11.45 | 2 | 14.05 | 4 | 6 | 12.37 | 3 | 9 | 23.28 | 1 | 10 | 29.23 | 10 | 34.88 | 10 | 16.21 | 10 | Lindenhurst | |||||||
| 26 | West Islip | 3.61 | 3.5 | 5.53 | 3.5 | 5.48 | 2 | 5.5 | 10.12 | 5.5 | 22.80 | 5.5 | 12.75 | 5.5 | 23.32 | 5.5 | 27.87 | 1 | 6.5 | OT | 6.5 | 11.76 | 6.5 | West Islip | ||||||||
| 27 | Hicksville | 3.79 | 1 | 8.11 | 1 | 4.98 | 5 | 6 | 8.74 | 5 | 11 | NT | 11 | 21.06 | 11 | NT | 11 | 11 | 28.78 | 1 | 12 | 10.78 | 2 | 14 | FOURTH | Hicksville | ||||||
| 28 | Medford | 5.66 | 5.97 | 7.45 | NT | 17.04 | 35.55 | 34.19 | 13.18 | Medford | ||||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |