|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 12 | Hagerman | 3.96 | 1 | 5.39 | 2 | 3 | NT | 3 | NT | 3 | 14.05 | 3 | 6 | 20.24 | 5 | 24.69 | 2 | 8 | 34.85 | 8 | 27.91 | 4 | 12 | 10.41 | 5 | 17 | FOURTH | Hagerman | ||||
| 15 | West Islip | 4.05 | 5.61 | NT | 18.64 | 30.47 | 1 | 1 | 1 | 12.58 | 1 | West Islip | ||||||||||||||||||||
| 16 | Islip | 4.65 | 6.00 | 7.41 | 1 | 1 | 8.50 | 5 | 6 | 13.92 | 4 | 10 | NT | 10 | 20.76 | 4 | 14 | 34.16 | 14 | 25.95 | 5 | 19 | 15.42 | 19 | THIRD | Islip | ||||||
| 17 | Medford | 6.08 | 6.27 | NT | NT | 23.12 | 14.72 | 37.93 | 37.66 | 34.70 | 12.40 | Medford | ||||||||||||||||||||
| 18 | Central Islip | 3.55 | 5 | 4.51 | 3 | 8 | 5.62 | 3 | 11 | NT | 11 | 14.92 | 1 | 12 | 11.72 | 4 | 16 | 23.41 | 3 | 19 | 29.55 | 2 | 21 | 28.20 | 3 | 24 | 10.63 | 2 | 26 | SECOND | Central Islip | |
| 19 | Center Moriches | 5.12 | 6.56 | NT | NT | 23.91 | 47.63 | OT | Center Moriches | |||||||||||||||||||||||
| 20 | Carle Place | NT | 5.51 | 4 | 4 | NT | 4 | 4 | 14.23 | 1 | 5 | 27.61 | 5 | 5 | 29.52 | 1 | 6 | 12.49 | 6 | Carle Place | ||||||||||||
| 21 | West Sayville | 4.86 | 4.28 | 5 | 5 | 9.04 | 5 | 9.84 | 3 | 8 | 19.98 | 8 | 21.29 | 8 | 26.83 | 8 | 26.87 | 3 | 11 | 31.52 | 11 | 10.56 | 3 | 14 | FIFTH (TIE) | West Sayville | ||||||
| 22 | Hicksville | 3.87 | 3 | 6.94 | 3 | OT | 3 | 13.28 | 1 | 4 | 4 | 15.66 | 4 | 45.93 | 4 | 4 | 33.19 | 4 | 10.75 | 1 | 5 | Hicksville | ||||||||||
| 23 | Lindenhurst | 3.88 | 2 | 6.09 | 2 | 9.21 | 2 | 11.11 | 2 | 4 | 13.80 | 5 | 9 | 15.45 | 9 | 28.19 | 1 | 10 | 41.84 | 10 | 31.94 | 10 | 12.41 | 10 | Lindenhurst | |||||||
| 24 | Islip Terrace | 3.66 | 4 | 4.44 | 4 | 8 | OT | 8 | NT | 8 | 23.00 | 8 | 15.77 | 8 | 26.53 | 8 | 24.24 | 4 | 12 | 28.92 | 2 | 14 | 11.65 | 14 | FIFTH (TIE) | Islip Terrace | ||||||
| 25 | Bay Shore | 4.63 | 5.54 | 1 | 1 | 5.14 | 5 | 6 | 8.98 | 4 | 10 | 14.61 | 2 | 12 | 11.62 | 5 | 17 | 20.10 | 5 | 22 | 24.10 | 5 | 27 | 29.71 | 27 | 10.51 | 4 | 31 | FIRST | Bay Shore | ||
| 26 | North Babylon | 5.74 | 5.73 | 7.67 | 12.78 | 3 | 3 | OT | 3 | 3 | 38.58 | 3 | 14.51 | 3 | North Babylon | |||||||||||||||||
| 27 | Blue Point | 5.16 | 7.45 | 6.41 | 2 | 2 | NT | 2 | OT | 2 | 13.07 | 2 | 4 | 33.12 | 4 | 4 | 34.20 | 4 | 11.54 | 4 | Blue Point | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |