|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.71 |
||||||||||||||||||||||||||||||||
| Junior Ladder | Intermediate Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Main-Transit | 7.28 | NT | 17.43 | NT | 34.97 | 19.99 | Main-Transit | ||||||||||||||||||||||||
| 11 | West Sayville | 4.46 | 5.29 | 6.21 | 9.42 | 2 | 2 | 15.52 | 2 | 16.86 | 2 | 25.33 | 1 | 3 | 36.86 | 3 | OT | 3 | 10.44 | 3 | 6 | West Sayville | ||||||||||
| 12 | Bay Shore | 3.82 | 4.68 | 3 | 3 | 5.07 | 3 | 6 | NT | 6 | 21.72 | 6 | 11.45 | 3.5 | 9.5 | 21.46 | 4 | 13.5 | 21.74 | 5 | 18.5 | 24.80 | 5 | 23.5 | 11.56 | 23.5 | FIRST | Bay Shore | ||||
| 13 | Hagerman | 4.70 | 5.20 | 6.75 | 8.72 | 5 | 5 | 14.94 | 3 | 8 | 11.67 | 2 | 10 | NT | 10 | 25.93 | 3 | 13 | 26.96 | 2 | 15 | 12.19 | 15 | THIRD (TIE) | Hagerman | |||||||
| 14 | Wantagh | 5.63 | 13.73 | NT | 26.07 | 29.69 | OT | 13.50 | Wantagh | |||||||||||||||||||||||
| 15 | Selden | 4.29 | 4.82 | 2 | 2 | 7.40 | 2 | 10.23 | 2 | 21.40 | 2 | 12.37 | 2 | 29.42 | 2 | 2 | 34.99 | 2 | 10.32 | 4.5 | 6.5 | Selden | ||||||||||
| 16 | Farmingville | 4.76 | 4.91 | 1 | 1 | 6.83 | 1 | 10.44 | 1 | 16.49 | 1 | 17.76 | 1 | 36.19 | 1 | 30.53 | 1 | 29.64 | 1 | 10.79 | 1 | 2 | Farmingville | |||||||||
| 17 | Hicksville | 3.45 | 3 | 5.32 | 3 | 4.82 | 5 | 8 | NT | 8 | 15.39 | 1 | 9 | 15.12 | 9 | NT | 9 | 9 | NT | 9 | 11.05 | 9 | Hicksville | |||||||||
| 18 | Blue Point | 5.52 | 6.65 | 4.95 | 4 | 4 | 8.91 | 3 | 7 | 7 | 22.31 | 7 | 22.10 | 3 | 10 | 31.31 | 10 | 34.52 | 10 | 10.67 | 2 | 12 | FIFTH | Blue Point | ||||||||
| 19 | Carle Place | 8.74 | 5.30 | 2 | 2 | 11.17 | 2 | 2 | 19.59 | 2 | 26.52 | 2 | 2 | NT | 2 | 10.89 | 2 | Carle Place | ||||||||||||||
| 20 | Central Islip | 4.43 | 4.25 | 5 | 5 | 5.79 | 5 | 9.57 | 1 | 6 | NT | 6 | 11.45 | 3.5 | 9.5 | 26.51 | 9.5 | 32.44 | 9.5 | 27.95 | 1 | 10.5 | 10.32 | 4.5 | 15 | THIRD (TIE) | Central Islip | |||||
| 21 | Islip Terrace | 3.14 | 5 | 6.39 | 5 | 7.00 | 5 | NT | 5 | NT | 5 | 12.82 | 5 | 24.93 | 2 | 7 | 28.35 | 1 | 8 | 26.15 | 3 | 11 | 16.63 | 11 | Islip Terrace | |||||||
| 23 | Lindenhurst | 3.64 | 2 | 5.89 | 2 | 9.24 | 2 | 10.69 | 2 | 14.10 | 4 | 6 | 11.86 | 1 | 87 | NT | 7 | 25.22 | 4 | 11 | OT | 11 | 13.46 | 11 | Lindenhurst | |||||||
| 24 | Medford | 4.23 | 6.00 | 7.47 | 15.97 | 22.66 | 29.04 | 31.39 | 30.81 | 13.95 | Medford | |||||||||||||||||||||
| 25 | West Islip | 3.37 | 4 | 5.42 | 4 | 5.39 | 4 | NT | 4 | 15.34 | 2 | 6 | 20.03 | 6 | 25.61 | 6 | 26.93 | 2 | 8 | 28.72 | 8 | 15.52 | 8 | West Islip | ||||||||
| 26 | North Babylon | 3.93 | 5.74 | 5.33 | 1 | 1 | 1 | 1 | 20.35 | 1 | 26.65 | 1 | 1 | 32.85 | 1 | 13.49 | 1 | North Babylon | ||||||||||||||
| 27 | East Islip | 3.87 | 4.32 | 4 | 4 | 5.35 | 4 | 9.82 | 4 | 12.80 | 5 | 9 | 12.25 | 9 | NT | 9 | 56.57 | 9 | 37.34 | 9 | OT | 9 | East Islip | |||||||||
| 28 | Islip | 3.78 | 1 | 5.64 | 1 | 6.59 | 1 | 8.90 | 4 | 5 | 20.47 | 5 | 10.76 | 5 | 10 | 20.54 | 5 | 15 | 29.53 | 15 | 25.49 | 4 | 19 | 18.16 | 19 | SECOND | Islip | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |