|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.70 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Mineola | NT | OT | OT | NT | OT | OT | Mineola | ||||||||||||||||||
| 2 | Roslyn Heights | 7.60 | NT | 9.19 | 3 | 3 | 18.40 | 3 | OT | 3 | 9.64 | 3 | OT | 3 | 26.73 | 3 | Roslyn Heights | |||||||||
| 3 | Garden City Park | OT | 12.12 | OT | Garden City Park | |||||||||||||||||||||
| 4 | Freeport (DEK) | OT | NT | NT | 13.71 | 8.41 | 1 | 1 | 10.10 | 1 | 7.00 | 3 | 4 | 31.01 | 4 | Freeport (DEK) | ||||||||||
| 5 | Carle Place | NT | 5.97 | 9.81 | 1 | 1 | 13.50 | 1 | 10.07 | 1 | 9.94 | 1 | OT | 1 | 28.91 | 1 | Carle Place | |||||||||
| 6 | Atlantic Steamer | 6.99 | 3 | NT | 3 | 14.30 | 3 | 13.86 | 3 | OT | 3 | 9.54 | 0.5 | 3.5 | OT | 3.5 | 30.67 | 3.5 | Atlantic Steamer | |||||||
| 7 | North Bellmore | NT | OT | 15.29 | 10.36 | North Bellmore | ||||||||||||||||||||
| 8 | South Hempstead | 8.57 | OT | NT | OT | 8.14 | 3 | 3 | 10.13 | 3 | OT | 3 | 27.87 | 3 | South Hempstead | |||||||||||
| 11 | Hicksville | 7.01 | 2 | OT | 2 | 9.93 | 2 | 12.96 | 1 | 3 | OT | 3 | 8.89 | 5 | 8 | 7.08 | 2 | 10 | 28.34 | 10 | FIFTH | Hicksville | ||||
| 12 | Massapequa | 9.34 | 7.59 | 12.33 | OT | NT | 11.48 | Massapequa | ||||||||||||||||||
| 21 | West Hempstead | 7.21 | 1 | 5.82 | 1 | 2 | NT | 2 | 12.51 | 3 | 5 | 11.54 | 5 | 9.24 | 3 | 8 | 7.80 | 8 | 23.86 | 4 | 12 | FOURTH | West Hempstead | |||
| 22 | Hempstead | 6.41 | 4 | 5.10 | 5 | 9 | 8.91 | 4 | 13 | 12.37 | 4 | 17 | 7.86 | 4 | 21 | 10.47 | 21 | 6.39 | 5 | 26 | 26.16 | 1 | 27 | FIRST | Hempstead | |
| 23 | Westbury | OT | 5.40 | 3 | 3 | 9.47 | 2 | 5 | 12.95 | 2 | 7 | NT | 7 | 9.54 | 0.5 | 7.5 | OT | 7.5 | 24.97 | 2 | 9.5 | Westbury | ||||
| 24 | Levittown | OT | NT | NT | 19.37 | 8.96 | 11.25 | OT | OT | Levittown | ||||||||||||||||
| 26 | New Hyde Park | 6.35 | 5 | 7.44 | 5 | 8.87 | 5 | 10 | 19.09 | 10 | 7.72 | 5 | 15 | 9.02 | 4 | 19 | 8.73 | 19 | 24.71 | 3 | 22 | SECOND | New Hyde Park | |||
| 27 | Manhasset-Lakeville | 8.42 | 5.30 | 4 | 4 | 10.77 | 4 | 12.10 | 5 | 9 | 8.16 | 2 | 11 | 10.43 | 11 | 6.53 | 4 | 15 | 23.50 | 5 | 20 | THIRD | Manhasset-Lakeville | |||
| 28 | Port Washington | 9.71 | 5.70 | 2 | 2 | 12.37 | 2 | 13.43 | 2 | OT | 2 | 9.64 | 2 | OT | 2 | 30.67 | 2 | Port Washington | ||||||||
| 29 | Elmont | 7.71 | NT | 10.07 | 13.75 | 11.27 | 9.28 | 2 | 2 | 7.50 | 1 | 3 | 27.59 | 3 | Elmont | |||||||||||
| 30 | Baldwin | 7.60 | OT | 13.02 | 13.57 | 9.06 | 10.28 | 8.40 | Baldwin | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |