|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.55 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Bellmore | 9.50 | 7.81 | 11.50 | 15.70 | 8.52 | 10.18 | 7.18 | North Bellmore | |||||||||||||||||
| 2 | Freeport (DEK) | 7.34 | 6.71 | 18.91 | 7.94 | 3 | 3 | 10.34 | 3 | 6.76 | 2 | 5 | 24.35 | 1 | 6 | Freeport (DEK) | ||||||||||
| 3 | Manhasset-Lakeville | 6.60 | 1 | 5.34 | 4 | 5 | 9.16 | 3 | 8 | 12.95 | 3 | 11 | 8.10 | 2 | 13 | 10.57 | 13 | 9.54 | 13 | 21.69 | 5 | 18 | SECOND (TIE) | Manhasset-Lakeville | ||
| 4 | Hempstead | 6.34 | 5 | OT | 5 | 8.85 | 5 | 10 | NT | 10 | 10.51 | 10 | 9.16 | 5 | 15 | 6.32 | 3 | 18 | 25.33 | 18 | SECOND (TIE) | Hempstead | ||||
| 5 | Atlantic Steamer | 6.51 | 3 | 5.99 | 3 | NT | 3 | OT | 3 | OT | 3 | 9.74 | 3 | 7.30 | 3 | 25.93 | 3 | Atlantic Steamer | ||||||||
| 6 | New Hyde Park | 6.36 | 4 | 4 | 4 | 18.96 | 4 | 4 | 13.82 | 4 | 4 | 21.96 | 4 | 8 | New Hyde Park | |||||||||||
| 7 | Hicksville | 6.58 | 2 | 7.26 | 2 | OT | 2 | OT | 2 | 10.51 | 2 | 10.11 | 2 | 7.05 | 2 | 25.24 | 2 | Hicksville | ||||||||
| 8 | Port Washington | 6.98 | 5.97 | 1 | 1 | 10.46 | 1 | 13.49 | 1 | 14.77 | 1 | OT | 1 | NT | 1 | 28.47 | 1 | Port Washington | ||||||||
| 9 | Carle Place | 7.70 | OT | 10.54 | 13.16 | 1 | 1 | 9.95 | 1 | 9.73 | 1 | OT | 1 | 30.89 | 1 | Carle Place | ||||||||||
| 10 | Oyster Bay (TB) | 9.30 | OT | 12.21 | 10.34 | 7.70 | Oyster Bay (TB) | |||||||||||||||||||
| 11 | Lindenhurst | 9.41 | NT | 16.70 | 12.60 | 5 | 5 | 9.65 | 5 | 9.27 | 3 | 8 | 6.99 | 8 | 25.20 | 8 | Lindenhurst | |||||||||
| 12 | South Hempstead | 7.17 | 7.00 | NT | 14.55 | OT | 9.24 | 4 | 4 | 9.43 | 4 | 25.62 | 4 | South Hempstead | ||||||||||||
| 13 | East Farmingdale | 8.93 | 7.35 | 10.05 | 13.86 | OT | 9.93 | NT | East Farmingdale | |||||||||||||||||
| 14 | North Lindenhurst | OT | 5.64 | 2 | 2 | 9.96 | 2 | 16.68 | 2 | 7.85 | 4 | 6 | 9.39 | 1 | 7 | 6.27 | 4 | 11 | 23.54 | 2 | 13 | FOURTH | North Lindenhurst | |||
| 15 | Copiague | 6.93 | 7.16 | 14.93 | 13.82 | 8.69 | OT | Copiague | ||||||||||||||||||
| 16 | Elmont | 8.43 | NT | 9.69 | 1 | 1 | 13.05 | 2 | 3 | OT | 3 | 11.12 | 3 | OT | 3 | 27.64 | 3 | Elmont | ||||||||
| 17 | Garden City Park | OT | 7.14 | 13.27 | 9.49 | OT | Garden City Park | |||||||||||||||||||
| 19 | Glenwood | 9.13 | 17.79 | OT | 10.12 | 8.32 | Glenwood | |||||||||||||||||||
| 20 | Baldwin | 7.29 | NT | 13.17 | OT | 10.71 | 10.45 | OT | Baldwin | |||||||||||||||||
| 21 | Levittown | NT | 10.76 | NT | OT | 11.93 | OT | Levittown | ||||||||||||||||||
| 22 | Patchogue | 6.75 | 5.22 | 5 | 5 | 5 | 5 | 7.61 | 5 | 10 | 9.38 | 2 | 12 | 6.11 | 5 | 17 | 22.22 | 3 | 20 | FIRST | Patchogue | |||||
| 23 | Roslyn Heights | 9.13 | NT | 11.50 | OT | 12.28 | 11.09 | OT | Roslyn Heights | |||||||||||||||||
| 24 | Westbury | OT | 5.36 | 3 | 3 | 9.08 | 4 | 7 | 12.79 | 4 | 11 | 14.38 | 11 | 9.78 | 11 | 6.80 | 1 | 12 | 29.38 | 12 | FIFTH | Westbury | ||||
| 25 | West Hempstead | 7.08 | 7.84 | 9.23 | 2 | 2 | 13.53 | 2 | 8.42 | 1 | 3 | 10.38 | 3 | OT | 3 | 27.63 | 3 | West Hempstead | ||||||||
| 26 | Oceanside | 9.16 | OT | 8.47 | OT | Oceanside | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |