|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Point Lookout | 8.19 | 1 | 9.83 | 1 | 20.30 | 1 | 31.52 | 1 | 28.87 | 1 | 2 | 16.46 | 2 | 9.81 | 3 | 5 | 30.64 | 5 | Point Lookout | ||||||
| 2 | Floral Park | 8.59 | 8.78 | 12.89 | 1 | 1 | 28.41 | 1 | 30.68 | 1 | 10.85 | 2 | 3 | 12.16 | 3 | 34.86 | 3 | Floral Park | ||||||||
| 3 | Rockville Centre (WDL) | 7.39 | 3 | 8.59 | 3.5 | 6.5 | 14.95 | 6.5 | 19.96 | 5 | 11.5 | 25.21 | 5 | 16.5 | 9.81 | 5 | 21.5 | 10.19 | 21.5 | 26.05 | 3 | 24.5 | SECOND | Rockville Centre (WDL) | ||
| 5 | Atlantic Steamer | 6.80 | 4 | 8.41 | 5 | 9 | 12.46 | 3 | 12 | 27.96 | 12 | 33.62 | 12 | 11.63 | 12 | 11.57 | 12 | 30.61 | 1 | 13 | FIFTH | Atlantic Steamer | ||||
| 6 | Mineola | 9.05 | 9.91 | 20.19 | 53.35 | 82.50 | 11.64 | 24.13 | 44.89 | Mineola | ||||||||||||||||
| 7 | Freeport (DEK) | 9.07 | 8.66 | 2 | 2 | 14.82 | 2 | 25.71 | 2 | 26.75 | 3 | 5 | 10.08 | 4 | 9 | 9.87 | 2 | 11 | 23.18 | 5 | 16 | FOURTH | Freeport (DEK) | |||
| 8 | East Meadow | 8.64 | 12.48 | 2 | 2 | 24.49 | 1 | 3 | 34.29 | 3 | 13.17 | 3 | 39.34 | 3 | 3 | East Meadow | ||||||||||
| 9 | Deer Park | 11.34 | 12.09 | 4 | 4 | 54.14 | 4 | NT | 4 | 28.49 | 4 | 4 | 4 | Deer Park | ||||||||||||
| 10 | Bellmore | 10.45 | 10.65 | 13.55 | 33.67 | 12.33 | 12.03 | 56.62 | Bellmore | |||||||||||||||||
| 11 | Freeport (NH) | 8.02 | 2 | 8.59 | 3.5 | 5.5 | 12.27 | 5.5 | 21.57 | 3 | 8.5 | 25.75 | 4 | 12.5 | 12.95 | 12.5 | 9.23 | 4 | 16.5 | 29.09 | 2 | 18.5 | THIRD | Freeport (NH) | ||
| 12 | Malverne | 8.95 | 11.50 | NT | 48.36 | 39.87 | 13.54 | 20.32 | 40.47 | Malverne | ||||||||||||||||
| 13 | Plainview | 20.46 | 24.07 | 2 | 2 | 31.32 | 2 | 7.43 | 2 | 10.13 | 1 | 3 | 3 | Plainview | ||||||||||||
| 14 | Valley Stream | 11.22 | 13.95 | 17.71 | 25.13 | 36.45 | 1.66 | 12.93 | 42.46 | Valley Stream | ||||||||||||||||
| 18 | North Babylon | 11.16 | 13.47 | 20.44 | 48.64 | 11.59 | 1 | 1 | 1 | 1 | North Babylon | |||||||||||||||
| 20 | Freeport (WA) | 6.76 | 5 | 8.76 | 1 | 6 | 11.92 | 5 | 11 | 20.25 | 4 | 15 | 28.86 | 2 | 17 | 10.42 | 3 | 20 | 8.79 | 5 | 25 | 25.19 | 4 | 29 | FIRST | Freeport (WA) |
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |