|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Riverhead | 7.76 | 6.94 | 11.27 | 14.27 | 10.94 | 31.81 | Riverhead | ||||||||||||||||||
| 2 | North Lindenhurst | 6.81 | 4 | 5.31 | 3 | 7 | 9.14 | 3 | 10 | 12.75 | 2.5 | 12.5 | 8.13 | 3 | 15.5 | 12.44 | 15.5 | 7.24 | 15.5 | 21.28 | 4 | 19.5 | THIRD | North Lindenhurst | ||
| 3 | West Islip | 6.64 | 5 | 5.77 | 1 | 6 | NT | 6 | 12.89 | 1 | 7 | 7.95 | 4 | 11 | 9.35 | 5 | 16 | OT | 16 | 30.06 | 16 | FIFTH | West Islip | |||
| 4 | Patchogue | 7.20 | 3 | 5.27 | 4 | 7 | 9.02 | 4 | 11 | 12.41 | 5 | 16 | 7.85 | 5 | 21 | 9.99 | 1 | 22 | 6.04 | 4.5 | 26.5 | 21.21 | 5 | 31.5 | FIRST | Patchogue |
| 5 | Deer Park | 13.43 | 15.30 | 9.84 | Deer Park | |||||||||||||||||||||
| 6 | Huntington Manor | NT | 11.48 | 14.00 | Huntington Manor | |||||||||||||||||||||
| 7 | Brentwood | NT | 11.84 | 17.82 | 15.85 | 10.83 | 9.39 | Brentwood | ||||||||||||||||||
| 8 | Bay Shore | 7.31 | 2 | 5.75 | 2 | 4 | 9.53 | 2 | 6 | 12.68 | 4 | 10 | 8.17 | 2 | 12 | 9.56 | 2 | 14 | 6.50 | 2 | 16 | 21.84 | 2 | 18 | FOURTH | Bay Shore |
| 9 | Selden | 9.20 | 6.74 | 11.65 | 14.61 | 11.05 | 7.45 | 40.60 | Selden | |||||||||||||||||
| 10 | Mineola | 10.20 | NT | 16.20 | 11.22 | 13.64 | 45.74 | Mineola | ||||||||||||||||||
| 11 | East Farmingdale | 7.35 | 1 | 7.82 | 1 | 11.37 | 1 | 2 | 13.82 | 2 | 15.53 | 2 | 10.90 | 2 | 7.69 | 2 | 2 | East Farmingdale | ||||||||
| 12 | Copiague | 11.33 | 7.52 | 10.32 | 11.91 | 8.98 | Copiague | |||||||||||||||||||
| 21 | West Sayville | 11.13 | 4.92 | 5 | 5 | 8.80 | 5 | 10 | 12.75 | 2.5 | 12.5 | 8.19 | 1 | 13.5 | 9.48 | 47 | 17.5 | 6.04 | 4.5 | 22 | 21.65 | 3 | 25 | SECOND | West Sayville | |
| 22 | East Islip | 8.00 | 6.53 | 18.54 | 15.44 | 15.25 | 11.05 | 6.95 | 1 | 1 | 22.80 | 1 | 2 | East Islip | ||||||||||||
| 23 | Central Islip | 7.68 | 6.70 | NT | 22.59 | 15.83 | 9.53 | 3 | 3 | 6.37 | 3 | 6 | 24.49 | 6 | Central Islip | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |