|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 SOME EVENTS CANCELLED DUE TO WEATHER CONDITIONS |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Oceanside | 8.60 | NT | 10.68 | OT | Oceanside | ||||||||||||||||||||
| 2 | Atlantic Steamer | 7.69 | 6.09 | 2 | 2 | 2 | 2 | 2 | 10.84 | 2 | OT | 2 | 25.13 | 2 | Atlantic Steamer | |||||||||||
| 3 | Roslyn Heights | 6.68 | 1 | OT | 1 | 1 | 1 | 1 | 11.74 | 1 | OT | 1 | 27.19 | 1 | Roslyn Heights | |||||||||||
| 4 | Port Washington | OT | OT | 10.96 | OT | 26.72 | Port Washington | |||||||||||||||||||
| 5 | Manhasset-Lakeville | 6.65 | 3 | 6.40 | 3 | 3 | 3 | 3 | 11.75 | 3 | 7.40 | 3 | 21.71 | 3.5 | 6.5 | FIFTH | Manhasset-Lakeville | |||||||||
| 6 | Hicksville | 6.66 | 2 | OT | 2 | 2 | 2 | 2 | 9.72 | 3 | 5 | 7.12 | 1 | 6 | 24.27 | 6 | Hicksville | |||||||||
| 7 | West Hempstead | 6.85 | 5.71 | 5 | 5 | 5 | 5 | 5 | 11.48 | 5 | 6.18 | 3 | 8 | 21.71 | 3.5 | 11.5 | SECOND | West Hempstead | ||||||||
| 8 | Westbury | 6.44 | 4 | 6.26 | 1 | 5 | 5 | 5 | 5 | 10.45 | 5 | 7.84 | 5 | 23.18 | 1 | 6 | Westbury | |||||||||
| 9 | Coram | 7.87 | OT | NT | 8.30 | OT | Coram | |||||||||||||||||||
| 10 | Carle Place | 7.92 | OT | 11.09 | 7.51 | 26.82 | Carle Place | |||||||||||||||||||
| 11 | Garden City Park | OT | 10.68 | Garden City Park | ||||||||||||||||||||||
| 12 | Saint James | OT | 10.07 | 6.67 | 2 | 2 | 2 | Saint James | ||||||||||||||||||
| 13 | Oyster Bay (TB) | OT | 9.91 | 1 | 1 | 1 | 1 | Oyster Bay (TB) | ||||||||||||||||||
| 14 | South Hempstead | 7.51 | OT | 9.87 | 2 | 2 | NT | 2 | 23.34 | 2 | South Hempstead | |||||||||||||||
| 15 | Elmont | 8.29 | NT | 10.04 | OT | 28.69 | Elmont | |||||||||||||||||||
| 18 | Levittown | OT | OT | OT | OT | Levittown | ||||||||||||||||||||
| 19 | North Bellmore | 8.97 | North Bellmore | |||||||||||||||||||||||
| 20 | Freeport (DEK) | OT | 5.90 | 4 | 4 | 4 | 4 | 4 | 9.63 | 4 | 8 | OT | 8 | 26.97 | 8 | FOURTH | Freeport (DEK) | |||||||||
| 21 | New Hyde Park | 6.34 | 5 | 6.80 | 5 | 5 | 5 | 5 | 9.36 | 5 | 10 | 5.92 | 5 | 15 | 21.33 | 5 | 20 | FIRST | New Hyde Park | |||||||
| 22 | Baldwin | 7.11 | NT | 12.62 | 7.34 | 27.89 | Baldwin | |||||||||||||||||||
| 23 | Hempstead | 6.80 | 5.97 | 3 | 3 | 3 | 3 | 3 | NT | 3 | 5.97 | 4 | 7 | 23.15 | 2 | 9 | THIRD | Hempstead | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |