|
The Results |
||||||||||||||||||||
|
Events run at Deerfield: Three Man Ladder, Efficiency, Motor
Pump, Buckets Events run at Hempstead: B Ladder, C Ladder, C Hose, B Hose |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Hempstead Water - 6.47 |
Deerfield Water - 6.45 | ||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team | |
| 1 | Selden | 7.38 | 6.43 | 11.46 | OT | 10.58 | 10.81 | DQ | OT | Selden | |||||||||||||||||
| 2 | Cutchogue | 9.98 | 9.49 | DQ | Cutchogue | ||||||||||||||||||||||
| 3 | Copenhagen | 9.64 | 10.35 | 7.72 | 30.98 | Copenhagen | |||||||||||||||||||||
| 4 | North Bellmore | 8.06 | 6.91 | OT | 12.83 | 1 | 1 | 10.39 | 1 | NT | 1 | OT | 1 | 1 | North Bellmore | ||||||||||||
| 5 | East Islip | 7.85 | 5.77 | 9.88 | OT | 12.83 | 9.78 | 6.39 | 25.72 | East Islip | |||||||||||||||||
| 6 | Westbury | 6.62 | 5.43 | 9.10 | 2 | 2 | 14.04 | 2 | 14.48 | 2 | 9.41 | 2 | 6.30 | 2 | 23.28 | 2 | Westbury | ||||||||||
| 7 | Roslyn Heights | 6.81 | 6.83 | 9.29 | OT | OT | OT | 7.81 | 27.39 | Roslyn Heights | |||||||||||||||||
| 9 | New Hyde Park | 6.21 | 5 | 5.17 | 3 | 8 | 10.85 | 8 | 12.35 | 4 | 12 | OT | 12 | 9.38 | 1 | 13 | 6.26 | 13 | 20.84 | 3 | 16 | THIRD | New Hyde Park | ||||
| 10 | West Hempstead | 9.89 | 5.39 | 1.53 | 12.79 | 2 | 2 | 7.47 | 5 | 7 | 10.15 | 7 | OT | 7 | 21.72 | 7 | West Hempstead | ||||||||||
| 11 | West Carthage | 8.93 | 10.59 | OT | OT | West Carthage | |||||||||||||||||||||
| 12 | Carle Place | OT | 7.36 | 12.06 | 15.76 | 14.09 | 14.64 | 7.99 | 26.90 | Carle Place | |||||||||||||||||
| 13 | South Hempstead | 9.71 | 5.89 | 9.79 | 13.61 | 11.90 | 10.52 | 6.10 | 24.13 | South Hempstead | |||||||||||||||||
| 14 | Sea Breeze | 9.32 | 12.01 | 8.85 | Sea Breeze | ||||||||||||||||||||||
| 15 | West Sayville | 6.45 | 3 | 4.99 | 5 | 8 | 8.88 | 5 | 13 | DQ | 13 | 7.74 | 1 | 14 | 11.54 | 14 | 5.62 | 5 | 19 | 21.76 | 19 | SECOND | West Sayville | ||||
| 17 | Islip Terrace | NT | OT | 10.19 | OT | Islip Terrace | |||||||||||||||||||||
| 18 | Lindenhurst | 6.90 | NT | 9.30 | 16.70 | 9.05 | 14.46 | 6.48 | 26.63 | Lindenhurst | |||||||||||||||||
| 20 | Islip | 7.89 | NT | 9.14 | 1 | 1 | 12.03 | 5 | 6 | 8.86 | 6 | 8.97 | 4 | 10 | 7.46 | 10 | 20.80 | 4 | 14 | FOURTH | Islip | ||||||
| 21 | Hempstead | 6.28 | 4 | 5.09 | 4 | 8 | 8.94 | 3 | 11 | 16.23 | 11 | 7.55 | 4 | 15 | 10.17 | 15 | 5.99 | 1.5 | 16.5 | 19.73 | 5 | 21.5 | FIRST | Hempstead | |||
| 23 | Lake Placid | 8.01 | 10.44 | OT | 26.82 | Lake Placid | |||||||||||||||||||||
| 24 | North Lindenhurst | 9.08 | 5.30 | 2 | 2 | 9.20 | 2 | 18.66 | 2 | 7.58 | 3 | 5 | 9.52 | 5 | 5.98 | 3 | 8 | 21.25 | 2 | 10 | North Lindenhurst | ||||||
| 25 | West Islip | 6.71 | 7.50 | 9.45 | OT | 11.87 | 8.94 | 5 | 5 | OT | 5 | 25.36 | 5 | West Islip | |||||||||||||
| 26 | Copiague | 8.84 | 6.08 | 7.91 | 11.54 | 7.84 | OT | Copiague | |||||||||||||||||||
| 27 | Deer Park | 10.92 | OT | Deer Park | |||||||||||||||||||||||
| 28 | Levittown | 15.92 | 11.97 | OT | 9.97 | Levittown | |||||||||||||||||||||
| 41 | Baldwin | 9.50 | 6.76 | 13.60 | NT | OT | 10.11 | 7.64 | 26.47 | Baldwin | |||||||||||||||||
| 42 | Central Islip | NT | 5.72 | 16.28 | OT | OT | NT | 5.95 | 4 | 4 | 26.24 | 4 | Central Islip | ||||||||||||||
| 43 | Deerfield | 7.80 | 7.86 | 12.04 | NT | OT | 11.85 | OT | OT | Deerfield | |||||||||||||||||
| 44 | Spencerport | 7.27 | 10.43 | 5.99 | 1.5 | 1.5 | 22.47 | 1.5 | Spencerport | ||||||||||||||||||
| 45 | Henrietta | 7.58 | 10.32 | 9.20 | 34.58 | Henrietta | |||||||||||||||||||||
| 46 | Coram | OT | OT | 1.64 | 13.86 | 8.91 | 10.08 | 8.83 | Coram | ||||||||||||||||||
| 47 | East Farmingdale | 7.94 | OT | 10.42 | OT | 8.40 | NT | 8.29 | East Farmingdale | ||||||||||||||||||
| 48 | Union Hose | 9.76 | 9.65 | NT | Union Hose | ||||||||||||||||||||||
| 49 | Point Pleasant | 8.59 | 10.54 | 6.89 | 28.11 | Point Pleasant | |||||||||||||||||||||
| 50 | Brentwood | OT | OT | 7.60 | OT | Brentwood | |||||||||||||||||||||
| 51 | Freeport (DEK) | OT | 5.37 | 0.5 | 0.5 | 9.35 | 0.5 | 14.82 | 0.5 | 13.36 | 0.5 | 9.36 | 2 | 2.5 | 6.81 | 2.5 | 24.85 | 2.5 | Freeport (DEK) | ||||||||
| 52 | Elsmere | 7.92 | 14.34 | 7.73 | OT | Elsmere | |||||||||||||||||||||
| 53 | Hicksville | 6.50 | 2 | 5.37 | 0.5 | 2.5 | 10.29 | 2.5 | 18.69 | 2.5 | NT | 2.5 | 9.90 | 2.5 | 8.45 | 2.5 | 24.64 | 2.5 | Hicksville | ||||||||
| 54 | Main-Transit | 7.02 | 6.24 | 11.33 | NT | 13.71 | 10.06 | 8.54 | 26.73 | Main-Transit | |||||||||||||||||
| 56 | Atlantic Steamer | 6.85 | 6.34 | 10.54 | OT | 11.43 | 10.52 | 6.98 | 26.28 | Atlantic Steamer | |||||||||||||||||
| 57 | Saint James | 9.52 | 11.80 | 6.24 | Saint James | ||||||||||||||||||||||
| 58 | Sayville | 7.50 | 5.77 | 10.42 | NT | 11.19 | OT | OT | Sayville | ||||||||||||||||||
| 59 | Riverhead | NT | 9.88 | NT | 30.20 | Riverhead | |||||||||||||||||||||
| 60 | Manhasset-Lakeville | 6.61 | 1 | 5.44 | 1 | 8.93 | 4 | 5 | 12.40 | 3 | 8 | OT | 8 | 9.21 | 3 | 11 | 8.06 | 11 | 22.54 | 11 | FIFTH | Manhasset-Lakeville | |||||
| 61 | Patchogue | 6.63 | 9.78 | 7.28 | 24.56 | Patchogue | |||||||||||||||||||||
| 62 | Port Washington | 6.97 | OT | 9.59 | 18.44 | 14.79 | 10.28 | 6.68 | 25.48 | Port Washington | |||||||||||||||||
| 63 | Elmont | 6.87 | 5.69 | 10.07 | OT | DQ | 10.04 | OT | OT | Elmont | |||||||||||||||||
| 64 | Bay Shore | 9.82 | 6.36 | 9.28 | 16.80 | 7.68 | 2 | 2 | 13.13 | 2 | OT | 2 | 21.40 | 1 | 3 | Bay Shore | |||||||||||
| 65 | Clayton | 7.27 | 10.21 | OT | Clayton | ||||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |