|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 6.49 | 4 | OT | 4 | 9.17 | 3 | 7 | 12.76 | 4 | 11 | OT | 11 | 9.31 | 4 | 15 | 7.04 | 15 | 24.40 | 3 | 18 | SECOND | Central Islip | |||
| 2 | Islip Terrace | 7.08 | OT | 19.67 | OT | 10.99 | OT | Islip Terrace | ||||||||||||||||||
| 3 | Brentwood | NT | 10.14 | 14.07 | Brentwood | |||||||||||||||||||||
| 4 | Copiague | NT | 6.15 | OT | 10.39 | OT | OT | Copiague | ||||||||||||||||||
| 5 | East Islip | 6.98 | 1 | NT | 1 | 14.89 | 1 | 14.65 | 1 | 14.88 | 1 | 9.98 | 1 | 2 | 6.78 | 2 | 4 | 28.54 | 4 | East Islip | ||||||
| 6 | West Sayville | 6.32 | 5 | 4.91 | 5 | 10 | 8.72 | 5 | 15 | 12.60 | 5 | 20 | 11.61 | 20 | 9.25 | 5 | 25 | 6.62 | 4 | 29 | 25.47 | 1 | 30 | FIRST | West Sayville | |
| 7 | Islip | OT | 5.30 | 3 | 3 | 8.88 | 4 | 7 | NT | 7 | 8.75 | 3 | 10 | 10.78 | 10 | 8.68 | 10 | 22.80 | 4 | 14 | FOURTH | Islip | ||||
| 8 | Selden | 9.03 | 14.09 | 12.06 | 11.47 | 6.75 | 3 | 3 | OT | 3 | Selden | |||||||||||||||
| 9 | Deer Park | 9.84 | 11.96 | OT | Deer Park | |||||||||||||||||||||
| 11 | West Islip | 8.12 | 6.06 | 9.75 | 1 | 1 | 13.62 | 3 | 4 | 8.64 | 4 | 8 | 9.72 | 3 | 11 | OT | 11 | 27.49 | 11 | FIFTH | West Islip | |||||
| 12 | Lindenhurst | 7.03 | 6.19 | 11.75 | 13.65 | 2 | 2 | 13.44 | 2 | 13.80 | 2 | 6.99 | 1 | 3 | 26.72 | 3 | Lindenhurst | |||||||||
| 13 | Sayville | 9.97 | 6.24 | NT | NT | OT | OT | OT | Sayville | |||||||||||||||||
| 14 | Holbrook | OT | OT | Holbrook | ||||||||||||||||||||||
| 20 | Cutchogue | OT | 17.34 | OT | 12.52 | OT | 33.89 | Cutchogue | ||||||||||||||||||
| 22 | Bay Shore | 7.63 | 5.41 | 2 | 2 | 9.44 | 2 | 4 | 18.66 | 4 | 10.98 | 4 | OR | 4 | 6.50 | 5 | 9 | 30.42 | 9 | Bay Shore | ||||||
| 23 | Saint James | 7.91 | 19.89 | 9.07 | 2 | 2 | 10.84 | 2 | 8.04 | 2 | 30.02 | 2 | Saint James | |||||||||||||
| 24 | East Farmingdale | OT | 7.03 | NT | OT | 12.77 | 9.87 | 2 | 2 | OT | 2 | 2 | East Farmingdale | |||||||||||||
| 25 | Riverhead | 8.98 | 7.51 | OT | 11.73 | 9.08 | Riverhead | |||||||||||||||||||
| 26 | North Lindenhurst | 6.86 | 2 | 5.47 | 1 | 3 | NT | 3 | 13.96 | 1 | 4 | 9.20 | 1 | 5 | OT | 5 | 7.13 | 5 | 24.53 | 2 | 7 | North Lindenhurst | ||||
| 27 | Patchogue | 6.58 | 3 | 5.22 | 4 | 7 | 7 | 7 | 8.42 | 5 | 12 | 10.53 | 12 | OT | 12 | 21.96 | 5 | 17 | THIRD | Patchogue | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |