|
The Results |
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Scorecard for Second Battalion
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||||||||
| # | Team | Time | Pt. | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Finished | Team |
| 1 | Baldwin | 9.23 | 5 | 9.94 | 5 | 10 | 13.33 | 4 | 14 | 29.75 | 4 | 18 | NT | 18 | 11.02 | 5 | 23 | 9.94 | 5 | 28 | 38.35 | 5 | 33 | FIRST | Baldwin | |
| 2 | Oceanside (EN) | 9.96 | 4 | 10.81 | 4 | 8 | 13.13 | 5 | 13 | NT | 13 | 37.95 | 4 | 17 | 23.04 | 3 | 20 | 10.64 | 4 | 24 | 43.43 | 4 | 28 | SECOND | Oceanside (EN) | |
| 3 | Point Lookout-Lido | 10.41 | 3 | NT | 3 | 13.34 | 3 | 6 | 29.43 | 5 | 11 | 28.57 | 5 | 16 | 11.06 | 4 | 20 | NT | 20 | 46.25 | 3 | 23 | THIRD | Point Lookout-Lido | ||
Scorecard for Third Battalion
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||||||||
| # | Team | Time | Pt. | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Finished | Team |
| 1 | Valley Stream | 12.05 | 4 | 8.48 | 5 | 9 | 12.70 | 4 | 13 | 34.36 | 4 | 17 | 62.19 | 3 | 20 | 19.59 | 3 | 23 | 12.06 | 5 | 28 | 39.76 | 4 | 32 | SECOND | Valley Stream |
| 2 | Meadowmere Park | NT | 19.60 | 3 | 3 | NT | 3 | 53.95 | 4 | 7 | 16.04 | 4 | 11 | 16.30 | 4 | 15 | NT | 15 | THIRD | Meadowmere Park | ||||||
| 3 | Inwood | 10.78 | 5 | 8.63 | 4 | 9 | 11.82 | 5 | 14 | 26.82 | 5 | 19 | 29.41 | 5 | 24 | 12.05 | 5 | 29 | 19.64 | 3 | 32 | 34.47 | 5 | 37 | FIRST | Inwood |
Scorecard for Fourth Battalion
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||||||||
| # | Team | Time | Pt. | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Time | Pt. | Total | Finished | Team |
| 1 | Rockville Centre (WDL) | 7.74 | 5 | 8.47 | 4 | 9 | 11.01 | 5 | 14 | 23.08 | 5 | 19 | 26.76 | 5 | 24 | 10.29 | 5 | 29 | 8.89 | 5 | 34 | 33.36 | 5 | 39 | FIRST | Rockville Centre (WDL) |
| 2 | Lynbrook | 10.71 | 3 | 8.33 | 5 | 8 | 19.17 | 4 | 12 | 23.41 | 4 | 16 | NT | 16 | 11.78 | 4 | 20 | 23.13 | 3 | 23 | 38.58 | 4 | 27 | SECOND (TIE) | Lynbrook | |
| 3 | East Rockaway | 8.53 | 4 | 10.84 | 3 | 7 | 29.67 | 3 | 10 | 28.77 | 3 | 13 | 33.29 | 4 | 17 | 14.73 | 3 | 20 | 13.31 | 4 | 24 | 64.11 | 3 | 27 | SECOND (TIE) | East Rockaway |
| 5 | Miller Place (Times Only) |
7.64 | 10.87 | 13.95 | 23.77 | 28.42 | 12.02 | 17.57 | 33.87 | Miller Place (Times Only) |
||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |