|
The Results |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| The Scorecard |
Thanks to Danny Cornell and the Woodmere Fire Department for these results. |
||||||||||||||||||||
| Event | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Overall | |||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Atlantic Steamer | NT | NT | 14 2/5 | 15 | Atlantic Steamer | |||||||||||||||
| New Hyde Park (Gamblers) | NT | NT | NT | 25 | New Hyde Park (Gamblers) | |||||||||||||||
| Malverne | 10 | 22 | 18 2/5 | 12 2/5 | NT | Malverne | ||||||||||||||
| Oceanside | NT | NT | Oceanside | |||||||||||||||||
| Manhasset-Lakeville | 11 1/5 | 17 1/5 | 22 | NT | NT | 12 2/5 | Manhasset-Lakeville | |||||||||||||
| Locust Valley | 8 | 3 | 3 | 3 | NT | 3 | 13 2/5 | 3 | NT | 3 | Locust Valley | |||||||||
| Baldwin (Hose 3) | 8 1/5 | 1.5 | 1.5 | 1.5 | NT | 1.5 | 13 | 1.5 | 13 2/5 | 1.5 | Baldwin (Hose 3) | |||||||||
| East Norwich | NT | NT | East Norwich | |||||||||||||||||
| Bellmore | 15 4/5 | NT | NT | Bellmore | ||||||||||||||||
| Stewart Manor (Red Raiders) | NT | 25 2/5 | NT | Stewart Manor (Red Raiders) | ||||||||||||||||
| Uniondale | NT | 14 2/5 | 12 2/5 | 17 1/5 | Uniondale | |||||||||||||||
| East Meadow | 8 1/5 | 1.5 | 14 4/5 | 2 | 3.5 | NT | 3.5 | NT | 3.5 | 13 2/5 | 3.5 | 12 3/5 | 3.5 | East Meadow | ||||||
| Hewlett (Rookies) | 12 3/5 | 2 | 2 | 11 4/5 | 2 | 13 1/5 | 2 | Hewlett (Rookies) | ||||||||||||
| Great Neck | NT | 17 | NT | NT | 20 1/5 | 16 1/5 | Great Neck | |||||||||||||
| Bellrose Terrace (Terriers) | 26 4/5 | NT | NT | Bellrose Terrace (Terriers) | ||||||||||||||||
| Bethpage | 13 1/5 | NT | NT | Bethpage | ||||||||||||||||
| Floral Park Centre (Weasels) | NT | NT | Floral Park Centre (Weasels) | |||||||||||||||||
| Oyster Bay (TB) | 10 | NT | NT | NT | NT | Oyster Bay (TB) | ||||||||||||||
| Sea Cliff | Sea Cliff | |||||||||||||||||||
| Carle Place | 9 4/5 | 14 4/5 | 2 | 2 | 20 1/5 | 2 | 4 | 13 2/5 | 4 | MT | 4 | NT | 4 | Carle Place | ||||||
| Garden City Park | 13 | 14 | 12 2/5 | 1 | 1 | Garden City Park | ||||||||||||||
| Floral Park | Floral Park | |||||||||||||||||||
| Franklin Square | 10 2/5 | 11 | 4.5 | 4.5 | 13 1/5 | 4.5 | FOURTH (TIE) | Franklin Square | ||||||||||||
| Syosset | NT | 12 1/5 | 3 | 3 | 11 3/5 | 1 | 4 | 12 3/5 | 4 | Syosset | ||||||||||
| Albertson | NT | 12 4/5 | 1 | 1 | 17 | 1 | 13 | 1 | Albertson | |||||||||||
| Farmingdale | Farmingdale | |||||||||||||||||||
| Westbury (Hose 1) | NT | 16 | 11 | 4.5 | 4.5 | 15 2/5 | 4.5 | FOURTH (TIE) | Westbury (Hose 1) | |||||||||||
| Westbury (Hose 2) | 20 | 3.5 | 3.5 | 11 2/5 | 4 | 7.5 | 11 3/5 | 1 | 8.5 | 14 2/5 | 8.5 | THIRD | Westbury (Hose 2) | |||||||
| Inwood (FD) | 15 | 15 3/5 | NT | Inwood (FD) | ||||||||||||||||
| Inwood (Hose 1) | NT | Inwood (Hose 1) | ||||||||||||||||||
| Glenwood (Green Hornets) | NT | NT | NT | NT | NT | 24 4/5 | Glenwood (Green Hornets) | |||||||||||||
| Rockville Centre (Screwballs) | NT | NT | NT | 12 1/5 | 3.5 | 3.5 | Rockville Centre (Screwballs) | |||||||||||||
| West Hempstead | 7 1/5 | 4.5 | 14 3/5 | 4.5 | 9 | 20 | 3.5 | 12.5 | 14 1/5 | 12.5 | 16 | 12.5 | 12 1/5 | 3.5 | 16 | SECOND | West Hempstead | |||
| Valley Stream | 17 1/5 | 18 2/5 | Valley Stream | |||||||||||||||||
| Woodmere | 13 | 14 2/5 | Woodmere | |||||||||||||||||
| Port Washington (Rowdy's) | NT | NT | 22 | NT | Port Washington (Rowdy's) | |||||||||||||||
| Port Washington (Rangers) | 7 1/5 | 4.5 | 14 3/5 | 4.5 | 9 | 19 | 5 | 14 | 11 1/5 | 5 | 19 | 13 2/5 | 19 | 12 | 5 | 24 | FIRST | Port Washington (Rangers) | ||
| Port Washington (Runts) | NT | NT | 11 4/5 | 19 | Port Washington (Runts) | |||||||||||||||
| Glen Cove (Covers) | NT | 17 2/5 | NT | Glen Cove (Covers) | ||||||||||||||||
| Hempstead (Comets) | NT | 14 4/5 | 2 | 2 | 21 3/5 | 1 | 3 | NT | 3 | NT | 3 | 12 2/5 | 1 | 4 | Hempstead (Comets) | |||||
| Merrick | 10 1/5 | 18 3/5 | 16 1/5 | Merrick | ||||||||||||||||
| Roslyn | Roslyn | |||||||||||||||||||
| Jericho | NT | 11 2/5 | 3 | 3 | NT | 3 | Jericho | |||||||||||||
| Hicksville | 8 2/5 | 15 | NT | 11 3/5 | 1 | 1 | NT | 1 | Hicksville | |||||||||||
| Lakeview (Lumberjacks) | NT | NT | 24 3/5 | NT | Lakeview (Lumberjacks) | |||||||||||||||
| Lakeview (H&L Co 1) | NT | Lakeview (H&L Co 1) | ||||||||||||||||||
| Williston Park (Flash) | NT | 17 1/5 | 22 | 12 2/5 | 1 | 1 | Williston Park (Flash) | |||||||||||||
| Lawrence Cedarhurst | NT | 21 2/5 | NT | Lawrence Cedarhurst | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |