|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Danny Cornell for these results. |
|||||||||||||||||||||||
| Event | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||
|
State Record |
5.27 | 10.66 | 14.96 | 8.81 | 6.84 | 10.24 | 26.82 | ||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Freeport (CLM) | 8.86 | 12.21 | 11.81 | 16.24 | 39.92 | 2 | 2 | Freeport (CLM) | |||||||||||||||
| Hempstead (YH) | 6.96 | NT | 18.33 | NT | Hempstead (YH) | ||||||||||||||||||
| Hempstead (Flukes) | 7.06 | 24.28 | 11.82 | 12.12 | Hempstead (Flukes) | ||||||||||||||||||
| Roosevelt | NT | 20.77 | NT | NT | Roosevelt | ||||||||||||||||||
| New Hyde Park | 7.14 | 12.59 | 8.85 | 3 | 3 | 3 | 3 | New Hyde Park | |||||||||||||||
| Port Washington (Rangers) | 7.51 | 14.55 | 21.22 | 10.21 | 4 | 4 | NT | 4 | 4 | 4 | Port Washington (Rangers) | ||||||||||||
| Elmont | 6.77 | 2 | 12.97 | 2 | 19.59 | 2 | 10.75 | 2 | 8.49 | 4 | 6 | 6 | 35.00 | 3 | 9 | FOURTH | Elmont | ||||||
| Lawrence Cedarhurst | NT | Lawrence Cedarhurst | |||||||||||||||||||||
| Atlantic Steamer | NT | 11.90 | 4 | 4 | 17.47 | 4 | NT | 4 | 4 | 4 | 33.35 | 4 | 8 | FIFTH (TIE) | Atlantic Steamer | ||||||||
| Hewlett | 13.14 | 10.68 | Hewlett | ||||||||||||||||||||
| Valley Stream | 11.85 | NT | 12.79 | Valley Stream | |||||||||||||||||||
| Garden City Park | 7.47 | 13.46 | 19.44 | 11.83 | 10.79 | NT | Garden City Park | ||||||||||||||||
| North Merrick | 7.59 | NT | North Merrick | ||||||||||||||||||||
| Farmingdale | 11.61 | NT | Farmingdale | ||||||||||||||||||||
| East Meadow | 8.16 | 11.86 | 5 | 5 | 17.18 | 2 | 7 | 10.81 | 7 | 10.22 | 1 | 8 | NT | 8 | 40.37 | 8 | FIFTH (TIE) | East Meadow | |||||
| Bellmore | 7.38 | NT | NT | 13.91 | 9.35 | 2 | 2 | 2 | 2 | Bellmore | |||||||||||||
| Wantagh | NT | NT | 71.00 | Wantagh | |||||||||||||||||||
| Syosset | 17.17 | 3 | 3 | 3 | 3 | 13.73 | 3 | 3 | Syosset | ||||||||||||||
| Point Lookout | 8.09 | 12.62 | NT | Point Lookout | |||||||||||||||||||
| Plainview | 8.09 | 12.69 | 18.33 | NT | Plainview | ||||||||||||||||||
| Port Washington (Runts) | NT | 13.79 | NT | NT | NT | Port Washington (Runts) | |||||||||||||||||
| Westbury | 7.48 | 13.11 | NT | 10.14 | 5 | 5 | 5 | 14.40 | 5 | 40.14 | 1 | 6 | Westbury | ||||||||||
| Stewart Manor | NT | NT | 14.69 | Stewart Manor | |||||||||||||||||||
| West Hempstead | 7.15 | 12.46 | 3 | 3 | NT | 3 | 10.49 | 1.5 | 4.5 | 4.5 | 11.89 | 4 | 8.5 | 33.06 | 5 | 13.5 | FIRST | West Hempstead | |||||
| Manhasset-Lakeville | 8.20 | NT | 19.27 | Manhasset-Lakeville | |||||||||||||||||||
| Albertson | 6.94 | 1 | 13.23 | 1 | 17.49 | 1 | 10.49 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | Albertson | ||||||||||
| Great Neck | 6.37 | 5 | 12.76 | 5 | 17.61 | 5 | 5 | NT | 5 | 11.79 | 5 | 10 | 44.00 | 10 | THIRD | Great Neck | |||||||
| Massapequa | 6.42 | 4 | 12.64 | 1 | 5 | 17.41 | 1 | 6 | 11.04 | 6 | 6 | NT | 6 | 46.00 | 6 | Massapequa | |||||||
| Hicksville | 7.04 | 13.08 | 17.56 | 10.91 | 12.29 | 2 | 2 | 45.67 | 2 | Hicksville | |||||||||||||
| Roslyn Heights | 6.73 | 3 | 12.97 | 3 | 22.60 | 3 | 14.18 | 3 | 3 | 12.02 | 3 | 6 | 6 | Roslyn Heights | |||||||||
| Uniondale | 7.48 | 12.52 | 2 | 2 | 17.10 | 5 | 7 | NT | 7 | 7 | 12.58 | 1 | 8 | 8 | FIFTH (TIE) | Uniondale | |||||||
| North Bellmore | 13.24 | 17.13 | 4 | 4 | 10.37 | 3 | 7 | 8.31 | 5 | 12 | 13.92 | 12 | 64.21 | 12 | SECOND | North Bellmore | |||||||
| North Massapequa | 7.58 | NT | 12.70 | 13.14 | NT | North Massapequa | |||||||||||||||||
| Port Washington (Rowdy's) | 6.98 | 13.82 | Port Washington (Rowdy's) | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |